1998 NORTHWOOD UNIVERSITY FOOTBALL STATS
NORTHWOOD Individual Game-by-Game
(as of Sep 19, 2007)
All games
| #11 Sleepie Tollie | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| September 3 | MICHIGAN TECH | 11 | 52 | 1 | 24 | 0 | 0 | 0 | 0 | 8-14-1 | 275 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| September 12 | at Grand Valley State | 12 | 49 | 1 | 19 | 0 | 0 | 0 | 0 | 11-14-0 | 248 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| September 19 | at Westminster | 22 | 127 | 2 | 20 | 0 | 0 | 0 | 0 | 7-11-2 | 133 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| September 26 | FERRIS STATE | 30 | 150 | 2 | 17 | 0 | 0 | 0 | 0 | 6-14-1 | 104 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Oct 3, 1998 | at Wayne State | 15 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 5-9-0 | 68 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| October 10 | INDIANAPOLIS | 21 | 68 | 1 | 24 | 0 | 0 | 0 | 0 | 11-25-0 | 248 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| October 17 | at St. Francis | 14 | 102 | 1 | 78 | 0 | 0 | 0 | 0 | 2-10-0 | 37 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| October 24 | SAGINAW VALLEY STATE | 16 | 91 | 2 | 58 | 0 | 0 | 0 | 0 | 9-14-0 | 312 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| October 31 | FINDLAY | 23 | 95 | 1 | 22 | 0 | 0 | 0 | 0 | 9-13-1 | 248 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Nov 07, 1998 | at Northern Michigan | 14 | 41 | 0 | 16 | 0 | 0 | 0 | 0 | 12-24-2 | 189 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Totals | 178 | 788 | 11 | 78 | 0 | 0 | 0 | 0 | 80-148-7 | 1862 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | |
|
Games played: 10 Avg per rush: 4.4 Pass efficiency: 190.41 All purpose avg/game: 78.8 Total offense avg/gm: 265.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| September 3 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| September 12 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| September 19 | at Westminster | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 |
| September 26 | FERRIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 3, 1998 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| October 10 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| October 17 | at St. Francis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| October 24 | SAGINAW VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| October 31 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 07, 1998 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 70 | |