Northwood vs Findlay (1/8/05 at Findlay, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Northwood vs Findlay
1/8/05 3:00 p.m. at Findlay, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwood 6-6, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 D.J. Hughes......... f 4-12 3-7 0-0 1 2 3 1 11 0 4 0 2 30
23 Richard Kamm........ f 2-4 0-0 0-0 0 2 2 4 4 0 1 0 0 14
40 Derek Fillmore...... c 4-5 2-3 0-0 1 1 2 2 10 0 5 1 0 33
11 Graham Mertz........ g 2-5 1-3 0-0 0 3 3 2 5 4 5 0 1 28
15 Djordje Lukic....... g 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
04 Ryan Broker......... 2-5 0-0 1-2 2 1 3 2 5 1 2 0 0 20
05 Scott MacDonald..... 0-1 0-1 6-6 0 2 2 3 6 4 3 0 0 15
12 Nick DeLaLuz........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
32 Eric Giesow......... 3-6 2-3 2-2 0 4 4 0 10 1 4 0 2 24
44 Jeremy Rau.......... 3-8 0-0 3-4 1 8 9 1 9 0 0 2 0 27
TEAM................ 1 1
Totals.............. 20-48 8-17 12-14 6 23 29 16 60 11 25 3 6 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 9-21 42.9% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 5-11 45.5% Game: 47.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-10 90.0% Game: 85.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Findlay 12-2, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marwan Gaines....... f 2-3 0-0 6-8 2 6 8 2 10 0 2 2 3 27
32 Matt Metzger........ f 4-5 0-0 0-0 0 2 2 2 8 5 3 0 5 25
40 Chris Commons....... c 4-8 0-0 4-4 2 5 7 3 12 0 4 0 0 27
05 Tyson McGlaughlin... g 5-13 4-10 0-0 0 0 0 1 14 2 0 0 1 34
10 Dustin Pfeifer...... g 7-14 3-5 2-3 1 4 5 2 19 7 0 2 5 31
03 Ben Falknor......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Kyle Scheidt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
14 Brent Schnipke...... 2-4 0-0 2-2 1 0 1 0 6 0 0 0 1 12
30 Tyler Niekamp....... 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 6
31 Tyler Felt.......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
33 Jordan Hilsher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Adam Sommer......... 1-3 0-0 3-4 1 1 2 1 5 1 2 0 1 11
42 Dave Dehart......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
54 Dorian Bass......... 3-6 3-3 0-0 1 1 2 0 9 0 0 0 0 19
TEAM................ 1 1 2
Totals.............. 28-60 10-21 17-21 10 23 33 12 83 16 13 4 16 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-31 48.4% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-11 36.4% Game: 47.6% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 5-7 71.4% Game: 81.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwood-None. Findlay-None.
Attendance: 1345
Score by Periods 1st 2nd Total
Northwood..................... 28 32 - 60
Findlay....................... 44 39 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwood vs Findlay
1/8/05 3:00 p.m. at Findlay, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwood 6-6, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 D.J. Hughes......... f 3-6 2-3 0-0 0 0 0 0 8 0 3 0 1 19
23 Richard Kamm........ f 2-4 0-0 0-0 0 2 2 3 4 0 0 0 0 9
40 Derek Fillmore...... c 1-2 0-1 0-0 1 1 2 0 2 0 3 0 0 13
11 Graham Mertz........ g 1-2 1-2 0-0 0 1 1 2 3 1 1 0 1 14
15 Djordje Lukic....... g 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
04 Ryan Broker......... 2-5 0-0 1-2 2 1 3 2 5 1 1 0 0 11
05 Scott MacDonald..... 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 6
12 Nick DeLaLuz........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Eric Giesow......... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 10
44 Jeremy Rau.......... 2-5 0-0 2-2 1 3 4 1 6 0 0 1 0 13
TEAM................ 1 1
Totals.............. 11-27 3-6 3-4 5 9 14 9 28 5 11 1 3 100
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Findlay 12-2, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marwan Gaines....... f 1-1 0-0 6-8 1 3 4 1 8 0 1 2 1 15
32 Matt Metzger........ f 3-3 0-0 0-0 0 1 1 0 6 3 2 0 3 12
40 Chris Commons....... c 2-5 0-0 2-2 1 3 4 1 6 0 2 0 0 15
05 Tyson McGlaughlin... g 4-7 3-6 0-0 0 0 0 0 11 0 0 0 1 19
10 Dustin Pfeifer...... g 0-5 0-1 0-0 1 2 3 1 0 4 0 2 1 16
03 Ben Falknor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kyle Scheidt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Brent Schnipke...... 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 5
30 Tyler Niekamp....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Tyler Felt.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
33 Jordan Hilsher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Adam Sommer......... 0-2 0-0 2-2 1 0 1 1 2 1 1 0 0 5
42 Dave Dehart......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Dorian Bass......... 3-5 3-3 0-0 1 0 1 0 9 0 0 0 0 10
TEAM................ 1 1 2
Totals.............. 13-29 6-10 12-14 7 12 19 4 44 8 6 4 6 100
TOTAL FG% 1st Half: 13-29 44.8%
3-Pt. FG% 1st Half: 6-10 60.0%
F Throw % 1st Half: 12-14 85.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwood-None. Findlay-None.
Attendance: 1345
Score by Periods 1st
Northwood..................... 28
Findlay....................... 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northwood vs Findlay
1/8/05 3:00 p.m. at Findlay, Ohio
--------------------------------------------------------------------------------
VISITORS: Northwood 6-6, 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 D.J. Hughes......... f 1-6 1-4 0-0 1 2 3 1 3 0 1 0 1 11
23 Richard Kamm........ f 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
40 Derek Fillmore...... c 3-3 2-2 0-0 0 0 0 2 8 0 2 1 0 20
11 Graham Mertz........ g 1-3 0-1 0-0 0 2 2 0 2 3 4 0 0 14
15 Djordje Lukic....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Ryan Broker......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
05 Scott MacDonald..... 0-1 0-1 6-6 0 2 2 2 6 2 1 0 0 9
12 Nick DeLaLuz........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
32 Eric Giesow......... 3-5 2-3 2-2 0 3 3 0 10 0 4 0 1 14
44 Jeremy Rau.......... 1-3 0-0 1-2 0 5 5 0 3 0 0 1 0 14
TEAM................
Totals.............. 9-21 5-11 9-10 1 14 15 7 32 6 14 2 3 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 9-21 42.9% Game: 41.7%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 5-11 45.5% Game: 47.1%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-10 90.0% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Findlay 12-2, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Marwan Gaines....... f 1-2 0-0 0-0 1 3 4 1 2 0 1 0 2 12
32 Matt Metzger........ f 1-2 0-0 0-0 0 1 1 2 2 2 1 0 2 13
40 Chris Commons....... c 2-3 0-0 2-2 1 2 3 2 6 0 2 0 0 12
05 Tyson McGlaughlin... g 1-6 1-4 0-0 0 0 0 1 3 2 0 0 0 15
10 Dustin Pfeifer...... g 7-9 3-4 2-3 0 2 2 1 19 3 0 0 4 15
03 Ben Falknor......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Kyle Scheidt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
14 Brent Schnipke...... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 7
30 Tyler Niekamp....... 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 6
31 Tyler Felt.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Jordan Hilsher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Adam Sommer......... 1-1 0-0 1-2 0 1 1 0 3 0 1 0 1 6
42 Dave Dehart......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
54 Dorian Bass......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
TEAM................
Totals.............. 15-31 4-11 5-7 3 11 14 8 39 8 7 0 10 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-31 48.4% Game: 46.7%
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 4-11 36.4% Game: 47.6%
F Throw % 1st Half: 12-14 85.7% 2nd Half: 5-7 71.4% Game: 81.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwood-None. Findlay-None.
Attendance: 1345
Score by Periods 1st 2nd Total
Northwood..................... 28 32 - 60
Findlay....................... 44 39 - 83