Northwood vs Michigan Tech (02/12/05 at SDC Gym, Houghton, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Northwood vs Michigan Tech
02/12/05 3:00 PM at SDC Gym, Houghton, Mich.
--------------------------------------------------------------------------------
VISITORS: Northwood 8-13, 4-10 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Djordje Lukic....... f 4-8 0-0 3-4 2 1 3 1 11 2 1 1 0 24
40 Derek Fillmore...... f 6-9 3-5 0-0 0 2 2 0 15 2 0 1 3 37
10 Nemanja Kreckovic... g 3-9 2-5 0-0 0 0 0 1 8 0 1 0 2 24
11 Graham Mertz........ g 4-7 3-6 2-2 0 2 2 3 13 2 1 0 0 24
15 D.J. Hughes......... g 3-13 2-8 0-0 1 1 2 1 8 2 1 1 0 35
05 Scott MacDonald..... 2-4 1-2 0-0 1 2 3 1 5 0 2 0 0 14
12 Nick DeLaLuz........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
23 Richard Kamm........ 2-3 0-0 1-2 0 3 3 3 5 0 1 1 0 17
32 Eric Giesow......... 1-2 1-1 0-0 1 2 3 0 3 1 1 0 2 21
Totals.............. 25-55 12-27 6-8 5 13 18 10 68 9 8 4 8 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-27 55.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 7-12 58.3% Game: 44.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan Tech 14-8, 7-7 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tim Strom........... f 4-7 1-3 0-0 1 8 9 4 9 1 1 0 0 21
42 Josh Buettner....... f 8-13 1-1 3-3 1 4 5 2 20 2 2 0 0 33
03 Jason Marcotte...... g 4-8 4-7 0-0 1 1 2 2 12 2 0 0 0 28
22 Radayl Richardson... g 6-8 1-2 1-1 1 4 5 0 14 1 0 0 1 31
24 Dusty Wabiszewski... g 0-1 0-1 0-0 0 4 4 0 0 8 2 0 0 25
04 Josh Makela......... 5-7 2-2 2-2 2 2 4 1 14 1 0 0 0 18
05 Bob Evans........... 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 3
10 Stephen Folson...... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 11
11 Louie Koskey........ 3-4 0-0 0-0 0 1 1 0 6 1 3 0 1 14
20 Kelsey Fors......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
34 Ed Ross............. 1-1 0-0 2-2 1 0 1 1 4 1 1 0 0 7
44 Craig Genung........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 3
54 Kyle Pullen......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 35-58 9-18 8-8 9 26 35 12 87 17 10 0 3 200
TOTAL FG% 1st Half: 19-30 63.3% 2nd Half: 16-28 57.1% Game: 60.3% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Mark Larson, Tim Lynch, David St. Onge
Technical fouls: Northwood-None. Michigan Tech-None.
Attendance: 2120
Score by Periods 1st 2nd Total
Northwood..................... 26 42 - 68
Michigan Tech................. 47 40 - 87
Points in the paint-NU 0,MT 0. Points off turnovers-NU 0,MT 0.
2nd chance points-NU 0,MT 0. Fast break points-NU 0,MT 0.
Bench points-NU 0,MT 0. Score tied-0 times. Lead changed-0 times.
Last FG-NU , MT .
Largest lead-NU None, MT None.
Play-by-Play
Play-by-Play
Northwood vs Michigan Tech
02/12/05 3:00 PM at SDC Gym, Houghton, Mich.
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Michigan Tech TIME SCORE MAR VISITORS: Northwood
------------------------------------------------------------------------------------------------
Michigan Tech 0, Northwood 0
1st period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Northwood 0 0 0 0 0 0 0
Michigan Tech 0 0 0 0 0 0 0
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Michigan Tech TIME SCORE MAR VISITORS: Northwood
------------------------------------------------------------------------------------------------
47-26 H 21
p `
P. by %
by
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwood vs Michigan Tech
02/12/05 3:00 PM at SDC Gym, Houghton, Mich.
--------------------------------------------------------------------------------
VISITORS: Northwood 8-13, 4-10 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Djordje Lukic....... f 1-4 0-0 1-2 0 1 1 1 3 2 0 1 0 15
40 Derek Fillmore...... f 3-5 1-3 0-0 0 2 2 0 7 0 0 1 1 17
10 Nemanja Kreckovic... g 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0 14
11 Graham Mertz........ g 3-4 3-4 0-0 0 1 1 1 9 1 0 0 0 16
15 D.J. Hughes......... g 1-7 1-5 0-0 0 1 1 1 3 2 0 0 0 20
05 Scott MacDonald..... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
12 Nick DeLaLuz........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Richard Kamm........ 2-3 0-0 0-0 0 3 3 2 4 0 0 1 0 6
32 Eric Giesow......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
Totals.............. 10-28 5-15 1-2 1 9 10 5 26 6 2 3 1 100
TOTAL FG% 1st Half: 10-28 35.7%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Michigan Tech 14-8, 7-7 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tim Strom........... f 3-4 1-1 0-0 0 5 5 1 7 0 0 0 0 10
42 Josh Buettner....... f 6-11 1-1 2-2 1 2 3 1 15 1 0 0 0 18
03 Jason Marcotte...... g 2-3 2-3 0-0 0 1 1 0 6 1 0 0 0 14
22 Radayl Richardson... g 4-5 0-1 1-1 0 2 2 0 9 1 0 0 0 20
24 Dusty Wabiszewski... g 0-0 0-0 0-0 0 4 4 0 0 7 1 0 0 15
04 Josh Makela......... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 7
05 Bob Evans........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Stephen Folson...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
11 Louie Koskey........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 5
20 Kelsey Fors......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Ed Ross............. 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 2
44 Craig Genung........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 3
54 Kyle Pullen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 19-30 4-6 5-5 2 18 20 5 47 11 1 0 1 100
TOTAL FG% 1st Half: 19-30 63.3%
3-Pt. FG% 1st Half: 4-6 66.7%
F Throw % 1st Half: 5-5 100 %
--------------------------------------------------------------------------------
Officials: Mark Larson, Tim Lynch, David St. Onge
Technical fouls: Northwood-None. Michigan Tech-None.
Attendance: 2120
Score by Periods 1st
Northwood..................... 26
Michigan Tech................. 47
Points in the paint-NU 0,MT 0. Points off turnovers-NU 0,MT 0.
2nd chance points-NU 0,MT 0. Fast break points-NU 0,MT 0.
Bench points-NU 0,MT 0. Score tied-0 times. Lead changed-0 times.
Last FG-NU , MT .
Largest lead-NU None, MT None.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northwood vs Michigan Tech
02/12/05 3:00 PM at SDC Gym, Houghton, Mich.
--------------------------------------------------------------------------------
VISITORS: Northwood 8-13, 4-10 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Djordje Lukic....... f 3-4 0-0 2-2 2 0 2 0 8 0 1 0 0 9
40 Derek Fillmore...... f 3-4 2-2 0-0 0 0 0 0 8 2 0 0 2 20
10 Nemanja Kreckovic... g 3-5 2-3 0-0 0 0 0 1 8 0 0 0 2 10
11 Graham Mertz........ g 1-3 0-2 2-2 0 1 1 2 4 1 1 0 0 8
15 D.J. Hughes......... g 2-6 1-3 0-0 1 0 1 0 5 0 1 1 0 15
05 Scott MacDonald..... 2-3 1-1 0-0 0 2 2 1 5 0 1 0 0 10
12 Nick DeLaLuz........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
23 Richard Kamm........ 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 11
32 Eric Giesow......... 1-2 1-1 0-0 1 1 2 0 3 0 1 0 2 13
Totals.............. 15-27 7-12 5-6 4 4 8 5 42 3 6 1 7 100
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-27 55.6% Game: 45.5%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 7-12 58.3% Game: 44.4%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Michigan Tech 14-8, 7-7 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tim Strom........... f 1-3 0-2 0-0 1 3 4 3 2 1 1 0 0 11
42 Josh Buettner....... f 2-2 0-0 1-1 0 2 2 1 5 1 2 0 0 15
03 Jason Marcotte...... g 2-5 2-4 0-0 1 0 1 2 6 1 0 0 0 14
22 Radayl Richardson... g 2-3 1-1 0-0 1 2 3 0 5 0 0 0 1 11
24 Dusty Wabiszewski... g 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 10
04 Josh Makela......... 4-5 2-2 2-2 1 1 2 0 12 1 0 0 0 11
05 Bob Evans........... 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 3
10 Stephen Folson...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
11 Louie Koskey........ 2-2 0-0 0-0 0 0 0 0 4 1 3 0 0 9
20 Kelsey Fors......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
34 Ed Ross............. 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
44 Craig Genung........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Kyle Pullen......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 1 1
Totals.............. 16-28 5-12 3-3 7 8 15 7 40 6 9 0 2 100
TOTAL FG% 1st Half: 19-30 63.3% 2nd Half: 16-28 57.1% Game: 60.3%
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 5-12 41.7% Game: 50.0%
F Throw % 1st Half: 5-5 100 % 2nd Half: 3-3 100 % Game: 100 %
--------------------------------------------------------------------------------
Officials: Mark Larson, Tim Lynch, David St. Onge
Technical fouls: Northwood-None. Michigan Tech-None.
Attendance: 2120
Score by Periods 1st 2nd Total
Northwood..................... 26 42 - 68
Michigan Tech................. 47 40 - 87
Points in the paint-NU 0,MT 0. Points off turnovers-NU 0,MT 0.
2nd chance points-NU 0,MT 0. Fast break points-NU 0,MT 0.
Bench points-NU 0,MT 0. Score tied-0 times. Lead changed-0 times.
Last FG-NU , MT .
Largest lead-NU None, MT None.