Northwood
Season Statistics
Overall Statistics
2008 Northwood Baseball
Overall Statistics for Northwood (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 22-28 Home: 9-12 Away: 4-13 Neutral: 9-3 GLIAC: 7-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Matt Czajkowski.. .380 37-30 100 27 38 0 2 1 11 45 .450 21 2 17 0 .496 0 0 13-16 41 0 3 .932
5 Mark Lipscomb.... .372 50-50 164 55 61 11 2 6 34 94 .573 20 13 28 1 .477 0 2 23-26 90 5 5 .950
8 Ben Shock........ .340 44-43 147 37 50 11 0 1 31 64 .435 10 1 14 1 .384 1 2 5-5 73 77 8 .949
14 Matt Shields..... .338 49-48 133 33 45 13 0 7 42 79 .594 28 7 33 1 .460 6 2 6-7 292 13 4 .987
21 Michael Goodwin.. .336 49-49 149 42 50 8 5 1 35 71 .477 22 14 30 2 .460 2 4 11-12 44 68 17 .868
15 Brett Lechner.... .326 31-27 89 12 29 5 2 0 19 38 .427 8 1 17 2 .384 1 0 0-0 19 0 2 .905
26 Clay Rosette..... .301 49-49 146 33 44 7 3 8 51 81 .555 25 6 39 1 .417 3 0 6-7 68 1 8 .896
13 Derek Fritz...... .281 31-28 89 13 25 2 0 0 10 27 .303 8 1 17 2 .343 1 1 0-0 129 18 3 .980
6 Champ Rankin..... .280 29-18 50 18 14 1 0 0 3 15 .300 8 1 10 0 .390 0 2 10-12 26 7 0 1.000
22 Dan Jennings..... .278 18-9 36 7 10 2 0 1 8 15 .417 4 3 8 1 .386 1 0 0-0 15 4 1 .950
2 Brett Rohn....... .277 42-41 119 27 33 8 1 0 22 43 .361 9 2 9 4 .336 1 1 4-4 53 95 16 .902
23 T.J. Rhynard..... .277 25-20 65 9 18 4 0 1 12 25 .385 3 1 12 2 .319 0 0 1-1 2 1 0 1.000
41 D.J. Hicks....... .276 23-21 58 8 16 2 1 0 10 20 .345 3 3 12 0 .344 0 0 0-0 108 16 7 .947
3 Zach Lecker...... .220 27-14 50 8 11 4 0 0 5 15 .300 5 2 8 1 .310 1 4 0-0 16 39 10 .846
--------------
27 Brett Becthel.... .375 12-3 16 3 6 0 0 0 4 6 .375 0 0 3 0 .375 0 1 0-0 16 1 2 .895
29 Blaine Paden..... .333 8-0 12 4 4 1 1 0 1 7 .583 1 0 2 1 .385 0 0 0-0 9 0 3 .750
11 A.J. DeOliviera.. .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 0 1 .500
4 Bill Dyer........ .222 7-1 9 0 2 1 0 0 0 3 .333 4 1 3 0 .500 0 0 0-0 3 0 0 1.000
18 Tom Rezler....... .182 13-0 11 2 2 0 0 0 2 2 .182 1 0 5 0 .250 0 0 0-0 7 0 0 1.000
28 Kyle McIntyre.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 1 .500
30 Ryan Rumsey...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .317 50-50 1449 338 459 80 17 26 300 651 .449 180 58 270 19 .409 17 19 79-90 1023 395 101 .934
Opponents........... .339 50-50 1453 345 493 87 12 17 299 655 .451 174 36 238 17 .418 17 31 72-96 1026 400 77 .949
LOB - Team (361), Opp (344). DPs turned - Team (40), Opp (29). CI - Team (1), Hicks 1, Opp (2). IBB - Team (2), Lechner 1,
Shields 1. Picked off - Lipscomb 4, Czajkowski 2, Lecker 1, Shock 1, Goodwin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Brett Benner..... 3.79 1-0 10 0 0 0/0 0 19.0 21 12 8 7 7 9 1 1 76 .276 1 2 0 3 0
28 Kyle McIntyre.... 4.22 1-0 9 0 0 0/0 0 10.2 11 7 5 2 8 2 0 0 40 .275 1 1 0 0 1
25 Matt Toporski.... 5.13 3-6 10 10 2 0/0 0 52.2 76 44 30 16 34 18 1 2 231 .329 9 3 0 2 3
18 Tom Rezler....... 5.14 0-0 5 0 0 0/0 0 7.0 13 12 4 6 8 2 0 1 36 .361 2 1 0 0 0
16 Eric Kinley...... 6.46 2-4 10 6 0 0/0 0 30.2 38 27 22 15 15 4 0 0 120 .317 7 1 2 1 4
7 Josh Perry....... 6.59 5-4 11 8 0 0/0 0 42.1 65 47 31 23 31 13 3 3 183 .355 6 8 0 2 4
32 Andrew Thompson.. 6.63 0-1 14 0 0 0/0 1 19.0 32 17 14 5 21 5 2 0 88 .364 0 1 0 2 1
5 Mark Lipscomb.... 6.75 0-1 6 1 0 0/0 3 12.0 20 9 9 6 12 3 0 1 50 .400 3 1 1 1 1
35 Andrew Van Sumere 6.86 4-4 9 9 1 0/0 0 40.2 58 37 31 14 25 7 3 0 168 .345 2 2 0 0 6
19 Sam Freund....... 6.91 0-0 8 0 0 0/0 0 14.1 19 12 11 7 9 3 0 0 58 .328 3 2 0 1 2
20 Corey King....... 7.47 3-5 10 10 0 0/0 0 47.0 56 52 39 40 31 5 0 5 183 .306 5 5 2 4 6
6 Champ Rankin..... 8.02 3-1 6 4 1 0/0 0 21.1 30 24 19 14 19 5 1 0 94 .319 5 2 1 0 1
33 Matt Kuchar...... 8.76 0-0 8 0 0 0/0 0 12.1 23 13 12 10 8 5 1 1 59 .390 1 3 0 1 0
27 Brett Becthel.... 16.20 0-0 1 0 0 0/0 0 3.1 8 6 6 0 3 1 0 1 18 .444 0 1 0 0 0
10 Mike Capuano..... 16.62 0-2 2 2 0 0/0 0 4.1 7 13 8 7 2 0 0 1 19 .368 2 1 0 0 2
15 Brett Lechner.... 27.00 0-0 2 0 0 0/0 0 4.1 16 13 13 2 5 5 0 1 30 .533 1 2 0 0 0
Totals.............. 6.91 22-28 50 50 4 0/0 4 341.0 493 345 262 174 238 87 12 17 1453 .339 48 36 6 17 31
Opponents........... 7.13 28-22 50 50 9 2/1 7 342.0 459 338 271 180 270 80 17 26 1449 .317 41 58 7 17 19
PB - Team (10), Hicks 5, Fritz 4, Paden 1, Opp (11). Pickoffs - Team (7), Hicks 2, Perry 2, Toporski 1, Benner 1, Van Sumeren
1, Opp (9). SBA/ATT - Fritz (43-55), Hicks (29-40), King (17-23), Perry (12-15), Toporski (11-13), Kinley (5-8), Van Sumeren
(5-7), Freund (5-6), Thompson (6-6), Rankin (2-4), McIntyre (2-3), Benner (3-3), Kuchar (2-3), Lipscomb (1-2), Rezler (1-2),
Capuano (0-1).
2008 Northwood Baseball
Overall Statistics for Northwood (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Champ Rankin..... 33 26 7 0 1.000 0 2 2 .500 0 0
20 Corey King....... 11 3 8 0 1.000 1 17 6 .739 0 0
16 Eric Kinley...... 7 0 7 0 1.000 0 5 3 .625 0 0
18 Tom Rezler....... 7 7 0 0 1.000 0 1 1 .500 0 0
19 Sam Freund....... 4 0 4 0 1.000 0 5 1 .833 0 0
4 Bill Dyer........ 3 3 0 0 1.000 0 0 0 --- 0 0
23 T.J. Rhynard..... 3 2 1 0 1.000 0 0 0 --- 0 0
32 Andrew Thompson.. 2 1 1 0 1.000 0 6 0 1.000 0 0
33 Matt Kuchar...... 2 1 1 0 1.000 0 2 1 .667 0 0
12 Brett Benner..... 1 0 1 0 1.000 0 3 0 1.000 0 0
14 Matt Shields..... 309 292 13 4 .987 30 0 0 --- 0 0
13 Derek Fritz...... 150 129 18 3 .980 1 43 12 .782 4 0
5 Mark Lipscomb.... 100 90 5 5 .950 0 1 1 .500 0 0
22 Dan Jennings..... 20 15 4 1 .950 2 0 0 --- 0 0
8 Ben Shock........ 158 73 77 8 .949 23 0 0 --- 0 0
41 D.J. Hicks....... 131 108 16 7 .947 0 29 11 .725 5 1
9 Matt Czajkowski.. 44 41 0 3 .932 0 0 0 --- 0 0
15 Brett Lechner.... 21 19 0 2 .905 0 0 0 --- 0 0
2 Brett Rohn....... 164 53 95 16 .902 28 0 0 --- 0 0
26 Clay Rosette..... 77 68 1 8 .896 0 0 0 --- 0 0
27 Brett Becthel.... 19 16 1 2 .895 1 0 0 --- 0 0
35 Andrew Van Sumere 9 1 7 1 .889 0 5 2 .714 0 0
21 Michael Goodwin.. 129 44 68 17 .868 8 0 0 --- 0 0
25 Matt Toporski.... 14 2 10 2 .857 0 11 2 .846 0 0
3 Zach Lecker...... 65 16 39 10 .846 6 0 0 --- 0 0
29 Blaine Paden..... 12 9 0 3 .750 0 0 0 --- 1 0
7 Josh Perry....... 17 3 9 5 .706 0 12 3 .800 0 0
11 A.J. DeOliviera.. 2 1 0 1 .500 0 0 0 --- 0 0
28 Kyle McIntyre.... 2 0 1 1 .500 0 2 1 .667 0 0
10 Mike Capuano..... 3 0 1 2 .333 0 0 1 .000 0 0
30 Ryan Rumsey...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1519 1023 395 101 .934 40 72 24 .750 10 1
Opponents........... 1503 1026 400 77 .949 29 79 11 .878 11 2
Hitting minimums - 30 AB 1 TPA
Pitching minimums - 1 Games
Analysis Statistics
2008 Northwood Baseball
BATTING ANALYSIS for Northwood (as of May 05, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Brett Becthel.... 0 4 .000 6 12 .500 4 10 .400 2 6 .333 1 2 .500 0 2 .000 2 5 0.4
9 Matt Czajkowski.. 6 19 .316 32 81 .395 15 39 .385 23 61 .377 2 3 .667 19 44 .432 24 20 1.2
11 A.J. DeOliviera.. 0 1 .000 1 3 .333 0 3 .000 1 1 1.000 0 0 --- 0 0 --- 1 0 99.9
4 Bill Dyer........ 0 0 --- 2 9 .222 0 3 .000 2 6 .333 0 1 .000 3 7 .429 3 1 3.0
13 Derek Fritz...... 1 6 .167 24 83 .289 13 50 .260 12 39 .308 0 2 .000 10 22 .455 20 28 0.7
21 Michael Goodwin.. 8 21 .381 42 128 .328 34 86 .395 16 63 .254 6 10 .600 14 23 .609 28 40 0.7
41 D.J. Hicks....... 2 9 .222 14 49 .286 13 37 .351 3 21 .143 1 5 .200 1 9 .111 16 13 1.2
22 Dan Jennings..... 1 2 .500 9 34 .265 6 22 .273 4 14 .286 0 1 .000 6 12 .500 9 10 0.9
15 Brett Lechner.... 1 2 .500 28 87 .322 22 57 .386 7 32 .219 1 5 .200 3 17 .176 17 26 0.7
3 Zach Lecker...... 4 9 .444 7 41 .171 8 27 .296 3 23 .130 0 5 .000 4 11 .364 17 17 1.0
5 Mark Lipscomb.... 11 20 .550 50 144 .347 31 82 .378 30 82 .366 3 11 .273 30 50 .600 28 40 0.7
28 Kyle McIntyre.... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
29 Blaine Paden..... 0 3 .000 4 9 .444 2 5 .400 2 7 .286 0 1 .000 2 5 .400 1 5 0.2
6 Champ Rankin..... 2 7 .286 12 43 .279 6 28 .214 8 22 .364 1 4 .250 6 11 .545 14 13 1.1
18 Tom Rezler....... 1 3 .333 1 8 .125 1 5 .200 1 6 .167 1 1 1.000 0 4 .000 3 1 3.0
23 T.J. Rhynard..... 5 18 .278 13 47 .277 13 34 .382 5 31 .161 1 4 .250 3 13 .231 19 14 1.4
2 Brett Rohn....... 3 15 .200 30 104 .288 22 61 .361 11 58 .190 6 7 .857 9 25 .360 36 38 0.9
26 Clay Rosette..... 5 14 .357 39 132 .295 29 92 .315 15 54 .278 6 14 .429 15 30 .500 31 29 1.1
30 Ryan Rumsey...... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
14 Matt Shields..... 6 19 .316 39 114 .342 28 83 .337 17 50 .340 2 5 .400 16 36 .444 38 21 1.8
8 Ben Shock........ 5 15 .333 45 132 .341 30 86 .349 20 61 .328 1 6 .167 11 22 .500 40 29 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 187 .326 398 1262 .315 277 812 .341 182 637 .286 32 87 .368 152 343 .443 347 351 1.0
Opponents........... 145 433 .335 348 1020 .341 301 842 .357 192 611 .314 32 74 .432 150 342 .439 365 340 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
27 Brett Becthel.... 1 2 .500 3 8 .375 1 2 .500 4 7 .571 3 5 11 .455 2 6 1 0 2
9 Matt Czajkowski.. 0 0 --- 10 25 .400 3 4 .750 12 34 .353 7 26 49 .531 0 24 1 2 5
11 A.J. DeOliviera.. 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 3 .000 0 0 0 0 0
4 Bill Dyer........ 0 2 .000 0 2 .000 0 0 --- 0 2 .000 0 0 3 .000 0 4 0 0 0
13 Derek Fritz...... 0 1 .000 8 30 .267 2 6 .333 7 31 .226 7 23 57 .404 4 27 1 0 3
21 Michael Goodwin.. 0 0 --- 22 51 .431 8 11 .727 18 42 .429 21 62 105 .590 16 28 6 5 11
41 D.J. Hicks....... 0 0 --- 9 29 .310 1 4 .250 6 25 .240 4 19 41 .463 1 25 3 2 1
22 Dan Jennings..... 2 3 .667 3 14 .214 3 4 .750 4 12 .333 3 13 25 .520 6 12 0 1 2
15 Brett Lechner.... 0 2 .000 11 30 .367 4 6 .667 12 35 .343 11 31 64 .484 3 30 1 4 2
3 Zach Lecker...... 1 4 .250 6 20 .300 3 8 .375 3 18 .167 2 19 35 .543 7 13 2 2 1
5 Mark Lipscomb.... 0 0 --- 22 61 .361 6 16 .375 20 56 .357 15 53 96 .552 6 28 8 8 6
28 Kyle McIntyre.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 1
29 Blaine Paden..... 0 2 .000 1 3 .333 0 1 .000 2 2 1.000 1 3 5 .600 1 0 0 0 0
6 Champ Rankin..... 0 2 .000 5 17 .294 1 4 .250 4 12 .333 2 14 33 .424 2 8 1 2 0
18 Tom Rezler....... 0 2 .000 1 2 .500 0 0 --- 2 3 .667 2 2 6 .333 0 1 0 0 2
23 T.J. Rhynard..... 1 3 .333 10 21 .476 2 2 1.000 7 20 .350 8 20 37 .541 6 14 2 1 2
2 Brett Rohn....... 0 0 --- 17 42 .405 8 13 .615 9 38 .237 7 34 69 .493 6 27 5 2 3
26 Clay Rosette..... 0 0 --- 24 75 .320 14 22 .636 12 48 .250 19 54 104 .519 22 47 5 5 9
30 Ryan Rumsey...... 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
14 Matt Shields..... 0 0 --- 17 52 .327 15 20 .750 13 43 .302 12 62 108 .574 19 30 4 1 11
8 Ben Shock........ 0 1 .000 25 69 .362 10 15 .667 18 62 .290 12 50 92 .543 8 31 16 4 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 26 .192 194 554 .350 81 138 .587 153 491 .312 136 490 945 .519 109 361 56 39 64
Opponents........... 6 18 .333 218 581 .375 88 141 .624 163 479 .340 118 503 954 .527 124 344 63 33 47
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Northwood Baseball
PITCHING ANALYSIS for Northwood (as of May 05, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Brett Becthel.... 3 6 .500 5 12 .417 6 9 .667 2 9 .222 0 3 .000 5 9 .556 2 5 0.4
12 Brett Benner..... 2 9 .222 19 67 .284 12 44 .273 9 32 .281 8 17 .471 7 25 .280 34 11 3.1
10 Mike Capuano..... 1 2 .500 6 17 .353 5 12 .417 2 7 .286 4 5 .800 0 4 .000 4 5 0.8
19 Sam Freund....... 1 7 .143 18 51 .353 11 28 .393 8 30 .267 3 14 .214 10 24 .417 12 21 0.6
20 Corey King....... 12 37 .324 44 146 .301 33 103 .320 23 80 .288 28 52 .538 13 53 .245 48 48 1.0
16 Eric Kinley...... 10 19 .526 28 101 .277 21 62 .339 17 58 .293 14 31 .452 10 37 .270 31 37 0.8
33 Matt Kuchar...... 1 6 .167 22 53 .415 17 43 .395 6 16 .375 5 11 .455 9 22 .409 20 7 2.9
15 Brett Lechner.... 4 8 .500 12 22 .545 14 24 .583 2 6 .333 2 3 .667 8 13 .615 7 1 7.0
5 Mark Lipscomb.... 5 9 .556 15 41 .366 10 28 .357 10 22 .455 7 12 .583 5 14 .357 12 8 1.5
28 Kyle McIntyre.... 3 7 .429 8 33 .242 8 22 .364 3 18 .167 2 8 .250 4 15 .267 14 7 2.0
7 Josh Perry....... 14 41 .341 51 142 .359 38 111 .342 27 72 .375 21 43 .488 15 53 .283 33 53 0.6
6 Champ Rankin..... 4 13 .308 26 81 .321 16 57 .281 14 37 .378 12 23 .522 10 32 .313 17 23 0.7
18 Tom Rezler....... 3 8 .375 10 28 .357 11 30 .367 2 6 .333 4 7 .571 5 12 .417 8 4 2.0
35 Andrew Van Sumere 10 27 .370 48 141 .340 33 84 .393 25 84 .298 16 44 .364 18 52 .346 48 36 1.3
32 Andrew Thompson.. 11 24 .458 21 64 .328 23 63 .365 9 25 .360 7 15 .467 14 36 .389 24 11 2.2
25 Matt Toporski.... 10 39 .256 66 192 .344 43 122 .352 33 109 .303 17 54 .315 30 78 .385 51 63 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 94 262 .359 399 1191 .335 301 842 .357 192 611 .314 150 342 .439 163 479 .340 365 340 1.1
Opponents........... 57 193 .295 402 1256 .320 277 812 .341 182 637 .286 152 343 .443 153 491 .312 347 351 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
27 Brett Becthel.... 1-0 3.33 21.60 16.20 16.20 0.00 8.10 99.0 2.70 0.00 2.70 5.40 13.50 51.30 0 0 ---
12 Brett Benner..... 10-0 1.90 9.95 5.68 3.79 3.32 3.32 1.0 4.26 0.47 0.47 16.11 5.21 41.68 3 3 1.000
10 Mike Capuano..... 2-2 2.17 14.54 27.00 16.62 14.54 4.15 0.3 0.00 0.00 2.08 8.31 10.38 60.23 0 1 .000
19 Sam Freund....... 8-0 1.79 11.93 7.53 6.91 4.40 5.65 1.3 1.88 0.00 0.00 7.53 13.19 43.95 5 6 .833
20 Corey King....... 10-10 4.70 10.72 9.96 7.47 7.66 5.94 0.8 0.96 0.00 0.96 9.19 9.19 45.57 17 23 .739
16 Eric Kinley...... 10-6 3.07 11.15 7.92 6.46 4.40 4.40 1.0 1.17 0.00 0.00 9.10 10.86 41.38 5 8 .625
33 Matt Kuchar...... 8-0 1.54 16.78 9.49 8.76 7.30 5.84 0.8 3.65 0.73 0.73 14.59 5.11 53.27 2 3 .667
15 Brett Lechner.... 2-0 2.17 33.23 27.00 27.00 4.15 10.38 2.5 10.38 0.00 2.08 14.54 2.08 70.62 0 0 ---
5 Mark Lipscomb.... 6-1 2.00 15.00 6.75 6.75 4.50 9.00 2.0 2.25 0.00 0.75 9.00 6.00 44.25 1 2 .500
28 Kyle McIntyre.... 9-0 1.19 9.28 5.91 4.22 1.69 6.75 4.0 1.69 0.00 0.00 11.81 5.91 37.12 2 3 .667
7 Josh Perry....... 11-8 3.85 13.82 9.99 6.59 4.89 6.59 1.3 2.76 0.64 0.64 7.02 11.27 46.77 12 15 .800
6 Champ Rankin..... 6-4 3.56 12.66 10.12 8.02 5.91 8.02 1.4 2.11 0.42 0.00 7.17 9.70 46.83 2 4 .500
18 Tom Rezler....... 5-0 1.40 16.71 15.43 5.14 7.71 10.29 1.3 2.57 0.00 1.29 10.29 5.14 55.29 1 2 .500
35 Andrew Van Sumere 9-9 4.52 12.84 8.19 6.86 3.10 5.53 1.8 1.55 0.66 0.00 10.62 7.97 42.05 5 7 .714
32 Andrew Thompson.. 14-0 1.36 15.16 8.05 6.63 2.37 9.95 4.2 2.37 0.95 0.00 11.37 5.21 45.95 6 6 1.000
25 Matt Toporski.... 10-10 5.27 12.99 7.52 5.13 2.73 5.81 2.1 3.08 0.17 0.34 8.72 10.77 43.75 11 13 .846
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 6.82 13.01 9.11 6.91 4.59 6.28 1.4 2.30 0.32 0.45 9.63 8.97 45.18 72 96 .878
Opponents........... 50-50 6.84 12.08 8.89 7.13 4.74 7.11 1.5 2.11 0.45 0.68 9.13 9.24 45.39 79 90 .750
* = average based on 9-inning game
Games Summary
2008 Northwood Baseball
Games Summary for Northwood (as of May 05, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Northwood 52 27 72 42 59 55 29 2 0 338
Opponents 47 40 56 48 59 60 35 0 0 345
Win-Loss Record When
--------------------
Overall............. 22-28 After 6 leading..... 19-0
Conference.......... 7-25 ....... trailing.... 0-27
Non-Conference...... 15-3 ....... tied........ 2-1
Home games.......... 9-12 After 7 leading..... 3-0
Away games.......... 4-13 ....... trailing.... 0-0
Neutral site........ 9-3 ....... tied........ 0-0
Day games........... 22-28 After 8 leading..... 3-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 1-7 ....... tied........ 0-0
vs Right starter.... 21-21
1-Run games......... 2-5 Hit 0 home runs..... 15-19
2-Run games......... 2-4 ... 1 home run...... 3-7
5+Run games......... 16-18 ... 2+ home runs.... 4-2
Extra innings....... 0-0
Shutouts............ 0-2 Opponent 0 home runs 20-18
........ 1 home run. 1-8
Scoring 0-2 runs.... 0-12 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 2-11
....... 6-9 runs.... 7-5 Made 0 errors....... 3-5
....... 10+ runs.... 13-0 .... 1 error........ 9-5
.... 2+ errors...... 10-18
Opponent 0-2 runs... 8-2
........ 3-5 runs... 10-4 Opp. made 0 errors.. 2-10
........ 6-9 runs... 4-12 ......... 1 error... 6-9
........ 10+ runs... 0-10 ......... 2+ errors. 14-9
Scored in 1st inning 13-4 Out-hit opponent.... 18-5
Opp. scored in 1st.. 4-10 Out-hit by opponent. 4-21
Scores first........ 17-7 Hits are tied....... 0-2
Opp. scores first... 5-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-5 0-5 1-4 0-5 1-2 1-2 1-1 4-1 1-1 13-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-1 5-1 3-1 3-1 4-2 2-1 0-5 2-3 0-3 0-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-3 13-2 19-4 20-2 19-0 19-0 3-0 3-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-10 3-17 2-19 0-20 0-24 0-27 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-15 6-9 1-5 2-6 3-4 2-1 0-0 0-0
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 6
Home attendance : 2066 ( 21 dates avg = 98 )
Away attendance : 2484 ( 22 dates avg = 112 )
Total attendance: 4550 ( 43 dates avg = 105 )
Category Leaders
2008 Northwood Baseball
Batting Leaders for Northwood (as of May 05, 2008)
(All games)
Hitting minimums - 30 AB 1 TPA
Pitching minimums - 1 Games
Batting avg
-----------
1. 9 Matt Czajkowski.. .380
2. 5 Mark Lipscomb.... .372
3. 8 Ben Shock........ .340
4. 14 Matt Shields..... .338
5. 21 Michael Goodwin.. .336
Slugging pct
------------
1. 14 Matt Shields..... .594
2. 5 Mark Lipscomb.... .573
3. 26 Clay Rosette..... .555
4. 21 Michael Goodwin.. .477
5. 9 Matt Czajkowski.. .450
On base pct
-----------
1. 9 Matt Czajkowski.. .496
2. 5 Mark Lipscomb.... .477
3. 21 Michael Goodwin.. .460
4. 14 Matt Shields..... .460
5. 26 Clay Rosette..... .417
Runs scored
-----------
1. 5 Mark Lipscomb.... 55
2. 21 Michael Goodwin.. 42
3. 8 Ben Shock........ 37
4. 14 Matt Shields..... 33
26 Clay Rosette..... 33
Hits
----
1. 5 Mark Lipscomb.... 61
2. 21 Michael Goodwin.. 50
8 Ben Shock........ 50
4. 14 Matt Shields..... 45
5. 26 Clay Rosette..... 44
Runs batted in
--------------
1. 26 Clay Rosette..... 51
2. 14 Matt Shields..... 42
3. 21 Michael Goodwin.. 35
4. 5 Mark Lipscomb.... 34
5. 8 Ben Shock........ 31
Doubles
-------
1. 14 Matt Shields..... 13
2. 5 Mark Lipscomb.... 11
8 Ben Shock........ 11
4. 2 Brett Rohn....... 8
21 Michael Goodwin.. 8
Triples
-------
1. 21 Michael Goodwin.. 5
2. 26 Clay Rosette..... 3
3. 5 Mark Lipscomb.... 2
9 Matt Czajkowski.. 2
15 Brett Lechner.... 2
Home runs
---------
1. 26 Clay Rosette..... 8
2. 14 Matt Shields..... 7
3. 5 Mark Lipscomb.... 6
4. 5 tied at........... 1
Total bases
-----------
1. 5 Mark Lipscomb.... 94
2. 26 Clay Rosette..... 81
3. 14 Matt Shields..... 79
4. 21 Michael Goodwin.. 71
5. 8 Ben Shock........ 64
Walks
-----
1. 14 Matt Shields..... 28
2. 26 Clay Rosette..... 25
3. 21 Michael Goodwin.. 22
4. 9 Matt Czajkowski.. 21
5. 5 Mark Lipscomb.... 20
Hit by pitch
------------
1. 21 Michael Goodwin.. 14
2. 5 Mark Lipscomb.... 13
3. 14 Matt Shields..... 7
4. 26 Clay Rosette..... 6
5. 2 tied at........... 3
Sac bunts
---------
1. 21 Michael Goodwin.. 4
3 Zach Lecker...... 4
3. 4 tied at........... 2
Sac flies
---------
1. 14 Matt Shields..... 6
2. 26 Clay Rosette..... 3
3. 21 Michael Goodwin.. 2
4. 6 tied at........... 1
Stolen bases
------------
1. 5 Mark Lipscomb.... 23
2. 9 Matt Czajkowski.. 13
3. 21 Michael Goodwin.. 11
4. 6 Champ Rankin..... 10
5. 2 tied at........... 6
Caught stealing
---------------
1. 5 Mark Lipscomb.... 3
9 Matt Czajkowski.. 3
3. 6 Champ Rankin..... 2
4. 3 tied at........... 1
Steal attempts
--------------
1. 5 Mark Lipscomb.... 26
2. 9 Matt Czajkowski.. 16
3. 6 Champ Rankin..... 12
21 Michael Goodwin.. 12
5. 2 tied at........... 7
Stolen base pct
---------------
1. 8 Ben Shock........ 1.000
2 Brett Rohn....... 1.000
23 T.J. Rhynard..... 1.000
4. 21 Michael Goodwin.. .917
5. 5 Mark Lipscomb.... .885
Strikeouts
----------
1. 26 Clay Rosette..... 39
2. 14 Matt Shields..... 33
