Northwood
Game-by-Game Results
Game Results
2007 Northwood Baseball
Game Results for Northwood (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2007 vs Concordia W 6-5 6 8 0/ 5 11 3 (10) 1- 0- 0 0- 0- 0 Lipscomb (W 1-0) 124 3:40
mar 4, 2007 vs La Rouche 4-11 L 4 7 2/11 11 3 9 1- 1- 0 0- 0- 0 Van Sumeren (L) 110 3:30
Mar 05, 2007 vs Pitt-Johnstown W 2-0 2 6 1/ 0 6 2 7 2- 1- 0 0- 0- 0 Capuano (W 1-0) 79 1:58
Mar 05, 2007 vs Pitt-Johnstown W 12-5 12 10 2/ 5 6 1 7 3- 1- 0 0- 0- 0 Debo (W 1-0) 76 2:17
Mar 06, 2007 vs Susqhahanna 6-7 L 6 7 3/ 7 7 0 7 3- 2- 0 0- 0- 0 Williams (L 0-1) 79 2:19
Mar 06, 2007 vs Susqhahanna W 8-7 8 7 4/ 7 10 6 7 4- 2- 0 0- 0- 0 Perry (W 1-0) 88 2:32
Mar 08, 2007 vs Concordia 2-6 L 2 10 3/ 6 5 2 9 4- 3- 0 0- 0- 0 Rankin (L 0-1) 88 2:27
Mar 08, 2007 vs Felician W 13-6 13 14 1/ 6 16 3 9 5- 3- 0 0- 0- 0 Bennett (W 1-0) 76 2:47
Mar 09, 2007 vs Wilmington W 4-0 4 9 1/ 0 3 0 7 6- 3- 0 0- 0- 0 Perry (W 2-0) 80 2:11
Mar 09, 2007 vs Wilmington 3-8 L 3 6 1/ 8 15 2 7 6- 4- 0 0- 0- 0 Van Sumeren (L 0-2) 74 2:18
Mar 10, 2007 vs Nyack W 19-4 19 14 2/ 4 6 1 7 7- 4- 0 0- 0- 0 Capuano (W 2-0) 76 2:37
Mar 10, 2007 vs Nyack W 6-1 6 7 2/ 1 5 1 7 8- 4- 0 0- 0- 0 Debo (W 2-0) 93 1:55
*Mar 25, 2007 at Ashland University 2-4 L 2 6 1/ 4 9 0 7 8- 5- 0 0- 1- 0 Perry (L 2-1) 127 1:31
*Mar 25, 2007 at Ashland University 3-17 L 3 10 2/17 13 1 7 8- 6- 0 0- 2- 0 Capuano (L 2-1) 141 2:12
*Mar 25, 2007 at Ashland University 2-6 L 2 6 1/ 6 6 1 7 8- 7- 0 0- 3- 0 Debo (L 2-1) 131 1:59
Mar 28, 2007 at Central Michigan 3-19 L 3 8 3/19 19 1 9 8- 8- 0 0- 3- 0 Capuano (L 2-2) 241 2:53
*Mar 31, 2007 at Findlay 1-3 L 1 6 1/ 3 7 1 7 8- 9- 0 0- 4- 0 Perry (L 2-2) 57 1:00
*Mar 31, 2007 at Findlay 5-7 L 5 4 2/ 7 5 1 7 8-10- 0 0- 5- 0 Ashdown (L 0-1) 60 3:30
*Apr 01, 2007 at Findlay W 7-4 7 8 2/ 4 6 2 7 9-10- 0 1- 5- 0 Capuano (W 3-2) 73 2:15
*Apr 01, 2007 at Findlay 7-11 L 7 8 6/11 11 2 7 9-11- 0 1- 6- 0 Debo (L 2-2) 76 2:00
Apr 04, 2007 Rochester W 2-0 2 5 0/ 0 3 1 7 10-11- 0 1- 6- 0 Van Sumeren (W 1-2) 32 1:30
Apr 04, 2007 Rochester W 10-7 10 11 1/ 7 6 1 7 11-11- 0 1- 6- 0 Williams (W 1-1) 32 1:55
Apr 09, 2007 at Eastern Michigan 3-10 L 3 4 0/10 15 0 9 11-12- 0 1- 6- 0 Ashdown (L 0-2) 89 2:50
*Apr 10, 2007 at Saginaw Valley State 2-7 L 2 8 2/ 7 8 0 7 11-13- 0 1- 7- 0 Perry (L 2-3) 91 2:02
*Apr 10, 2007 at Saginaw Valley State 0-1 L 0 3 0/ 1 2 0 7 11-14- 0 1- 8- 0 Capuano (L 3-3) 91 1:24
*Apr 14, 2007 Hillsdale 1-7 L 1 1 3/ 7 7 0 7 11-15- 0 1- 9- 0 Ashdown (L 0-3) 111 1:45
*Apr 14, 2007 Hillsdale W 5-4 5 8 1/ 4 6 3 (11) 12-15- 0 2- 9- 0 Williams (W 2-1) 111 3:15
*Apr 15, 2007 Hillsdale 0-3 L 0 3 0/ 3 9 0 7 12-16- 0 2-10- 0 Perry (L 2-4) 112 1:25
*Apr 15, 2007 Hillsdale W 10-0 10 11 0/ 0 4 2 7 13-16- 0 3-10- 0 Capuano (W 4-3) 112 1:45
Apr 17, 2007 Madonna 4-6 L 4 5 2/ 6 6 2 9 13-17- 0 3-10- 0 Bennett (L 1-1) 79 2:18
*Apr 18, 2007 at #4 Grand Valley Stat 3-7 L 3 8 2/ 7 12 0 7 13-18- 0 3-11- 0 Ashdown (L 0-4) 113 1:58
*Apr 18, 2007 at #4 Grand Valley Stat 1-7 L 1 3 1/ 7 9 1 7 13-19- 0 3-12- 0 Debo (L 2-3) 113 1:58
*Apr 21, 2007 Wayne State 4-7 L 4 6 2/ 7 10 1 7 13-20- 0 3-13- 0 Perry (L 2-5) 165 1:35
*Apr 21, 2007 Wayne State 2-4 L 2 4 1/ 4 6 1 ( 8) 13-21- 0 3-14- 0 Capuano (L 4-4) 156 2:15
*Apr 22, 2007 Wayne State 7-11 L 7 13 1/11 15 1 7 13-22- 0 3-15- 0 Benner (L 0-1) 156 2:30
*Apr 22, 2007 Wayne State W 15-12 15 18 1/12 15 2 7 14-22- 0 4-15- 0 Rabish (W 1-0) 165 2:36
Apr 24, 2007 at Madonna Crusaders 10-11 L 10 16 2/11 10 1 9 14-23- 0 4-15- 0 Williams (L 0-1) 135 3:02
*Apr 25, 2007 vs Saginaw Valley State 1-4 L 1 6 1/ 4 8 0 7 14-24- 0 4-16- 0 Perry (L 2-6) 743 1:43
*Apr 25, 2007 vs Saginaw Valley State 3-5 L 3 10 1/ 5 7 2 7 14-25- 0 4-17- 0 Capuano (L 4-5) 660 2:04
*Apr 28, 2007 Mercyhurst 3-5 L 3 8 1/ 5 9 0 7 14-26- 0 4-18- 0 Van Sumeren (L 1-3) 106 1:58
*Apr 28, 2007 Mercyhurst 0-14 L 0 2 1/14 17 0 7 14-27- 0 4-19- 0 Rabish (L 1-1) 102 2:12
*Apr 29, 2007 Mercyhurst 3-16 L 3 11 3/16 17 0 7 14-28- 0 4-20- 0 Capuano (L 4-6) 87 2:36
*Apr 29, 2007 Mercyhurst 10-16 L 10 14 5/16 19 1 7 14-29- 0 4-21- 0 Williams (L 2-3) 93 2:30
*May 02, 2007 Grand Valley State 5-8 L 5 7 3/ 8 13 2 7 14-30- 0 4-22- 0 Van Sumeren (L 1-4) 45 1:52
*May 02, 2007 Grand Valley State 0-9 L 0 2 5/ 9 11 0 7 14-31- 0 4-23- 0 Debo (L 2-4) 48 1:45
May 04, 2007 Spring Arbor W 3-2 3 12 0/ 2 8 1 (12) 15-31- 0 4-23- 0 Rabish (W 2-1) 86 2:55
May 05, 2007 Rochester 6-8 L 6 12 3/ 8 13 1 7 15-32- 0 4-23- 0 Wolverton (L 0-1) 54 2:00
May 05, 2007 Rochester W 2-1 2 11 0/ 1 3 0 7 16-32- 0 4-23- 0 Capuano (W 5-6) 67 2:10
() extra inning game
Team Game-by-Game
2007 Northwood Baseball
Team Game-by-Game for Northwood (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2007 vs Concordia 33 6 8 5 1 0 0 12 0 7 0 1 3 1 0 7 30 13 0 .242
mar 4, 2007 vs La Rouche 31 4 7 3 0 0 0 10 0 1 1 3 0 0 0 7 24 10 2 .234
Mar 05, 2007 vs Pitt-Johnstown 22 2 6 1 0 0 0 3 0 1 1 0 2 0 0 6 21 10 1 .244
Mar 05, 2007 vs Pitt-Johnstown 30 12 10 10 2 2 0 9 0 1 0 0 0 1 0 6 21 7 2 .267
Mar 06, 2007 vs Susqhahanna 26 6 7 6 4 0 0 8 0 6 0 1 1 0 0 7 20 9 3 .268
Mar 06, 2007 vs Susqhahanna 26 8 7 3 0 0 0 9 0 4 0 1 3 0 0 3 21 12 4 .268
Mar 08, 2007 vs Concordia 37 2 10 2 0 0 0 2 0 3 0 1 1 0 0 4 24 17 3 .268
Mar 08, 2007 vs Felician 37 13 14 10 7 0 0 6 0 7 0 1 0 1 0 8 27 9 1 .285
Mar 09, 2007 vs Wilmington 27 4 9 3 1 1 0 4 0 4 1 1 1 0 0 2 21 7 1 .290
Mar 09, 2007 vs Wilmington 28 3 6 3 2 0 0 1 0 0 0 1 0 0 0 7 21 12 1 .283
Mar 10, 2007 vs Nyack 32 19 14 17 0 0 1 14 0 8 1 2 0 2 0 6 21 8 2 .298
Mar 10, 2007 vs Nyack 24 6 7 5 2 1 0 6 0 0 0 2 1 1 0 8 21 11 2 .297
Mar 25, 2007 at *Ashland University 27 2 6 2 1 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .292
Mar 25, 2007 at *Ashland University 30 3 10 2 0 0 0 2 0 0 0 2 0 0 1 7 18 5 2 .295
Mar 25, 2007 at *Ashland University 26 2 6 2 1 0 1 2 0 1 0 0 0 1 0 7 18 10 1 .291
Mar 28, 2007 at Central Michigan 35 3 8 3 1 0 0 3 0 0 0 0 0 0 0 13 24 11 3 .287
Mar 31, 2007 at *Findlay 24 1 6 1 1 0 0 1 0 0 0 0 0 1 2 6 18 11 1 .285
Mar 31, 2007 at *Findlay 25 5 4 3 0 0 0 5 0 1 0 5 1 0 0 6 18 8 2 .279
Apr 01, 2007 at *Findlay 30 7 8 7 2 0 0 6 0 2 0 0 0 0 1 7 21 10 2 .278
Apr 01, 2007 at *Findlay 29 7 8 5 2 0 1 2 0 0 0 0 2 0 0 8 18 11 6 .278
Apr 04, 2007 Rochester 20 2 5 2 1 0 0 3 0 2 0 1 1 2 0 2 21 12 0 .277
Apr 04, 2007 Rochester 28 10 11 9 2 1 0 5 0 8 1 0 0 1 0 2 21 10 1 .282
Apr 09, 2007 at Eastern Michigan 31 3 4 3 1 0 1 7 0 2 0 1 0 0 0 15 24 12 0 .275
Apr 10, 2007 at *Saginaw Valley State 26 2 8 2 1 0 0 6 0 0 1 0 0 0 1 8 18 9 2 .276
Apr 10, 2007 at *Saginaw Valley State 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 9 18 9 0 .271
Apr 14, 2007 *Hillsdale 19 1 1 1 0 0 0 3 0 0 0 2 1 1 0 3 21 16 3 .265
Apr 14, 2007 *Hillsdale 39 5 8 2 2 0 0 8 0 3 0 1 2 0 0 7 33 11 1 .262
Apr 15, 2007 *Hillsdale 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 10 0 .258
Apr 15, 2007 *Hillsdale 24 10 11 9 2 1 0 7 0 0 1 1 1 3 1 2 21 10 0 .264
Apr 17, 2007 Madonna 33 4 5 1 0 0 0 11 0 2 0 2 0 0 1 9 27 11 2 .260
Apr 18, 2007 at *Grand Valley State 28 3 8 3 0 0 0 2 0 0 0 0 0 0 0 3 18 9 2 .261
Apr 18, 2007 at *Grand Valley State 22 1 3 1 1 0 0 5 0 1 0 0 1 0 2 5 18 7 1 .258
Apr 21, 2007 *Wayne State 27 4 6 4 2 0 1 1 0 0 0 0 0 1 0 10 21 12 2 .256
Apr 21, 2007 *Wayne State 26 2 4 2 1 0 0 6 0 1 0 0 2 0 0 7 24 8 1 .254
Apr 22, 2007 *Wayne State 35 7 13 7 3 0 1 2 0 0 0 1 0 0 0 3 21 6 1 .258
Apr 22, 2007 *Wayne State 35 15 18 15 4 0 2 4 0 0 1 1 1 0 0 4 21 12 1 .267
Apr 24, 2007 at Madonna Crusaders 41 10 16 10 3 0 0 6 0 0 0 0 0 0 2 3 24 13 2 .271
Apr 25, 2007 vs *Saginaw Valley State 26 1 6 1 0 0 0 1 0 0 0 0 0 0 1 7 21 7 1 .270
Apr 25, 2007 vs *Saginaw Valley State 32 3 10 3 0 0 0 2 0 3 0 0 1 0 0 10 21 5 1 .272
Apr 28, 2007 *Mercyhurst 26 3 8 3 1 0 1 4 0 0 0 0 0 0 1 5 21 9 1 .272
Apr 28, 2007 *Mercyhurst 21 0 2 0 0 0 0 4 0 0 0 3 0 0 2 9 21 5 1 .269
Apr 29, 2007 *Mercyhurst 32 3 11 3 3 0 0 3 0 0 0 0 0 0 0 4 21 5 3 .271
Apr 29, 2007 *Mercyhurst 33 10 14 9 1 0 0 5 0 1 0 1 0 1 0 6 21 6 5 .275
May 02, 2007 *Grand Valley State 28 5 7 5 2 0 0 4 0 1 0 2 0 1 0 3 21 8 3 .275
May 02, 2007 *Grand Valley State 22 0 2 0 0 0 0 1 0 1 0 0 0 0 1 8 21 6 5 .272
May 04, 2007 Spring Arbor 46 3 12 3 1 0 0 2 0 1 0 0 0 0 1 7 36 26 0 .271
May 05, 2007 Rochester 32 6 12 6 2 0 0 2 0 3 0 0 0 0 1 4 21 12 3 .274
May 05, 2007 Rochester 25 2 11 2 0 0 0 5 0 1 1 0 1 0 2 2 21 9 0 .277
Totals 1384 230 383 199 62 6 9 217 0 76 9 37 26 18 20 292 1043 472 82 .277
2007 Northwood Baseball
Team Game-by-Game for Northwood (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2007 vs Concordia 10.0 11 5 5 6 6 3 0 0 3 0 0 2 0 6-5 1-0 0 4.50
mar 4, 2007 vs La Rouche 8.0 11 11 10 14 5 1 0 0 0 0 1 1 0 4-11 1-1 0 7.50
Mar 05, 2007 vs Pitt-Johnstown 7.0 6 0 0 3 2 0 0 0 0 0 0 2 0 2-0 2-1 1 5.40
Mar 05, 2007 vs Pitt-Johnstown 7.0 6 5 4 5 6 0 0 0 0 0 2 0 0 12-5 3-1 1 5.34
Mar 06, 2007 vs Susqhahanna 6.2 7 7 3 7 5 3 1 0 0 0 2 0 0 6-7 3-2 1 5.12
Mar 06, 2007 vs Susqhahanna 7.0 10 7 2 1 2 0 0 0 1 0 2 1 0 8-7 4-2 2 4.73
Mar 08, 2007 vs Concordia 8.0 5 6 3 5 1 1 0 0 0 0 1 1 0 2-6 4-3 2 4.53
Mar 08, 2007 vs Felician 9.0 16 6 4 1 5 3 1 0 0 0 0 1 0 13-6 5-3 2 4.45
Mar 09, 2007 vs Wilmington 7.0 3 0 0 2 6 1 0 0 0 0 1 1 0 4-0 6-3 2 4.00
Mar 09, 2007 vs Wilmington 7.0 15 8 7 0 6 2 0 0 2 0 2 2 0 3-8 6-4 2 4.46
Mar 10, 2007 vs Nyack 7.0 6 4 2 0 5 0 0 1 0 0 1 2 0 19-4 7-4 2 4.30
Mar 10, 2007 vs Nyack 7.0 5 1 0 3 5 2 0 0 0 0 0 0 0 6-1 8-4 2 3.97
Mar 25, 2007 at *Ashland University 6.0 9 4 4 1 2 2 0 1 0 0 1 1 0 2-4 8-5 2 4.10
Mar 25, 2007 at *Ashland University 6.0 13 17 15 6 1 3 1 0 1 0 1 0 0 3-17 8-6 2 5.17
Mar 25, 2007 at *Ashland University 6.0 6 6 5 7 1 1 0 0 1 0 3 1 0 2-6 8-7 2 5.30
Mar 28, 2007 at Central Michigan 8.0 19 19 13 8 4 3 1 1 4 0 1 0 0 3-19 8-8 2 5.94
Mar 31, 2007 at *Findlay 6.0 7 3 3 0 2 1 0 1 0 0 0 0 0 1-3 8-9 2 5.87
Mar 31, 2007 at *Findlay 6.0 5 7 5 3 3 1 0 2 0 0 2 1 0 5-7 8-10 2 5.95
Apr 01, 2007 at *Findlay 7.0 6 4 4 6 4 2 0 0 1 0 3 4 0 7-4 9-10 3 5.90
Apr 01, 2007 at *Findlay 6.0 11 11 6 4 4 4 0 2 0 0 3 1 0 7-11 9-11 3 6.04
Apr 04, 2007 Rochester 7.0 3 0 0 3 2 0 0 0 0 0 1 3 0 2-0 10-11 3 5.75
Apr 04, 2007 Rochester 7.0 6 7 7 3 2 0 0 0 2 1 2 0 0 10-7 11-11 4 5.90
Apr 09, 2007 at Eastern Michigan 8.0 15 10 10 6 6 2 2 1 1 0 1 1 0 3-10 11-12 4 6.16
Apr 10, 2007 at *Saginaw Valley State 6.0 8 7 5 3 2 1 1 1 1 0 0 0 0 2-7 11-13 4 6.21
Apr 10, 2007 at *Saginaw Valley State 6.0 2 1 1 2 3 0 0 0 1 0 0 0 0 0-1 11-14 4 6.05
Apr 14, 2007 *Hillsdale 7.0 7 7 0 5 0 1 0 0 0 0 0 2 0 1-7 11-15 4 5.81
Apr 14, 2007 *Hillsdale 11.0 6 4 3 6 6 1 0 0 1 0 0 1 0 5-4 12-15 4 5.62
Apr 15, 2007 *Hillsdale 7.0 9 3 3 2 3 2 0 0 0 0 0 1 0 0-3 12-16 4 5.56
Apr 15, 2007 *Hillsdale 7.0 4 0 0 1 3 0 0 0 0 0 0 1 0 10-0 13-16 4 5.37
Apr 17, 2007 Madonna 9.0 6 6 5 4 5 1 0 0 0 0 2 1 0 4-6 13-17 4 5.36
Apr 18, 2007 at *Grand Valley State 6.0 12 7 5 2 1 1 0 1 2 1 0 0 0 3-7 13-18 4 5.42
Apr 18, 2007 at *Grand Valley State 6.0 9 7 6 4 1 2 0 0 0 0 2 1 0 1-7 13-19 4 5.51
Apr 21, 2007 *Wayne State 7.0 10 7 7 2 4 0 0 2 2 0 3 2 1 4-7 13-20 4 5.61
Apr 21, 2007 *Wayne State 8.0 6 4 3 2 9 2 0 0 1 0 1 0 0 2-4 13-21 4 5.54
Apr 22, 2007 *Wayne State 7.0 15 11 10 3 5 7 0 1 2 0 1 0 0 7-11 13-22 4 5.74
Apr 22, 2007 *Wayne State 7.0 15 12 11 3 0 3 0 2 2 0 2 1 0 15-12 14-22 5 5.97
Apr 24, 2007 at Madonna Crusaders 8.0 10 11 11 10 4 2 1 2 1 1 1 0 0 10-11 14-23 5 6.17
Apr 25, 2007 vs *Saginaw Valley State 7.0 8 4 4 5 4 1 0 0 0 0 0 1 0 1-4 14-24 5 6.14
Apr 25, 2007 vs *Saginaw Valley State 7.0 7 5 5 6 5 1 0 0 0 0 0 1 0 3-5 14-25 5 6.15
Apr 28, 2007 *Mercyhurst 7.0 9 5 5 2 5 3 1 1 0 0 1 0 0 3-5 14-26 5 6.15
Apr 28, 2007 *Mercyhurst 7.0 17 14 13 4 2 6 0 1 0 0 0 0 0 0-14 14-27 5 6.41
Apr 29, 2007 *Mercyhurst 7.0 17 16 11 5 5 8 0 0 0 0 3 0 0 3-16 14-28 5 6.59
Apr 29, 2007 *Mercyhurst 7.0 19 16 10 2 5 6 0 0 1 1 2 1 0 10-16 14-29 5 6.73
May 02, 2007 *Grand Valley State 7.0 13 8 4 3 4 0 0 0 2 0 0 0 0 5-8 14-30 5 6.69
May 02, 2007 *Grand Valley State 7.0 11 9 4 5 1 3 0 0 0 0 1 1 0 0-9 14-31 5 6.66
May 04, 2007 Spring Arbor 12.0 8 2 2 7 6 0 0 0 2 1 1 1 0 3-2 15-31 5 6.47
May 05, 2007 Rochester 7.0 13 8 6 1 1 2 0 0 1 0 1 2 0 6-8 15-32 5 6.50
May 05, 2007 Rochester 7.0 3 1 1 7 5 0 0 0 0 0 1 1 1 2-1 16-32 6 6.39
Totals 347.2 445 323 247 190 174 176 18 40 35 5 52 43 2 230-323 16-32 6 6.39
* = GLIAC game
Team Situational Game-by-Game
2007 Northwood Baseball
Team Game-by-Game for Northwood (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 05, 2007 vs Concordia 8-33 0-0 8-33 4-16 4-17 1-4 2-12 4-14 3-10 3-5 13
mar 4, 2007 vs La Rouche 7-31 0-0 7-31 5-20 2-11 1-5 3-11 3-12 4-9 1-4 13
Mar 05, 2007 vs Pitt-Johnstown 6-22 0-0 6-22 2-11 4-11 0-1 2-7 2-10 2-6 0-1 7
Mar 05, 2007 vs Pitt-Johnstown 10-30 8-25 2-5 7-20 3-10 2-3 5-12 6-13 4-7 1-2 7
Mar 06, 2007 vs Susqhahanna 7-26 0-0 7-26 4-18 3-8 0-2 0-6 4-16 4-7 1-5 9
Mar 06, 2007 vs Susqhahanna 7-26 0-0 7-26 4-20 3-6 0-9 1-7 3-18 5-6 3-8 13
Mar 08, 2007 vs Concordia 10-37 0-0 10-37 4-22 6-15 0-1 2-13 2-11 4-9 0-1 12
Mar 08, 2007 vs Felician 14-37 0-0 14-37 9-20 5-17 0-1 9-15 6-14 1-8 3-4 7
Mar 09, 2007 vs Wilmington 9-27 8-24 1-3 4-16 5-11 0-1 1-7 2-11 4-7 3-4 8
Mar 09, 2007 vs Wilmington 6-28 0-0 6-28 2-15 4-13 0-0 2-9 2-9 2-7 1-1 6
Mar 10, 2007 vs Nyack 14-32 6-12 8-20 11-25 3-7 3-6 2-9 8-22 5-7 8-12 10
Mar 10, 2007 vs Nyack 7-24 0-0 7-24 5-16 2-8 0-2 3-10 3-13 4-6 1-3 10
Mar 25, 2007 at *Ashland University 6-27 0-0 6-27 2-9 4-18 0-0 2-9 2-4 0-7 0-0 5
Mar 25, 2007 at *Ashland University 10-30 1-4 9-26 5-19 5-11 0-0 5-12 2-14 3-7 0-0 10
Mar 25, 2007 at *Ashland University 6-26 1-4 5-22 0-6 6-20 0-1 2-9 0-2 2-7 1-1 6
Mar 28, 2007 at Central Michigan 8-35 5-14 3-21 3-15 5-20 0-0 5-14 2-7 2-9 1-1 8
Mar 31, 2007 at *Findlay 6-24 0-0 6-24 3-9 3-15 0-0 2-7 1-3 3-7 1-1 4
Mar 31, 2007 at *Findlay 4-25 3-8 1-17 2-11 2-14 0-4 1-8 1-7 1-7 2-4 10
Apr 01, 2007 at *Findlay 8-30 8-21 0-9 6-15 2-15 2-5 3-11 5-12 3-7 1-4 8
Apr 01, 2007 at *Findlay 8-29 0-0 8-29 4-14 4-15 0-0 2-10 3-11 3-7 0-0 5
Apr 04, 2007 Rochester 5-20 0-0 5-20 1-10 4-10 0-0 0-6 0-6 3-6 2-2 7
Apr 04, 2007 Rochester 11-28 0-0 11-28 9-17 2-11 0-0 5-11 8-14 1-6 2-2 6
Apr 09, 2007 at Eastern Michigan 4-31 3-18 1-13 3-16 1-15 0-0 0-9 1-9 2-9 0-1 9
Apr 10, 2007 at *Saginaw Valley State 8-26 1-4 7-22 4-19 4-7 0-2 2-6 2-12 5-7 0-3 9
Apr 10, 2007 at *Saginaw Valley State 3-24 0-0 3-24 0-3 3-21 0-0 3-10 0-2 0-7 0-0 4
Apr 14, 2007 *Hillsdale 1-19 0-0 1-19 1-7 0-12 0-0 0-7 0-4 3-7 1-1 4
Apr 14, 2007 *Hillsdale 8-39 0-0 8-39 4-20 4-19 1-2 2-13 2-13 4-11 1-1 11
Apr 15, 2007 *Hillsdale 3-24 0-0 3-24 1-6 2-18 0-0 1-8 0-3 1-7 0-1 4
Apr 15, 2007 *Hillsdale 11-24 0-0 11-24 6-13 5-11 2-5 1-6 4-10 3-6 7-8 7
Apr 17, 2007 Madonna 5-33 0-0 5-33 3-21 2-12 0-5 2-11 2-14 4-9 0-3 15
Apr 18, 2007 at *Grand Valley State 8-28 0-0 8-28 4-11 4-17 2-3 3-10 2-8 2-7 1-2 6
Apr 18, 2007 at *Grand Valley State 3-22 0-0 3-22 1-10 2-12 0-0 0-6 1-6 2-7 0-2 6
Apr 21, 2007 *Wayne State 6-27 0-0 6-27 2-11 4-16 1-2 1-8 2-8 2-7 3-3 4
Apr 21, 2007 *Wayne State 4-26 3-19 1-7 1-14 3-12 0-1 0-7 1-11 4-8 1-1 8
Apr 22, 2007 *Wayne State 13-35 3-6 10-29 7-17 6-18 0-1 6-14 4-9 1-7 0-0 10
Apr 22, 2007 *Wayne State 18-35 3-4 15-31 12-22 6-13 4-5 7-13 8-16 2-6 5-6 8
Apr 24, 2007 at Madonna Crusaders 16-41 3-5 13-36 9-26 7-15 2-3 3-10 7-18 4-9 6-7 9
Apr 25, 2007 vs *Saginaw Valley State 6-26 0-0 6-26 3-9 3-17 0-0 2-9 1-7 2-7 1-1 5
Apr 25, 2007 vs *Saginaw Valley State 10-32 0-0 10-32 6-18 4-14 0-2 4-12 4-12 3-7 1-1 11
Apr 28, 2007 *Mercyhurst 8-26 8-26 0-0 2-9 6-17 0-1 3-10 1-4 4-7 0-0 6
Apr 28, 2007 *Mercyhurst 2-21 0-2 2-19 0-10 2-11 0-1 0-6 0-4 4-7 0-1 7
Apr 29, 2007 *Mercyhurst 11-32 0-0 11-32 5-19 6-13 0-1 3-10 2-14 3-7 2-4 11
Apr 29, 2007 *Mercyhurst 14-33 4-9 10-24 11-24 3-9 0-1 4-10 7-16 4-7 5-6 9
May 02, 2007 *Grand Valley State 7-28 0-0 7-28 3-17 4-11 0-0 2-9 3-13 4-7 2-4 9
May 02, 2007 *Grand Valley State 2-22 0-0 2-22 0-4 2-18 0-0 0-6 0-1 0-7 0-0 2
May 04, 2007 Spring Arbor 12-46 0-0 12-46 6-19 6-27 0-2 5-14 4-10 2-12 0-1 8
May 05, 2007 Rochester 12-32 0-0 12-32 6-16 6-16 0-0 3-9 5-11 1-7 0-0 7
May 05, 2007 Rochester 11-25 0-0 11-25 6-17 5-8 0-3 6-10 4-11 3-6 0-1 11
Totals 383-1384 68-205 315-1179 202-722 181-662 21-85 122-458 136-489 132-354 71-123 384
.277 .332 .267 .280 .273 .247 .266 .278 .373 .577
2007 Northwood Baseball
Team Game-by-Game for Northwood (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2007 vs Concordia 6-5 W 11-38 0-0 11-38 5-19 6-19 3-12 4-10 12 10 4.50
mar 4, 2007 vs La Rouche 4-11 L 11-35 0-4 11-31 8-27 3-8 3-11 5-8 10 8 7.50
Mar 05, 2007 vs Pitt-Johnstown 2-0 W 6-25 1-5 5-20 1-12 5-13 2-8 2-7 9 8 5.40
Mar 05, 2007 vs Pitt-Johnstown 12-5 W 6-28 1-7 5-21 5-13 1-15 5-13 1-7 6 8 5.34
Mar 06, 2007 vs Susqhahanna 6-7 L 7-28 0-3 7-25 4-19 3-9 1-9 3-7 9 5 5.12
Mar 06, 2007 vs Susqhahanna 8-7 W 10-31 2-4 8-27 5-22 5-9 3-12 4-7 11 6 4.73
Mar 08, 2007 vs Concordia 2-6 L 5-29 0-0 5-29 4-18 1-11 3-9 5-8 13 7 4.53
Mar 08, 2007 vs Felician 13-6 W 16-39 0-0 16-39 10-23 6-16 5-12 5-9 8 10 4.45
Mar 09, 2007 vs Wilmington 4-0 W 3-23 2-8 1-15 0-8 3-15 1-8 3-7 4 9 4.00
Mar 09, 2007 vs Wilmington 3-8 L 15-35 5-15 10-20 10-24 5-11 6-13 4-7 10 3 4.46
Mar 10, 2007 vs Nyack 19-4 W 6-27 0-0 6-27 2-12 4-15 2-10 2-7 6 8 4.30
Mar 10, 2007 vs Nyack 6-1 W 5-25 0-0 5-25 1-10 4-15 3-9 2-7 10 5 3.97
Mar 25, 2007 at *Ashland University 2-4 L 9-24 4-11 5-13 3-12 6-12 2-7 3-6 6 9 4.10
Mar 25, 2007 at *Ashland University 3-17 L 13-31 7-12 6-19 10-17 3-14 4-10 2-6 5 12 5.17
Mar 25, 2007 at *Ashland University 2-6 L 6-21 4-11 2-10 3-14 3-7 1-6 4-6 10 6 5.30
Mar 28, 2007 at Central Michigan 3-19 L 19-42 7-15 12-27 13-28 6-14 5-13 4-8 11 8 5.94
Mar 31, 2007 at *Findlay 1-3 L 7-23 2-3 5-20 2-8 5-15 3-9 2-6 11 5 5.87
