Northwood
Game-by-Game Results
Game Results
2005 Northwood Baseball
Game Results for Northwood (as of Feb 27, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 28 vs Wilmington 2-9 L 2 6 2/ 9 9 1 7 0- 1- 0 0- 0- 0 T. Mulder (L 0-1) 0
Feb 28, 2005 vs Concordia (NY) W 5-4 5 9 0/ 4 5 1 7 1- 1- 0 0- 0- 0 M. Long (W 1-0) 0
Mar. 1, 2005 vs Concordia (NY) 2-7 L 2 4 6/ 7 8 0 7 1- 2- 0 0- 0- 0 J. Ashdown (L) 0
Mar 1, 2005 vs Capital 2-5 L 2 5 1/ 5 6 0 7 1- 3- 0 0- 0- 0 M. Fahr (L 0-1) 0
Mar 2, 2005 vs Point Park W 2-0 2 7 1/ 0 2 2 7 2- 3- 0 0- 0- 0 A. Rivard (W 1-0) 0
Mar 2, 2005 vs Marywood 3-4 L 3 4 1/ 4 5 3 7 2- 4- 0 0- 0- 0 C. Rankin (L 0-1) 0
Mar 3, 2005 vs Geneva 3-5 L 3 8 1/ 5 8 1 7 2- 5- 0 0- 0- 0 M. Long (L 0-1) 0
Mar 4, 2005 vs Northwestern College W 3-1 3 9 0/ 1 4 0 7 3- 5- 0 0- 0- 0 T. Mulder (W 1-1) 0
Mar 5, 2005 vs Concord 0-5 L 0 1 1/ 5 11 0 7 3- 6- 0 0- 0- 0 D. Bennett (L 0-1) 0
Mar 5, 2005 vs Clarion 8-9 L 8 12 5/ 9 7 1 7 3- 7- 0 0- 0- 0 B. Gehringer (L 0-1) 0
Mar 6, 2005 vs Davis & Elkins 0-6 L 0 3 5/ 6 7 1 7 3- 8- 0 0- 0- 0 M. Fahr (L 0-1) 0
Mar 6, 2005 vs Eastern University W 11-3 11 13 2/ 3 6 3 7 4- 8- 0 0- 0- 0 A. Rivard (W 2-0) 0
*Mar 26, 2005 at Hillsdale 1-4 L 1 3 0/ 4 10 0 7 4- 9- 0 0- 1- 0 T. Mulder (L) 100 1:35
*Mar 26, 2005 at Hillsdale 0-4 L 0 7 0/ 4 10 0 7 4-10- 0 0- 2- 0 M. Fahr (L) 100 1:40
Mar 29, 2005 at Siena Heights Saints 1-6 L 1 3 2/ 6 12 0 7 4-11- 0 0- 2- 0 D. Bennett (L 0-2) 75 1:40
Mar 29, 2005 at Siena Heights Saints 6-7 L 6 12 1/ 7 9 0 7 4-12- 0 0- 2- 0 R. Reynolds (L 0-1) 80 2:00
Apr 02, 2005 Concordia (MI) 6-8 L 6 7 2/ 8 10 2 ( 8) 4-13- 0 0- 2- 0 L. Plourde (L 0-1) 126 2:05
Apr 02, 2005 Concordia (MI) 7-10 L 7 11 2/10 12 3 7 4-14- 0 0- 2- 0 B. Gehringer (L 0-2) 103 2:15
Apr 03, 2005 Rochester W 4-3 4 10 0/ 3 6 1 7 5-14- 0 0- 2- 0 A.J. Eppler (W 1-0) 175 2:05
Apr 03, 2005 Rochester W 7-6 7 12 3/ 6 6 3 7 6-14- 0 0- 2- 0 A. Rivard (W 3-0) 143 1:58
*Apr 09, 2005 at Ashland University 6-7 L 6 9 1/ 7 7 2 7 6-15- 0 0- 3- 0 T. Mulder (L 1-3) 130 2:04
*Apr 09, 2005 at Ashland University W 2-1 2 5 0/ 1 6 1 7 7-15- 0 1- 3- 0 R. Reynolds (W 1-1) 130 1:43
*Apr 10, 2005 at Ashland University 1-8 L 1 3 3/ 8 8 3 7 7-16- 0 1- 4- 0 D. Bennett (L 0-3) 200 1:31
*Apr 10, 2005 at Ashland University W 4-0 4 8 1/ 0 4 1 7 8-16- 0 2- 4- 0 J. Ashdown (W 1-1) 200 2:00
Apr 12, 2005 at Concordia Cardinals 7-9 L 7 8 0/ 9 7 1 7 8-17- 0 2- 4- 0 D. Wilson (L 0-1) 82 2:05
Apr 12, 2005 at Concordia Cardinals W 10-9 10 12 2/ 9 9 3 ( 9) 9-17- 0 2- 4- 0 A.J. Eppler (W 2-0) 91 2:40
*Apr 13, 2005 Saginaw Valley W 5-2 5 5 4/ 2 6 3 7 10-17- 0 3- 4- 0 T. Mulder (W 2-3) 162 4:52
*Apr 13, 2005 Saginaw Valley 1-3 L 1 2 0/ 3 8 1 7 10-18- 0 3- 5- 0 A. Rivard (L 3-1) 118 2:05
*Apr 16, 2005 at Findlay W 4-2 4 7 0/ 2 5 2 7 11-18- 0 4- 5- 0 M. Fahr (W 1-3) 50 2:00
*Apr 16, 2005 at Findlay 6-15 L 6 12 1/15 14 2 7 11-19- 0 4- 6- 0 J. Ashdown (L 1-2) 70 2:30
*Apr 17, 2005 at Findlay W 3-0 3 11 0/ 0 2 1 7 12-19- 0 5- 6- 0 T. Mulder (W 3-3) 70 2:00
*Apr 17, 2005 at Findlay 1-2 L 1 6 0/ 2 4 0 7 12-20- 0 5- 7- 0 A. Rivard (L 3-2) 80 1:35
*Apr 20, 2005 Grand Valley 0-6 L 0 4 5/ 6 9 0 7 12-21- 0 5- 8- 0 M. Fahr (L 1-4) 133 1:51
*Apr 20, 2005 Grand Valley W 3-2 3 5 1/ 2 5 0 7 13-21- 0 6- 8- 0 J. Ashdown (W 2-2) 103 1:32
*Apr 23, 2005 at Gannon University W 8-6 8 9 0/ 6 13 2 7 14-21- 0 7- 8- 0 T. Mulder (W 4-3) 45 2:15
*Apr 23, 2005 at Gannon University 2-4 L 2 9 0/ 4 10 1 7 14-22- 0 7- 9- 0 A. Rivard (L 3-3) 45 1:40
*Apr 27, 2005 at Saginaw Valley State 6-7 L 6 13 0/ 7 13 4 (10) 14-23- 0 7-10- 0 D. Bennett (L 0-4) 80 2:48
*Apr 27, 2005 at Saginaw Valley State W 6-4 6 11 0/ 4 6 0 7 15-23- 0 8-10- 0 J. Ashdown (W 3-2) 80 2:03
*Apr 30, 2005 Mercyhurst W 5-3 5 5 2/ 3 8 1 7 16-23- 0 9-10- 0 T. Mulder (W 5-3) 135 2:02
*Apr 30, 2005 Mercyhurst 3-11 L 3 10 2/11 9 3 7 16-24- 0 9-11- 0 A. Rivard (L 3-4) 123 2:21
*May 1, 2005 Mercyhurst 7-10 L 7 12 2/10 15 1 7 16-25- 0 9-12- 0 M. Fahr (L 1-5) 125 1:29
*May 1, 2005 Mercyhurst W 8-3 8 12 1/ 3 3 2 7 17-25- 0 10-12- 0 J. Ashdown (W 4-2) 125 1:40
May 03, 2005 Alma W 10-0 10 11 2/ 0 11 3 9 18-25- 0 10-12- 0 B. Schalk (W 1-0) 76 2:31
*May 04, 2005 at Grand Valley State 9-14 L 9 10 2/14 20 3 7 18-26- 0 10-13- 0 T. Mulder (L 5-4) 123 2:15
*May 04, 2005 at Grand Valley State 1-8 L 1 7 1/ 8 12 2 7 18-27- 0 10-14- 0 A. Rivard (L 3-5) 125 2:20
*May 07, 2005 Wayne State 2-4 L 2 10 1/ 4 11 1 7 18-28- 0 10-15- 0 M. Fahr (L 1-6) 189 1:57
*May 07, 2005 Wayne State W 5-3 5 9 0/ 3 7 0 7 19-28- 0 11-15- 0 J. Ashdown (W 5-2) 126 2:02
*May 08, 2005 Wayne State 3-6 L 3 7 0/ 6 13 1 ( 8) 19-29- 0 11-16- 0 T. Mulder (L 5-5) 143 2:25
*May 08, 2005 Wayne State 9-12 L 9 12 1/12 13 0 7 19-30- 0 11-17- 0 S. VanCamp (L 0-1) 123 2:27
() extra inning game
Team Game-by-Game
2005 Northwood Baseball
Team Game-by-Game for Northwood (as of Feb 27, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 28 vs Wilmington 24 2 6 2 1 1 0 5 0 4 0 0 1 1 1 9 18 5 2 .250
Feb 28, 2005 vs Concordia (NY) 25 5 9 5 1 2 0 3 0 0 0 0 0 0 2 5 21 11 0 .306
Mar. 1, 2005 vs Concordia (NY) 23 2 4 1 1 1 0 3 0 1 0 1 0 0 2 4 18 6 6 .264
Mar 1, 2005 vs Capital 24 2 5 2 1 0 0 6 0 0 0 0 0 0 1 9 21 11 1 .250
Mar 2, 2005 vs Point Park 24 2 7 0 0 0 0 1 0 2 1 0 1 0 0 3 21 5 1 .258
Mar 2, 2005 vs Marywood 27 3 4 1 1 0 0 1 0 3 0 1 0 0 0 7 21 13 1 .238
Mar 3, 2005 vs Geneva 27 3 8 3 0 1 0 3 0 4 0 0 1 0 1 1 18 6 1 .247
Mar 4, 2005 vs Northwestern College 23 3 9 3 2 0 0 3 0 0 1 0 1 0 2 1 21 10 0 .264
Mar 5, 2005 vs Concord 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 6 1 .242
Mar 5, 2005 vs Clarion 28 8 12 8 2 0 1 5 0 0 0 1 1 2 0 5 18 10 5 .263
Mar 6, 2005 vs Davis & Elkins 24 0 3 0 1 0 0 0 0 0 0 0 0 0 1 1 21 9 5 .251
Mar 6, 2005 vs Eastern University 35 11 13 10 2 0 0 7 0 0 0 1 0 0 1 7 21 10 2 .265
Mar 26, 2005 at *Hillsdale 24 1 3 1 0 0 0 4 0 1 0 0 0 0 0 8 18 5 0 .255
Mar 26, 2005 at *Hillsdale 26 0 7 0 1 0 0 3 0 2 0 0 0 0 0 3 18 10 0 .256
Mar 29, 2005 at Siena Heights Saints 23 1 3 1 0 0 1 2 0 3 0 0 0 0 0 2 18 7 2 .248
Mar 29, 2005 at Siena Heights Saints 32 6 12 6 2 1 2 2 0 1 0 0 1 0 0 3 18 7 1 .258
Apr 02, 2005 Concordia (MI) 30 6 7 5 1 0 0 5 0 2 1 0 0 0 2 3 24 13 2 .256
Apr 02, 2005 Concordia (MI) 32 7 11 6 1 0 0 8 0 0 0 0 0 0 1 4 21 12 2 .262
Apr 03, 2005 Rochester 30 4 10 4 2 0 0 1 0 1 0 0 0 0 0 6 21 8 0 .266
Apr 03, 2005 Rochester 29 7 12 6 2 1 0 3 0 2 0 0 0 1 0 2 21 8 3 .274
Apr 09, 2005 at *Ashland University 30 6 9 6 1 0 0 3 0 1 0 0 2 0 0 6 18 6 1 .276
Apr 09, 2005 at *Ashland University 26 2 5 1 0 0 0 0 0 2 0 1 0 0 0 4 21 7 0 .272
Apr 10, 2005 at *Ashland University 25 1 3 0 1 0 0 2 0 0 0 0 0 0 1 7 18 11 3 .266
Apr 10, 2005 at *Ashland University 26 4 8 4 3 1 0 4 1 1 0 0 2 1 0 4 21 9 1 .268
Apr 12, 2005 at Concordia Cardinals 24 7 8 7 2 0 1 4 0 0 1 2 1 2 1 3 18 5 0 .270
Apr 12, 2005 at Concordia Cardinals 37 10 12 10 1 0 2 3 0 2 1 1 2 0 2 6 27 8 2 .273
Apr 13, 2005 *Saginaw Valley 20 5 5 4 0 1 0 5 0 0 1 0 1 1 1 4 21 10 4 .272
Apr 13, 2005 *Saginaw Valley 24 1 2 0 0 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .266
Apr 16, 2005 at *Findlay 27 4 7 4 1 0 1 0 0 2 0 1 2 0 0 7 21 10 0 .266
Apr 16, 2005 at *Findlay 32 6 12 6 2 0 3 0 0 1 0 1 2 0 0 2 18 5 1 .270
Apr 17, 2005 at *Findlay 29 3 11 2 0 0 0 2 0 0 2 0 1 0 0 2 21 7 0 .274
Apr 17, 2005 at *Findlay 26 1 6 1 1 0 0 1 0 1 0 0 0 1 0 4 18 3 0 .273
Apr 20, 2005 *Grand Valley 23 0 4 0 1 0 0 2 0 0 0 0 0 0 1 5 21 9 5 .270
Apr 20, 2005 *Grand Valley 21 3 5 3 0 0 0 3 0 0 0 0 1 0 1 2 21 12 1 .269
Apr 23, 2005 at *Gannon University 27 8 9 8 0 0 1 7 0 2 0 0 2 1 0 3 21 5 0 .271
Apr 23, 2005 at *Gannon University 27 2 9 2 0 0 0 1 0 2 0 0 1 1 0 3 18 12 0 .273
Apr 27, 2005 at *Saginaw Valley State 44 6 13 6 3 0 2 2 0 3 0 0 1 0 0 4 29 9 0 .274
Apr 27, 2005 at *Saginaw Valley State 30 6 11 6 0 1 1 2 0 1 0 0 1 0 1 3 21 8 0 .277
Apr 30, 2005 *Mercyhurst 21 5 5 5 0 0 2 5 0 2 0 0 1 2 0 8 21 8 2 .276
Apr 30, 2005 *Mercyhurst 32 3 10 3 1 0 0 4 0 0 0 0 1 0 0 3 21 10 2 .277
May 1, 2005 *Mercyhurst 32 7 12 6 2 1 1 3 0 1 0 0 0 0 0 4 21 9 2 .280
May 1, 2005 *Mercyhurst 29 8 12 7 5 0 0 6 0 0 0 0 2 1 0 4 21 12 1 .283
May 03, 2005 Alma 36 10 11 9 4 0 0 10 0 2 0 1 0 0 1 3 27 10 2 .284
May 04, 2005 at *Grand Valley State 29 9 10 8 1 0 1 4 0 0 0 1 0 1 0 8 18 8 2 .285
May 04, 2005 at *Grand Valley State 29 1 7 0 0 0 0 0 0 0 0 0 0 0 0 7 18 10 1 .284
May 07, 2005 *Wayne State 29 2 10 1 3 0 1 2 1 0 0 0 2 0 0 3 21 18 1 .286
May 07, 2005 *Wayne State 24 5 9 5 1 1 0 1 0 2 0 0 2 0 0 1 21 8 0 .287
May 08, 2005 *Wayne State 29 3 7 1 1 0 0 3 0 1 0 0 1 0 0 3 24 11 0 .286
May 08, 2005 *Wayne State 31 9 12 9 2 0 1 1 0 1 0 1 0 2 0 9 21 6 1 .289
Totals 1351 210 390 188 57 12 21 147 2 53 8 13 34 17 23 214 1007 426 67 .289
2005 Northwood Baseball
Team Game-by-Game for Northwood (as of Feb 27, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 28 vs Wilmington 6.0 9 9 8 5 5 2 0 0 2 0 1 0 0 2-9 0-1 0 12.00
Feb 28, 2005 vs Concordia (NY) 7.0 5 4 4 7 3 3 1 0 2 0 0 1 0 5-4 1-1 0 8.31
Mar. 1, 2005 vs Concordia (NY) 6.0 8 7 3 4 6 1 1 0 3 1 1 1 0 2-7 1-2 0 7.11
Mar 1, 2005 vs Capital 7.0 6 5 3 7 5 0 0 0 1 0 1 0 0 2-5 1-3 0 6.23
Mar 2, 2005 vs Point Park 7.0 2 0 0 5 8 0 0 0 0 0 0 1 0 2-0 2-3 1 4.91
Mar 2, 2005 vs Marywood 7.0 5 4 2 3 5 0 1 0 4 0 0 0 0 3-4 2-4 1 4.50
Mar 3, 2005 vs Geneva 6.0 8 5 5 2 4 0 0 0 1 0 0 2 0 3-5 2-5 1 4.89
Mar 4, 2005 vs Northwestern College 7.0 4 1 1 3 11 0 0 0 0 0 1 1 0 3-1 3-5 1 4.42
Mar 5, 2005 vs Concord 7.0 11 5 4 4 5 1 0 0 0 0 1 1 0 0-5 3-6 1 4.50
Mar 5, 2005 vs Clarion 6.0 7 9 4 5 2 2 1 0 1 0 1 1 0 8-9 3-7 1 4.64
Mar 6, 2005 vs Davis & Elkins 7.0 7 6 0 1 4 0 1 0 2 0 0 0 0 0-6 3-8 1 4.19
Mar 6, 2005 vs Eastern University 7.0 6 3 0 3 9 1 0 0 0 0 2 2 0 11-3 4-8 1 3.83
Mar 26, 2005 at *Hillsdale 6.0 10 4 4 1 3 3 0 2 0 0 1 0 0 1-4 4-9 1 3.98
Mar 26, 2005 at *Hillsdale 6.0 10 4 4 2 5 0 0 1 0 0 0 2 0 0-4 4-10 1 4.11
Mar 29, 2005 at Siena Heights Saints 6.0 12 6 5 2 4 1 0 0 0 0 1 1 0 1-6 4-11 1 4.32
Mar 29, 2005 at Siena Heights Saints 6.0 9 7 7 6 4 6 0 0 0 0 1 0 1 6-7 4-12 1 4.67
Apr 02, 2005 Concordia (MI) 8.0 10 8 7 5 5 2 0 0 0 0 0 1 0 6-8 4-13 1 4.90
Apr 02, 2005 Concordia (MI) 7.0 12 10 9 6 3 2 0 0 3 0 2 1 0 7-10 4-14 1 5.29
Apr 03, 2005 Rochester 7.0 6 3 3 2 5 1 0 0 0 0 1 0 0 4-3 5-14 1 5.21
Apr 03, 2005 Rochester 7.0 6 6 3 6 7 0 0 1 0 0 1 0 0 7-6 6-14 1 5.14
Apr 09, 2005 at *Ashland University 6.0 7 7 6 3 2 1 0 1 0 0 1 1 0 6-7 6-15 1 5.31
Apr 09, 2005 at *Ashland University 7.0 6 1 1 1 5 0 0 0 1 0 1 0 0 2-1 7-15 1 5.12
Apr 10, 2005 at *Ashland University 6.0 8 8 4 2 1 0 3 1 0 0 1 0 0 1-8 7-16 1 5.15
Apr 10, 2005 at *Ashland University 7.0 4 0 0 4 5 0 0 0 1 0 1 1 0 4-0 8-16 1 4.92
Apr 12, 2005 at Concordia Cardinals 6.0 7 9 9 7 6 2 0 1 3 0 0 0 0 7-9 8-17 1 5.24
Apr 12, 2005 at Concordia Cardinals 9.0 9 9 7 5 7 1 0 1 1 0 4 0 0 10-9 9-17 2 5.33
Apr 13, 2005 *Saginaw Valley 7.0 6 2 1 3 2 2 0 0 1 0 0 1 0 5-2 10-17 2 5.17
Apr 13, 2005 *Saginaw Valley 7.0 8 3 3 5 1 1 0 0 0 0 0 0 0 1-3 10-18 2 5.12
Apr 16, 2005 at *Findlay 7.0 5 2 2 7 4 0 0 0 1 0 2 0 0 4-2 11-18 3 5.03
Apr 16, 2005 at *Findlay 6.0 14 15 14 5 6 7 1 1 1 1 1 0 0 6-15 11-19 3 5.51
Apr 17, 2005 at *Findlay 7.0 2 0 0 4 6 1 0 0 1 0 0 0 0 3-0 12-19 3 5.32
Apr 17, 2005 at *Findlay 6.0 4 2 2 3 6 0 0 0 0 0 0 0 0 1-2 12-20 3 5.26
Apr 20, 2005 *Grand Valley 7.0 9 6 3 4 4 2 0 1 0 1 1 0 0 0-6 12-21 3 5.21
Apr 20, 2005 *Grand Valley 7.0 5 2 2 5 4 1 0 0 1 0 1 2 0 3-2 13-21 3 5.13
Apr 23, 2005 at *Gannon University 7.0 13 6 6 2 7 1 1 2 0 0 1 0 0 8-6 14-21 4 5.21
Apr 23, 2005 at *Gannon University 6.0 10 4 4 2 3 3 0 0 2 0 0 1 0 2-4 14-22 4 5.23
Apr 27, 2005 at *Saginaw Valley State 9.2 13 7 7 7 7 1 0 3 1 0 3 2 0 6-7 14-23 4 5.28
Apr 27, 2005 at *Saginaw Valley State 7.0 6 4 2 8 4 0 0 0 0 0 1 2 0 6-4 15-23 5 5.20
Apr 30, 2005 *Mercyhurst 7.0 8 3 2 1 4 1 0 0 0 0 0 0 0 5-3 16-23 5 5.13
Apr 30, 2005 *Mercyhurst 7.0 9 11 10 5 2 2 0 0 0 2 2 2 1 3-11 16-24 5 5.33
May 1, 2005 *Mercyhurst 7.0 15 10 9 5 2 2 1 0 2 1 1 0 0 7-10 16-25 5 5.49
May 1, 2005 *Mercyhurst 7.0 3 3 3 4 4 0 1 0 0 0 2 1 0 8-3 17-25 5 5.45
May 03, 2005 Alma 9.0 11 0 0 0 6 1 0 0 0 0 0 1 0 10-0 18-25 5 5.28
May 04, 2005 at *Grand Valley State 6.0 20 14 14 1 3 4 1 2 2 0 1 0 0 9-14 18-26 5 5.60
May 04, 2005 at *Grand Valley State 6.0 12 8 6 5 5 0 0 1 2 1 1 0 0 1-8 18-27 5 5.66
May 07, 2005 *Wayne State 7.0 11 4 3 1 6 1 0 0 0 0 2 0 0 2-4 18-28 5 5.62
May 07, 2005 *Wayne State 7.0 7 3 3 4 5 3 0 0 3 0 1 0 0 5-3 19-28 6 5.59
May 08, 2005 *Wayne State 8.0 13 6 6 4 5 2 0 4 1 0 0 3 0 3-6 19-29 6 5.61
May 08, 2005 *Wayne State 7.0 13 12 12 7 4 1 0 3 0 0 1 2 1 9-12 19-30 6 5.82
Totals 335.2 411 267 217 193 229 65 13 25 43 7 44 34 3 210-267 19-30 6 5.82
* = GLIAC game
Team Situational Game-by-Game
2005 Northwood Baseball
Team Game-by-Game for Northwood (as of Feb 27, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb. 28 vs Wilmington 6-24 0-0 6-24 2-14 4-10 0-0 0-7 1-12 5-7 2-5 8
Feb 28, 2005 vs Concordia (NY) 9-25 0-0 9-25 5-15 4-10 1-3 0-6 4-12 4-6 2-5 5
Mar. 1, 2005 vs Concordia (NY) 4-23 0-0 4-23 0-11 4-12 0-0 2-7 0-4 4-7 1-1 4
Mar 1, 2005 vs Capital 5-24 0-0 5-24 2-11 3-13 0-0 3-8 1-7 1-7 0-0 7
Mar 2, 2005 vs Point Park 7-24 7-24 0-0 3-14 4-10 0-0 1-8 1-9 2-6 0-0 6
Mar 2, 2005 vs Marywood 4-27 4-27 0-0 2-14 2-13 0-0 1-8 1-11 5-7 0-1 5
Mar 3, 2005 vs Geneva 8-27 0-0 8-27 4-11 4-16 0-0 4-12 3-7 1-7 0-0 7
Mar 4, 2005 vs Northwestern College 9-23 0-0 9-23 3-13 6-10 0-0 5-10 2-5 4-6 0-0 6
Mar 5, 2005 vs Concord 1-22 0-0 1-22 0-3 1-19 0-0 0-7 0-2 1-7 0-0 1
Mar 5, 2005 vs Clarion 12-28 0-0 12-28 7-17 5-11 0-1 5-9 3-11 3-7 2-3 8
Mar 6, 2005 vs Davis & Elkins 3-24 0-0 3-24 0-9 3-15 0-0 1-7 0-3 3-7 0-0 3
Mar 6, 2005 vs Eastern University 13-35 0-0 13-35 10-22 3-13 0-4 6-13 10-19 1-7 4-6 11
Mar 26, 2005 at *Hillsdale 3-24 0-0 3-24 1-11 2-13 0-0 0-7 1-3 1-7 0-0 6
Mar 26, 2005 at *Hillsdale 7-26 0-0 7-26 1-9 6-17 0-1 3-10 0-4 2-7 0-0 8
Mar 29, 2005 at Siena Heights Saints 3-23 3-23 0-0 0-6 3-17 0-0 0-6 0-4 2-7 0-1 3
Mar 29, 2005 at Siena Heights Saints 12-32 8-19 4-13 6-19 6-13 0-1 4-11 4-16 5-7 2-5 8
Apr 02, 2005 Concordia (MI) 7-30 0-0 7-30 5-15 2-15 0-2 2-8 3-11 2-8 3-3 5
Apr 02, 2005 Concordia (MI) 11-32 0-0 11-32 7-22 4-10 0-4 1-7 4-16 4-7 3-5 12
Apr 03, 2005 Rochester 10-30 0-0 10-30 5-18 5-12 0-1 4-10 2-11 4-7 0-2 6
Apr 03, 2005 Rochester 12-29 0-0 12-29 8-17 4-12 0-0 6-11 5-14 2-6 3-5 7
Apr 09, 2005 at *Ashland University 9-30 0-0 9-30 6-17 3-13 0-1 5-12 5-14 3-7 4-5 8
Apr 09, 2005 at *Ashland University 5-26 0-0 5-26 1-8 4-18 0-0 2-9 1-6 2-7 0-0 4
Apr 10, 2005 at *Ashland University 3-25 0-3 3-22 0-9 3-16 0-0 1-8 0-5 2-7 0-0 5
Apr 10, 2005 at *Ashland University 8-26 5-17 3-9 3-14 5-12 0-2 3-10 3-14 4-7 2-6 8
Apr 12, 2005 at Concordia Cardinals 8-24 0-0 8-24 6-14 2-10 1-1 0-5 5-10 5-7 3-3 4
Apr 12, 2005 at Concordia Cardinals 12-37 0-0 12-37 7-20 5-17 0-0 4-12 3-12 5-9 2-3 6
Apr 13, 2005 *Saginaw Valley 5-20 0-0 5-20 2-7 3-13 0-0 2-7 1-4 2-6 2-2 4
Apr 13, 2005 *Saginaw Valley 2-24 2-24 0-0 0-8 2-16 0-0 1-9 0-2 1-7 0-0 4
Apr 16, 2005 at *Findlay 7-27 0-0 7-27 3-14 4-13 0-0 4-11 3-11 4-7 0-1 4
Apr 16, 2005 at *Findlay 12-32 0-0 12-32 5-16 7-16 0-0 4-10 4-10 3-7 2-4 7
Apr 17, 2005 at *Findlay 11-29 2-7 9-22 5-12 6-17 0-2 4-9 3-8 1-7 0-1 8
Apr 17, 2005 at *Findlay 6-26 0-0 6-26 1-10 5-16 0-0 1-8 1-5 1-7 1-1 6
Apr 20, 2005 *Grand Valley 4-23 0-0 4-23 1-10 3-13 0-0 1-7 0-5 3-7 0-0 4
Apr 20, 2005 *Grand Valley 5-21 0-0 5-21 4-12 1-9 0-0 0-5 2-6 2-6 2-2 4
Apr 23, 2005 at *Gannon University 9-27 0-0 9-27 6-18 3-9 1-3 1-8 4-13 5-7 5-6 9
Apr 23, 2005 at *Gannon University 9-27 9-27 0-0 4-11 5-16 0-0 3-10 2-6 3-7 1-1 7
Apr 27, 2005 at *Saginaw Valley State 13-44 2-15 11-29 7-19 6-25 0-0 7-17 2-12 3-10 0-1 11
Apr 27, 2005 at *Saginaw Valley State 11-30 0-0 11-30 6-14 5-16 0-0 7-14 5-11 3-7 0-1 6
Apr 30, 2005 *Mercyhurst 5-21 5-21 0-0 1-8 4-13 0-0 1-7 0-5 2-6 2-2 6
Apr 30, 2005 *Mercyhurst 10-32 7-21 3-11 6-19 4-13 1-3 2-9 4-14 2-7 1-3 13
May 1, 2005 *Mercyhurst 12-32 6-12 6-20 6-21 6-11 0-0 9-16 3-14 5-7 0-4 7
May 1, 2005 *Mercyhurst 12-29 0-0 12-29 7-21 5-8 1-4 3-9 6-16 4-6 3-5 12
May 03, 2005 Alma 11-36 3-12 8-24 7-27 4-9 1-3 3-11 3-19 5-8 3-6 13
May 04, 2005 at *Grand Valley State 10-29 0-0 10-29 8-14 2-15 1-1 5-11 6-9 1-7 2-3 3
May 04, 2005 at *Grand Valley State 7-29 0-0 7-29 3-14 4-15 0-0 1-9 0-5 2-7 0-1 7
May 07, 2005 *Wayne State 10-29 0-0 10-29 3-12 7-17 0-0 6-14 1-8 4-7 0-1 10
May 07, 2005 *Wayne State 9-24 0-0 9-24 5-13 4-11 0-0 3-8 5-10 2-6 2-3 4
May 08, 2005 *Wayne State 7-29 0-0 7-29 4-15 3-14 0-0 1-9 4-14 4-8 0-7 6
May 08, 2005 *Wayne State 12-31 0-0 12-31 8-16 4-15 0-0 8-15 7-10 2-7 2-2 5
Totals 390-1351 63-252 327-1099 196-684 194-667 7-37 140-461 128-459 141-342 61-116 321
.289 .250 .298 .287 .291 .189 .304 .279 .412 .526
2005 Northwood Baseball
Team Game-by-Game for Northwood (as of Feb 27, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb. 28 vs Wilmington 2-9 L 9-28 4-9 5-19 7-17 2-11 4-10 1-6 5 8 12.00
Feb 28, 2005 vs Concordia (NY) 5-4 W 5-23 2-11 3-12 3-12 2-11 2-8 4-7 10 6 8.31
Mar. 1, 2005 vs Concordia (NY) 2-7 L 8-28 4-8 4-20 5-21 3-7 1-5 3-6 4 6 7.11
Mar 1, 2005 vs Capital 2-5 L 6-26 0-0 6-26 2-11 4-15 4-11 2-7 9 5 6.23
Mar 2, 2005 vs Point Park 2-0 W 2-22 0-5 2-17 0-11 2-11 0-7 3-7 4 8 4.91
Mar 2, 2005 vs Marywood 3-4 L 5-27 0-0 5-27 3-12 2-15 1-8 3-7 13 3 4.50
Mar 3, 2005 vs Geneva 3-5 L 8-24 2-4 6-20 5-12 3-12 0-3 2-6 6 5 4.89
Mar 4, 2005 vs Northwestern College 3-1 W 4-22 0-0 4-22 2-9 2-13 2-8 3-7 6 2 4.42
