Northwood University
Game-by-Game Results
Game Results
2001 Northwood Baseball
Game Results for Northwood University (as of Aug 26, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 03, 2001 vs Norwich W 21-7 21 17 2/ 7 7 5 7 1- 0- 0 0- 0- 0 C.Brant (W 1-0) 50 2:36
#Mar 05, 2001 vs Eastern College W 8-0 8 4 1/ 0 1 1 5 2- 0- 0 0- 0- 0 A.Pashak (W 1-0) 52 1:58
#Mar 05, 2001 vs Pitt-Greensburg W 17-3 17 15 0/ 3 5 4 7 3- 0- 0 0- 0- 0 T.Roberts (W 1-0) 47 2:28
#Mar 06, 2001 vs Marywood University W 11-2 11 16 0/ 2 6 4 7 4- 0- 0 0- 0- 0 S.Bunting (W 1-0) 63 2:25
#Mar 06, 2001 vs Wilkes University W 5-2 5 6 2/ 2 7 3 7 5- 0- 0 0- 0- 0 M.Lokuta (W 1-0) 35 2:23
#Mar 07, 2001 vs Wilmington College 1-7 L 1 7 0/ 7 9 0 7 5- 1- 0 0- 0- 0 J.Stricklen (L 0-1) 46 2:31
^Mar 09, 2001 at Northwood (FL) 7-8 L 7 11 1/ 8 9 1 7 5- 2- 0 0- 0- 0 M.Lokuta (L 1-1) 100 2:25
^Mar 09, 2001 vs Northwood (TX) 2-6 L 2 9 1/ 6 9 2 7 5- 3- 0 0- 0- 0 A.Pashak (L 1-1) 100 2:15
^Mar 10, 2001 vs Northwood (FL) 8-16 L 8 6 0/16 24 2 7 5- 4- 0 0- 0- 0 N.Ley (L 0-1) 100 2:40
^Mar 10, 2001 vs Northwood (TX) 4-5 L 4 8 3/ 5 6 2 7 5- 5- 0 0- 0- 0 S.Bunting (L 1-1) 100 2:10
#Mar 11, 2001 vs Concordia (NY) 2-3 L 2 7 2/ 3 3 1 7 5- 6- 0 0- 0- 0 N.Ley (L 0-2) 50 1:50
Mar 20, 2001 at Aquinas Saints 1-8 L 1 1 3/ 8 9 1 7 5- 7- 0 0- 0- 0 A.Pashak (L 1-2) - 2:11
Mar 20, 2001 at Aquinas Saints W 4-0 4 5 0/ 0 2 0 7 6- 7- 0 0- 0- 0 C.Brant (W 2-0) 50 1:51
Mar 21, 2001 Alma College W 5-2 5 10 1/ 2 14 2 9 7- 7- 0 0- 0- 0 R.Hapner (W 2-0) 126 2:33
*Mar 24, 2001 Wayne State Warriors W 6-5 6 8 0/ 5 6 1 7 8- 7- 0 1- 0- 0 M.Lokuta (W 2-1) 103 1:57
*Mar 24, 2001 Wayne State Warriors 2-12 L 2 6 7/12 11 1 7 8- 8- 0 1- 1- 0 T.Roberts (L 1-1) 46 2:07
*Mar 25, 2001 Wayne State Warriors W 6-3 6 9 1/ 3 7 1 7 9- 8- 0 2- 1- 0 C.Brant (W 3-0) 77 1:57
Mar 28, 2001 vs Calvin College W 7-2 7 10 0/ 2 9 4 9 10- 8- 0 2- 1- 0 R.Hapner (W 2-0) 58 2:28
*Mar 31, 2001 Hillsdale College W 7-2 7 5 0/ 2 6 6 7 11- 8- 0 3- 1- 0 C.Brant (W 4-0) 80 1:56
*Mar 31, 2001 Hillsdale College W 3-0 3 7 0/ 0 5 0 7 12- 8- 0 4- 1- 0 A.Pashak (W 2-2) 92 1:38
*Apr 1, 2001 Hillsdale College 5-6 L 5 10 0/ 6 9 1 ( 8) 12- 9- 0 4- 2- 0 M.Lokuta (L 2-2) 92 2:06
*Apr 1, 2001 Hillsdale College W 4-2 4 5 0/ 2 4 1 7 13- 9- 0 5- 2- 0 M.Allen (W 1-0) 92 2:00
Apr 4, 2001 at Rochester College 13-14 L 13 13 3/14 13 2 7 13-10- 0 5- 2- 0 N.Ley (L 0-3) 40 2:00
Apr 4, 2001 at Rochester College 8-12 L 8 9 0/12 13 1 7 13-11- 0 5- 2- 0 J.Stricklen (L 0-2) 40 1:45
*Apr 7, 2001 Ashland University W 4-1 4 4 1/ 1 6 1 7 14-11- 0 6- 2- 0 A.Pashak (W 3-2) 97 1:39
*Apr 07, 2001 Ashland University 5-9 L 5 3 0/ 9 11 1 7 14-12- 0 6- 3- 0 C.Brant (L 4-1) 125 2:10
*Apr 8, 2001 Ashland University 5-11 L 5 12 4/11 11 2 7 14-13- 0 6- 4- 0 R.Hapner (L 2-1) 124 2:22
*Apr 8, 2001 Ashland University 2-16 L 2 7 1/16 20 0 7 14-14- 0 6- 5- 0 S.Bunting (L 1-2) 183 2:20
Apr 10, 2001 at St. Mary's College W 7-4 7 13 0/ 4 8 0 7 15-14- 0 6- 5- 0 M.Lokuta (W 3-2) 55 1:30
Apr 10, 2001 at St. Mary's College 6-7 L 6 10 0/ 7 11 1 7 15-15- 0 6- 5- 0 A.Schwalm (L 0-1) 43 1:45
*Apr 13, 2001 at Gannon University 0-4 L 0 5 2/ 4 6 0 7 15-16- 0 6- 6- 0 C.Brant (L 4-2) 50 N/A
*Apr 13, 2001 at Gannon University 4-6 L 4 8 1/ 6 8 1 7 15-17- 0 6- 7- 0 A.Pashak (L 3-3) 50 N/A
*Apr 14, 2001 at Gannon University W 8-6 8 7 2/ 6 8 4 7 16-17- 0 7- 7- 0 R.Hapner (W 3-1) 50 2:00
*Apr 14, 2001 at Gannon University W 19-4 19 18 2/ 4 7 2 7 17-17- 0 8- 7- 0 S.Bunting (W 2-2) 50 2:25
Apr 16, 2001 at Central Michigan 8-26 L 8 13 8/26 26 2 9 17-18- 0 8- 7- 0 T.DeWildt (L 0-1) 98 3:08
*Apr 18, 2001 at Saginaw Valley State 5-13 L 5 5 3/13 12 1 7 17-19- 0 8- 8- 0 A.Pashak (L 3-4) 116 1:52
*Apr 18, 2001 at Saginaw Valley State 3-13 L 3 7 0/13 16 1 7 17-20- 0 8- 9- 0 R.Hapner (L 3-2) 80 2:10
Apr 21, 2001 St. Mary's College 1-5 L 1 5 1/ 5 7 0 7 17-21- 0 8- 9- 0 C.Brant (L 4-3) 175 1:55
Apr 21, 2001 St. Mary's College W 7-4 7 10 1/ 4 6 0 7 18-21- 0 8- 9- 0 T.Roberts (W 2-1) 116 2:00
Apr 22, 2001 Rochester College W 15-1 15 13 2/ 1 4 1 7 19-21- 0 8- 9- 0 A.Pashak (W 4-4) 166 2:16
Apr 22, 2001 Rochester College W 4-0 4 8 0/ 0 4 1 7 20-21- 0 8- 9- 0 S.Bunting (W 3-2) 143 1:40
*Apr 28, 2001 Mercyhurst College 1-3 L 1 4 2/ 3 7 1 7 20-22- 0 8-10- 0 A.Pashak (L 4-5) 158 1:27
*Apr 28, 2001 Mercyhurst College 1-2 L 1 4 1/ 2 8 0 ( 8) 20-23- 0 8-11- 0 M.Lokuta (L 3-3) 156 2:22
*Apr 29, 2001 Mercyhurst College 5-9 L 5 7 0/ 9 13 2 7 20-24- 0 8-12- 0 R.Hapner (L 3-3) 207 2:40
*Apr 29, 2001 Mercyhurst College 4-13 L 4 9 3/13 13 2 7 20-25- 0 8-13- 0 S.Bunting (L 3-3) 206 2:05
*May 05, 2001 at Grand Valley State 5-8 L 5 5 1/ 8 10 0 7 20-26- 0 8-14- 0 A.Pashak (L 4-6) 136 2:20
*May 05, 2001 at Grand Valley State 3-10 L 3 9 0/10 14 0 7 20-27- 0 8-15- 0 C.Brant (L 4-4) 142 2:00
*May 06, 2001 at Grand Valley State 1-12 L 1 6 2/12 16 0 7 20-28- 0 8-16- 0 R.Hapner (L 3-4) 172 2 hr
*May 06, 2001 at Grand Valley State W 15-0 15 16 0/ 0 3 2 7 21-28- 0 9-16- 0 S.Bunting (W 4-3) 132 2:20
*May 9, 2001 Saginaw Valley State W 6-1 6 10 0/ 1 4 2 7 22-28- 0 10-16- 0 C.Brant (W 5-4) 375 1:48
*May 09, 2001 Saginaw Valley State 3-10 L 3 9 3/10 11 1 7 22-29- 0 10-17- 0 A.Pashak (L 4-7) 280 2:18
*May 11, 2001 at The Univ. of Findlay 3-8 L 3 7 1/ 8 7 1 7 22-30- 0 10-18- 0 R.Hapner (L 3-5) -
*May 11, 2001 at The Univ. of Findlay 4-13 L 4 9 1/13 14 3 7 22-31- 0 10-19- 0 S.Bunting (L 4-4) -
*May 12, 2001 at The Univ. of Findlay 4-5 L 4 7 2/ 5 11 1 7 22-32- 0 10-20- 0 A.Pashak (L 4-8) -
*May 12, 2001 at The Univ. of Findlay W 5-0 5 5 1/ 0 3 2 7 23-32- 0 11-20- 0 T.Roberts (W 3-1) -
* = Conference game
() extra inning game
Team Game-by-Game
2001 Northwood Baseball
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2001 vs Norwich 37 21 17 17 3 1 0 7 0 3 0 7 0 1 0 3 21 12 2 .459
Mar 05, 2001 vs Eastern College 18 8 4 5 0 0 1 7 0 7 0 1 0 0 0 4 15 5 1 .382
Mar 05, 2001 vs Pitt-Greensburg 33 17 15 13 2 1 0 7 0 4 0 3 0 1 0 5 18 5 0 .409
Mar 06, 2001 vs Marywood University 36 11 16 9 1 0 0 5 0 8 0 0 1 1 1 7 21 9 0 .419
Mar 06, 2001 vs Wilkes University 19 5 6 4 3 0 0 6 0 0 2 0 4 2 0 3 21 14 2 .406
Mar 07, 2001 vs Wilmington College 26 1 7 1 1 0 0 5 0 0 1 1 0 0 1 3 18 10 0 .385
Mar 09, 2001 at Northwood (FL) 33 7 11 5 0 0 1 5 1 0 0 0 0 0 0 10 20 5 1 .376
Mar 09, 2001 vs Northwood (TX) 31 2 9 1 1 0 0 0 0 1 0 0 0 0 0 6 18 4 1 .365
Mar 10, 2001 vs Northwood (FL) 27 8 6 8 1 2 0 6 0 0 0 1 1 0 0 3 21 11 0 .350
Mar 10, 2001 vs Northwood (TX) 23 4 8 3 1 0 0 5 0 0 0 2 4 1 0 3 21 8 3 .350
Mar 11, 2001 vs Concordia (NY) 27 2 7 2 2 0 0 2 1 0 0 0 0 0 0 7 20 7 2 .342
Mar 20, 2001 at Aquinas Saints 21 1 1 1 0 0 0 5 0 1 0 1 0 0 1 8 18 10 3 .323
Mar 20, 2001 at Aquinas Saints 26 4 5 4 0 0 1 2 0 2 0 1 0 0 0 7 21 8 0 .314
Mar 21, 2001 Alma College 34 5 10 4 2 0 1 1 0 0 0 0 1 0 1 4 27 17 1 .312
Mar 24, 2001 *Wayne State Warriors 24 6 8 6 1 0 2 3 0 1 0 0 1 0 0 7 21 6 0 .313
Mar 24, 2001 *Wayne State Warriors 28 2 6 2 0 0 0 2 0 0 0 0 0 0 0 9 21 8 7 .307
Mar 25, 2001 *Wayne State Warriors 26 6 9 5 1 0 1 3 0 0 0 2 1 0 0 7 21 10 1 .309
Mar 28, 2001 at Calvin College 39 7 10 6 4 1 1 1 0 2 1 1 0 0 0 9 27 11 0 .305
Mar 31, 2001 *Hillsdale College 24 7 5 4 1 0 0 8 0 3 1 1 0 1 0 1 21 9 0 .301
Mar 31, 2001 *Hillsdale College 21 3 7 3 1 0 0 2 0 1 0 1 2 1 2 2 21 10 0 .302
Apr 1, 2001 *Hillsdale College 27 5 10 5 2 0 0 4 1 0 0 1 4 0 0 5 21 14 0 .305
Apr 1, 2001 *Hillsdale College 23 4 5 4 1 0 1 3 1 0 1 1 0 0 0 2 21 7 0 .302
Apr 4, 2001 at Rochester College 30 13 13 10 4 0 0 8 0 0 1 3 1 1 0 5 20 14 3 .308
Apr 4, 2001 at Rochester College 31 8 9 8 4 0 2 4 0 0 0 0 0 0 0 1 18 9 0 .307
Apr 7, 2001 *Ashland University 22 4 4 4 0 0 2 1 0 0 0 1 0 0 0 7 21 10 1 .303
Apr 07, 2001 *Ashland University 24 5 3 4 2 0 0 4 0 0 0 4 0 1 0 6 21 7 0 .297
Apr 8, 2001 *Ashland University 33 5 12 5 3 0 0 1 0 0 0 0 1 0 0 8 21 9 4 .300
Apr 8, 2001 *Ashland University 27 2 7 2 1 0 0 2 0 2 1 0 0 0 0 7 21 7 1 .299
Apr 10, 2001 at St. Mary's College 33 7 13 7 2 0 1 1 0 1 0 0 0 0 0 3 21 7 0 .303
Apr 10, 2001 at St. Mary's College 31 6 10 4 2 0 0 4 0 2 0 0 0 1 0 4 18 7 0 .303
Apr 13, 2001 at *Gannon University 21 0 5 0 0 0 0 5 0 0 0 1 0 0 0 2 18 8 2 .302
Apr 13, 2001 at *Gannon University 29 4 8 4 3 0 1 4 0 0 0 0 0 0 0 3 18 5 1 .301
Apr 14, 2001 at *Gannon University 29 8 7 8 2 0 0 4 0 5 0 0 1 2 0 2 21 7 2 .299
Apr 14, 2001 at *Gannon University 40 19 18 16 1 0 2 7 0 3 0 3 0 1 0 2 21 8 2 .305
Apr 16, 2001 at Central Michigan 39 8 13 8 2 0 1 5 0 0 0 0 0 0 2 13 24 12 8 .306
Apr 18, 2001 at *Saginaw Valley State 24 5 5 5 1 0 0 1 0 0 0 3 0 1 0 5 18 10 3 .304
Apr 18, 2001 at *Saginaw Valley State 27 3 7 3 1 0 0 5 0 0 0 0 0 0 1 7 18 6 0 .303
Apr 21, 2001 St. Mary's College 26 1 5 1 1 0 1 0 0 0 0 0 0 0 0 2 21 6 1 .300
Apr 21, 2001 St. Mary's College 27 7 10 7 1 1 2 2 0 1 0 2 0 0 0 1 21 8 1 .302
Apr 22, 2001 Rochester College 31 15 13 14 4 1 1 10 0 1 0 1 0 0 0 1 21 9 2 .305
Apr 22, 2001 Rochester College 24 4 8 4 1 0 1 2 0 1 0 0 0 1 2 3 21 14 0 .306
Apr 28, 2001 *Mercyhurst College 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 21 7 2 .303
Apr 28, 2001 *Mercyhurst College 25 1 4 1 0 0 0 11 0 1 0 0 0 0 0 8 24 10 1 .300
Apr 29, 2001 *Mercyhurst College 29 5 7 3 1 0 0 10 0 0 0 0 0 0 1 9 21 8 0 .298
Apr 29, 2001 *Mercyhurst College 29 4 9 4 2 0 1 1 0 1 0 0 0 1 2 1 21 4 3 .299
May 05, 2001 at *Grand Valley State 25 5 5 5 0 0 2 5 0 1 0 2 0 0 0 6 18 5 1 .297
May 05, 2001 at *Grand Valley State 26 3 9 3 2 0 3 2 0 0 0 2 0 0 0 4 18 3 0 .298
May 06, 2001 at *Grand Valley State 26 1 6 1 0 0 0 0 0 0 0 1 0 0 0 6 18 11 2 .296
May 06, 2001 at *Grand Valley State 36 15 16 14 6 0 0 5 0 0 0 1 0 0 0 4 21 8 0 .300
May 9, 2001 *Saginaw Valley State 27 6 10 5 5 1 0 2 0 0 0 1 2 0 0 4 21 5 0 .302
May 09, 2001 *Saginaw Valley State 29 3 9 3 0 0 1 8 0 0 0 0 0 0 1 8 21 5 3 .302
May 11, 2001 at *The Univ. of Findlay 26 3 7 3 0 0 0 2 0 1 0 0 0 0 0 5 18 6 1 .301
May 11, 2001 at *The Univ. of Findlay 29 4 9 4 4 0 1 1 0 1 0 0 0 0 0 4 18 7 1 .301
May 12, 2001 at *The Univ. of Findlay 27 4 7 3 0 0 1 2 0 0 0 0 1 0 0 3 18 4 2 .301
May 12, 2001 at *The Univ. of Findlay 27 5 5 5 0 0 2 4 0 1 0 1 1 0 0 7 21 10 1 .299
Totals 1537 320 459 281 83 8 34 212 4 55 8 50 26 17 15 270 1116 456 72 .299
2001 Northwood Baseball
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2001 vs Norwich 7.0 7 7 5 4 4 2 2 0 0 0 0 1 0 21-7 1-0 0 6.43
Mar 05, 2001 vs Eastern College 5.0 1 0 0 2 8 0 0 0 0 0 0 2 0 8-0 2-0 0 3.75
Mar 05, 2001 vs Pitt-Greensburg 6.0 5 3 1 1 11 2 0 0 1 0 1 0 0 17-3 3-0 0 3.00
Mar 06, 2001 vs Marywood University 7.0 6 2 2 9 10 2 0 0 1 0 0 1 0 11-2 4-0 0 2.88
Mar 06, 2001 vs Wilkes University 7.0 7 2 1 2 1 0 0 0 0 0 1 0 0 5-2 5-0 0 2.53
Mar 07, 2001 vs Wilmington College 6.0 9 7 7 3 1 3 1 1 1 0 0 1 0 1-7 5-1 0 3.79
Mar 09, 2001 at Northwood (FL) 6.2 9 8 7 2 5 2 0 2 0 0 0 0 1 7-8 5-2 0 4.63
Mar 09, 2001 vs Northwood (TX) 6.0 9 6 6 2 4 1 0 2 0 1 2 0 0 2-6 5-3 0 5.15
Mar 10, 2001 vs Northwood (FL) 7.0 24 16 16 2 4 3 0 3 2 0 4 3 1 8-16 5-4 0 7.02
Mar 10, 2001 vs Northwood (TX) 7.0 6 5 4 2 2 2 0 1 0 0 1 0 0 4-5 5-5 0 6.82
Mar 11, 2001 vs Concordia (NY) 6.2 3 3 2 5 6 1 0 0 0 0 3 0 0 2-3 5-6 0 6.43
Mar 20, 2001 at Aquinas Saints 6.0 9 8 4. 6 5 2 0 1 1 0 1 0 1 1-8 5-7 0 6.40
Mar 20, 2001 at Aquinas Saints 7.0 2 0 0 3 6 0 0 0 0 0 1 1 0 4-0 6-7 0 5.87
Mar 21, 2001 Alma College 9.0 14 2 2 3 3 3 0 0 0 1 0 1 0 5-2 7-7 1 5.50
Mar 24, 2001 *Wayne State Warriors 7.0 6 5 5 4 6 1 1 0 2 0 1 0 0 6-5 8-7 1 5.56
Mar 24, 2001 *Wayne State Warriors 7.0 11 12 8 8 0 2 0 1 4 1 0 0 0 2-12 8-8 1 5.87
Mar 25, 2001 *Wayne State Warriors 7.0 7 3 3 1 5 2 0 0 0 0 1 2 0 6-3 9-8 2 5.75
Mar 28, 2001 at Calvin College 9.0 9 2 2 2 7 3 0 0 1 0 0 0 0 7-2 10-8 2 5.47
Mar 31, 2001 *Hillsdale College 7.0 6 2 2 2 4 2 0 1 0 0 0 0 0 7-2 11-8 2 5.32
Mar 31, 2001 *Hillsdale College 7.0 5 0 0 2 0 0 0 0 0 0 0 1 0 3-0 12-8 2 5.05
Apr 1, 2001 *Hillsdale College 7.0 9 6 6 1 2 2 0 1 0 0 1 0 0 5-6 12-9 2 5.18
Apr 1, 2001 *Hillsdale College 7.0 4 2 2 5 6 1 0 0 4 0 1 0 0 4-2 13-9 3 5.06
Apr 4, 2001 at Rochester College 6.2 13 14 10 6 1 1 1 2 0 0 1 0 1 13-14 13-10 3 5.41
Apr 4, 2001 at Rochester College 6.0 13 12 12 4 8 2 0 2 0 0 1 0 0 8-12 13-11 3 5.87
Apr 7, 2001 *Ashland University 7.0 6 1 1 1 4 0 0 0 0 0 1 2 0 4-1 14-11 3 5.68
Apr 07, 2001 *Ashland University 7.0 11 9 9 3 5 4 0 0 1 0 0 1 1 5-9 14-12 3 5.92
Apr 8, 2001 *Ashland University 7.0 11 11 9 5 1 3 0 0 0 0 1 0 0 5-11 14-13 3 6.13
Apr 8, 2001 *Ashland University 7.0 20 16 14 4 3 5 0 4 0 0 0 1 0 2-16 14-14 3 6.56
Apr 10, 2001 at St. Mary's College 7.0 8 4 4 2 3 1 0 1 0 0 1 0 0 7-4 15-14 4 6.51
Apr 10, 2001 at St. Mary's College 6.0 11 7 7 3 4 0 0 1 0 0 1 0 0 6-7 15-15 4 6.63
Apr 13, 2001 at *Gannon University 6.0 6 4 1 4 0 3 0 0 0 0 0 2 0 0-4 15-16 4 6.48
Apr 13, 2001 at *Gannon University 6.0 8 6 4 2 4 0 1 1 1 0 1 0 0 4-6 15-17 4 6.47
Apr 14, 2001 at *Gannon University 7.0 8 6 4 1 3 1 0 0 0 0 2 1 0 8-6 16-17 5 6.43
Apr 14, 2001 at *Gannon University 7.0 7 4 2 3 9 0 0 0 0 0 2 1 0 19-4 17-17 5 6.31
Apr 16, 2001 at Central Michigan 8.0 26 26 17 4 4 5 0 4 3 1 1 0 0 8-26 17-18 5 6.74
Apr 18, 2001 at *Saginaw Valley State 6.0 12 13 10 4 5 1 2 0 1 0 2 1 1 5-13 17-19 5 6.94
Apr 18, 2001 at *Saginaw Valley State 6.0 16 13 13 4 3 4 0 0 0 0 0 1 0 3-13 17-20 5 7.24
Apr 21, 2001 St. Mary's College 7.0 7 5 2 4 7 2 0 0 0 0 1 0 1 1-5 17-21 5 7.12
Apr 21, 2001 St. Mary's College 7.0 6 4 4 4 5 1 0 1 0 0 1 0 0 7-4 18-21 6 7.06
Apr 22, 2001 Rochester College 7.0 4 1 1 1 2 0 0 0 0 0 1 1 0 15-1 19-21 6 6.92
Apr 22, 2001 Rochester College 7.0 4 0 0 1 2 0 0 0 0 0 1 1 0 4-0 20-21 6 6.74
Apr 28, 2001 *Mercyhurst College 7.0 7 3 2 0 5 1 0 0 0 0 3 1 0 1-3 20-22 6 6.64
Apr 28, 2001 *Mercyhurst College 8.0 8 2 2 4 4 4 0 0 0 0 1 2 1 1-2 20-23 6 6.52
Apr 29, 2001 *Mercyhurst College 7.0 13 9 8 6 5 4 0 3 0 0 2 0 0 5-9 20-24 6 6.61
Apr 29, 2001 *Mercyhurst College 7.0 13 13 6 6 3 2 0 1 0 1 0 1 0 4-13 20-25 6 6.63
May 05, 2001 at *Grand Valley State 6.0 10 8 7 2 7 2 0 2 0 0 1 0 0 5-8 20-26 6 6.71
May 05, 2001 at *Grand Valley State 6.0 14 10 10 6 7 2 0 2 1 0 0 0 0 3-10 20-27 6 6.86
May 06, 2001 at *Grand Valley State 6.0 16 12 10 3 3 1 1 1 0 2 0 1 0 1-12 20-28 6 7.01
May 06, 2001 at *Grand Valley State 7.0 3 0 0 1 4 1 0 0 0 0 0 1 0 15-0 21-28 6 6.86
May 9, 2001 *Saginaw Valley State 7.0 4 1 1 2 6 1 0 1 0 0 2 1 0 6-1 22-28 6 6.75
May 09, 2001 *Saginaw Valley State 7.0 11 10 6 4 5 1 0 1 2 0 0 0 0 3-10 22-29 6 6.77
May 11, 2001 at *The Univ. of Findlay 6.0 7 8 5 1 5 3 0 2 1 0 2 0 0 3-8 22-30 6 6.78
May 11, 2001 at *The Univ. of Findlay 6.0 14 13 12 6 2 2 0 3 1 0 0 1 0 4-13 22-31 6 6.97
May 12, 2001 at *The Univ. of Findlay 6.0 11 5 5 1 3 0 0 1 0 0 0 0 1 4-5 22-32 6 6.98
May 12, 2001 at *The Univ. of Findlay 7.0 3 0 0 2 6 0 0 0 1 0 0 0 0 5-0 23-32 6 6.85
Totals 372.0 499 351 283 175 238 358 53 150 29 7 47 33 9 320-351 23-32 6 6.85
* = GLIAC game
Team Situational Game-by-Game
2001 Northwood Baseball
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2001 vs Norwich 17-37 0-0 17-37 14-32 3-5 2-4 3-11 10-26 6-7 11-13 10
Mar 05, 2001 vs Eastern College 4-18 0-2 4-16 4-16 0-2 0-0 0-3 2-10 4-5 2-5 3
Mar 05, 2001 vs Pitt-Greensburg 15-33 0-0 15-33 11-27 4-6 0-2 3-9 9-21 5-6 6-8 9
Mar 06, 2001 vs Marywood University 16-36 0-0 16-36 12-30 4-6 0-3 5-13 9-23 5-7 1-6 11
Mar 06, 2001 vs Wilkes University 6-19 3-12 3-7 2-8 4-11 0-0 2-7 2-5 5-7 2-2 4
Mar 07, 2001 vs Wilmington College 7-26 7-26 0-0 4-19 3-7 0-2 0-5 1-9 5-7 1-3 10
Mar 09, 2001 at Northwood (FL) 11-33 0-0 11-33 6-17 5-16 1-3 4-11 4-12 2-7 1-2 10
Mar 09, 2001 vs Northwood (TX) 9-31 0-3 9-28 4-14 5-17 0-0 4-11 1-8 2-7 0-1 8
Mar 10, 2001 vs Northwood (FL) 6-27 3-9 3-18 5-16 1-11 1-1 5-11 3-9 2-7 3-4 6
Mar 10, 2001 vs Northwood (TX) 8-23 0-0 8-23 5-17 3-6 0-1 0-5 2-13 6-7 3-5 8
Mar 11, 2001 vs Concordia (NY) 7-27 0-0 7-27 5-12 2-15 0-0 3-10 4-8 2-7 0-0 6
Mar 20, 2001 at Aquinas Saints 1-21 0-0 1-21 1-15 0-6 0-1 0-6 1-6 5-7 1-1 5
Mar 20, 2001 at Aquinas Saints 5-26 0-0 5-26 2-10 3-16 0-0 3-10 2-5 1-7 0-0 4
Mar 21, 2001 Alma College 10-34 3-12 7-22 6-14 4-20 0-1 1-8 4-10 0-8 1-2 7
Mar 24, 2001 *Wayne State Warriors 8-24 0-0 8-24 4-11 4-13 0-0 3-8 4-8 3-6 1-1 4
Mar 24, 2001 *Wayne State Warriors 6-28 6-28 0-0 4-9 2-19 0-0 5-12 2-6 0-7 0-0 7
Mar 25, 2001 *Wayne State Warriors 9-26 1-3 8-23 4-13 5-13 0-2 3-8 2-9 1-6 1-3 8
Mar 28, 2001 at Calvin College 10-39 1-7 9-32 6-23 4-16 0-0 4-12 5-15 3-9 1-2 8
Mar 31, 2001 *Hillsdale College 5-24 0-0 5-24 3-16 2-8 1-2 3-9 2-10 3-6 1-3 8
Mar 31, 2001 *Hillsdale College 7-21 7-21 0-0 3-12 4-9 0-0 1-7 2-7 4-6 2-2 6
Apr 1, 2001 *Hillsdale College 10-27 10-24 0-3 5-20 5-7 0-0 5-12 4-15 6-7 0-0 10
Apr 1, 2001 *Hillsdale College 5-23 0-0 5-23 2-8 3-15 0-1 0-6 1-4 0-6 0-0 5
Apr 4, 2001 at Rochester College 13-30 0-0 13-30 10-26 3-4 1-4 0-7 8-19 6-7 2-4 9
Apr 4, 2001 at Rochester College 9-31 0-0 9-31 4-14 5-17 1-1 4-12 1-9 2-7 1-1 6
Apr 7, 2001 *Ashland University 4-22 4-22 0-0 1-4 3-18 0-0 1-7 0-2 2-6 1-1 2
Apr 07, 2001 *Ashland University 3-24 0-0 3-24 2-12 1-12 1-2 1-8 1-5 2-7 3-4 7
Apr 8, 2001 *Ashland University 12-33 2-9 10-24 7-20 5-13 0-0 4-11 4-12 4-7 3-3 9
Apr 8, 2001 *Ashland University 7-27 6-20 1-7 4-12 3-15 0-0 2-9 3-9 2-7 2-4 6
Apr 10, 2001 at St. Mary's College 13-33 0-0 13-33 8-18 5-15 0-1 1-8 5-12 2-7 1-1 6
Apr 10, 2001 at St. Mary's College 10-31 0-0 10-31 6-15 4-16 0-0 6-13 3-10 1-7 2-3 9
Apr 13, 2001 at *Gannon University 5-21 0-0 5-21 0-8 5-13 0-0 1-7 0-6 4-7 0-0 6
Apr 13, 2001 at *Gannon University 8-29 8-24 0-5 5-14 3-15 0-2 6-14 4-7 2-7 0-1 8
Apr 14, 2001 at *Gannon University 7-29 7-29 0-0 5-18 2-11 0-0 4-13 4-14 4-7 2-5 7
Apr 14, 2001 at *Gannon University 18-40 0-0 18-40 12-28 6-12 2-6 1-9 9-24 5-7 9-11 11
Apr 16, 2001 at Central Michigan 13-39 0-0 13-39 10-26 3-13 2-4 3-10 5-15 3-9 2-5 9
Apr 18, 2001 at *Saginaw Valley State 5-24 5-24 0-0 3-9 2-15 0-0 0-6 3-5 2-7 3-3 3
Apr 18, 2001 at *Saginaw Valley State 7-27 1-5 6-22 5-18 2-9 0-1 2-7 3-14 3-7 1-2 8
Apr 21, 2001 St. Mary's College 5-26 5-26 0-0 0-8 5-18 0-0 1-8 0-2 1-7 0-0 4
