Northwood University
Game-by-Game Results
Game Results
1999 Baseball - Northwood Timberwolves
Game Results for Northwood University (as of Aug 26, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 27 vs Providence 1-17 L 1 5 7/17 17 1 9 0- 1- 0 0- 0- 0 White (L 0-1) 100
Feb.28, 1999 vs Franklin & Marshall 2-10 L 2 10 2/10 15 2 9 0- 2- 0 0- 0- 0 Banning (L 0-1) 50 2:30
Mar 1, 1999 vs Maine W 10-8 10 16 2/ 8 9 3 9 1- 2- 0 0- 0- 0 Fisher (W 1-0) 500
Mar 3, 1999 vs Dominican W 14-0 14 11 1/ 0 2 1 5 2- 2- 0 0- 0- 0 A.Schwalm (W 1-0) 50
Mar 10, 1999 at Barry 5-6 L 5 8 3/ 6 9 2 7 2- 3- 0 0- 0- 0 Moczul (L 0-1) 100
Mar 4, 1999 at Barry 0-3 L 0 5 1/ 3 6 1 7 2- 4- 0 0- 0- 0 White (L 0-2) 100
Mar 5, 1999 at Lynn 1-6 L 1 7 2/ 6 6 1 9 2- 5- 0 0- 0- 0 T.Roberts (L 0-1) 100
Mar 6, 1999 vs Pittsburgh 5-8 L 5 12 2/ 8 7 2 7 2- 6- 0 0- 0- 0 Banning (L 0-2) 100
*Mar 20, 1999 at Findlay
*Mar 20, 1999 at Findlay
*Mar 21, 1999 at Findlay
*Mar 21, 1999 at Findlay
Mar 23, 1999 at Siena Heights W 5-4 5 7 1/ 4 3 1 7 3- 6- 0 0- 0- 0 White (W 1-0) 40 1:41
Mar 23, 1999 at Siena Heights 4-5 L 4 4 2/ 5 2 2 7 3- 7- 0 0- 0- 0 Moczul (L 0-2) 40 2:23
Mar 24, 1999 at Aquinas 9-12 L 9 8 4/12 13 1 7 3- 8- 0 0- 0- 0 T.Roberts (L 0-1) 35
Mar 24, 1999 at Aquinas 4-5 L 4 7 4/ 5 9 2 7 3- 9- 0 0- 0- 0 Moczul (L 0-1) 35 2:14
*Mar 27, 1999 Wayne State 1-2 L 1 5 1/ 2 6 0 7 3-10- 0 0- 1- 0 White (L 0-3) 165 1:35
*Mar 27, 1999 Wayne State 7-27 L 7 12 3/27 23 3 7 3-11- 0 0- 2- 0 Haupricht (L 0-1) 165 2:45
*Mar 28, 1999 Wayne State W 8-5 8 9 3/ 5 6 2 7 4-11- 0 1- 2- 0 T.Roberts (W 1-1) 65 1:45
*Mar 28, 1999 Wayne State 0-11 L 0 3 5/11 10 0 7 4-12- 0 1- 3- 0 Banning (L 0-3) 60 2:00
Mar 30, 1999 at Madonna 7-13 L 7 11 1/13 14 0 7 4-13- 0 1- 3- 0 Freed (L 0-1) 40
Mar 30, 1999 at Madonna 2-5 L 2 2 0/ 5 4 1 7 4-14- 0 1- 3- 0 Fisher (L 1-1) 50
Mar 31, 1999 at Eastern Michigan 9-13 L 9 16 0/13 16 3 9 4-15- 0 1- 3- 0 White (L 1-4) 118 3:00
*Apr 02, 1999 vs Hillsdale W 10-1 10 9 1/ 1 5 6 7 5-15- 0 2- 3- 0 White (W 2-4) 60 2:00
*Apr 02, 1999 vs Hillsdale 12-16 L 12 13 1/16 16 2 7 5-16- 0 2- 4- 0 Haupricht (L 0-2) 40 2:50
*Apr 03, 1999 vs Hillsdale W 10-1 10 8 1/ 1 8 5 7 6-16- 0 3- 4- 0 T.Roberts (W 2-2) 55 2:00
*Apr 03, 1999 vs Hillsdale 3-11 L 3 6 4/11 10 0 7 6-17- 0 3- 5- 0 Holzinger (L 0-1) 75 2:30
Apr 06, 1999 at Detroit Mercy 12-15 L 12 11 2/15 16 3 9 6-18- 0 3- 5- 0 Banning (L 0-4) 58 2:56
Apr 08, 1999 at Central Michigan 0-9 L 0 2 1/ 9 15 3 9 6-19- 0 3- 5- 0 White (L 2-5) 814 2:07
*Apr 10, 1999 Ashland W 4-3 4 6 3/ 3 8 2 ( 9) 7-19- 0 4- 5- 0 N.Ley (W 1-0) 125 2:33
*Apr 10, 1999 Ashland 3-6 L 3 10 4/ 6 4 1 7 7-20- 0 4- 6- 0 T.Roberts (L 2-3) 125 2:10
*Apr 11, 1999 Ashland noon
*Apr 11, 1999 Ashland
*Apr 14, 1999 at Saginaw Valley State 8-12 L 8 8 2/12 12 1 7 7-21- 0 4- 7- 0 N.Ley (L 1-1) 100 2:25
*Apr 14, 1999 at Saginaw Valley State 0-7 L 0 2 3/ 7 9 0 7 7-22- 0 4- 8- 0 T.Roberts (L 2-4) 100 1:35
Apr 15, 1999 at Central Michigan 3-7 L 3 4 3/ 7 11 2 9 7-23- 0 4- 8- 0 Haupricht (L 0-3) 156 2:23
*Apr 17, 1999 at Gannon W 12-5 12 15 2/ 5 9 2 7 8-23- 0 5- 8- 0 Haupricht (W 1-3) 55 2:00
*Apr 17, 1999 at Gannon 7-11 L 7 8 4/11 6 3 7 8-24- 0 5- 9- 0 Holzinger (L 0-2) 55 2:15
*Apr 18, 1999 at Gannon 3-4 L 3 5 0/ 4 9 1 7 8-25- 0 5-10- 0 White (L 2-6) 50 1:40
*Apr 18, 1999 at Gannon 6-10 L 6 8 5/10 13 2 7 8-26- 0 5-11- 0 T.Roberts (L 2-5) 50 2:05
*Apr 25, 1999 at Westminster 2-3 L 2 6 2/ 3 4 3 7 8-27- 0 5-12- 0 White (L 2-7) 75 1:55
*Apr 26, 1999 at Westminster W 6-3 6 6 0/ 3 9 2 7 9-27- 0 6-12- 0 T.Roberts (W 3-6) 75 2:20
*May 01, 1999 Mercyhurst W 4-3 4 7 2/ 3 6 1 7 10-27- 0 7-12- 0 Moczul (W 1-3) 200 1:45
*May 01, 1999 Mercyhurst 1-10 L 1 7 3/10 11 1 7 10-28- 0 7-13- 0 T.Roberts (L 3-6) 200 1:35
*May 02, 1999 Mercyhurst 0-9 L 0 4 1/ 9 9 1 7 10-29- 0 7-14- 0 Haupricht (L 1-4) 150 1:47
*May 02, 1999 Mercyhurst W 3-2 3 8 3/ 2 4 0 ( 8) 11-29- 0 8-14- 0 Moczul (W 2-3) 150 2:10
*May 05, 1999 Saginaw Valley State 1-5 L 1 5 0/ 5 9 0 7 11-30- 0 8-15- 0 White (L 2-8) 150 1:50
*May 05, 1999 Saginaw Valley State 5-14 L 5 7 2/14 14 3 7 11-31- 0 8-16- 0 T.Roberts (L 3-7) 100 2:28
*May 08, 1999 at Grand Valley State 7-9 L 7 6 4/ 9 7 1 7 11-32- 0 8-17- 0 N.Ley (L) 100 3:00
*May 08, 1999 at Grand Valley State 7-8 L 7 7 1/ 8 10 0 7 11-33- 0 8-18- 0 Moczul (L) 100 2:15
*May 09, 1999 at Grand Valley State 2-9 L 2 6 2/ 9 12 1 7 11-34- 0 8-19- 0 Freed (L) 74 1:58
*May 09, 1999 at Grand Valley State 2-6 L 2 4 5/ 6 6 1 7 11-35- 0 8-20- 0 White (L) 74 1:37
() extra inning game
Team Game-by-Game
1999 Baseball - Northwood Timberwolves
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 27 vs Providence 29 1 5 0 0 0 0 3 0 0 0 0 1 0 2 11 27 11 7 .172
Feb.28, 1999 vs Franklin & Marshall 37 2 10 2 2 0 0 2 0 1 1 0 0 0 0 5 24 8 2 .227
Mar 1, 1999 vs Maine 43 10 16 9 5 0 1 3 0 1 0 0 1 0 0 12 27 15 2 .284
Mar 3, 1999 vs Dominican 25 14 11 12 3 1 0 7 0 2 0 0 0 2 0 7 15 6 1 .313
Mar 10, 1999 at Barry 28 5 8 3 2 1 0 7 0 0 1 0 0 1 0 8 19 8 3 .309
Mar 4, 1999 at Barry 25 0 5 0 1 0 0 3 0 1 1 0 1 0 0 8 18 12 1 .294
Mar 5, 1999 at Lynn 31 1 7 1 1 1 0 6 0 0 1 1 0 0 2 8 24 12 2 .284
Mar 6, 1999 vs Pittsburgh 34 5 12 5 2 0 1 1 0 0 0 1 0 0 1 11 18 13 2 .294
Mar 23, 1999 at Siena Heights 27 5 7 5 0 1 0 1 0 1 0 1 0 0 1 1 21 9 1 .290
Mar 23, 1999 at Siena Heights 24 4 4 3 1 0 0 8 0 1 0 0 1 0 0 9 18 9 2 .281
Mar 24, 1999 at Aquinas 27 9 8 8 3 0 1 7 0 0 0 0 1 0 0 5 18 9 4 .282
Mar 24, 1999 at Aquinas 27 4 7 2 2 0 1 4 0 0 0 1 2 0 0 6 20 10 4 .280
Mar 27, 1999 *Wayne State 25 1 5 1 1 0 0 3 0 0 0 0 0 0 0 10 21 8 1 .275
Mar 27, 1999 *Wayne State 29 7 12 7 4 0 0 4 0 0 0 1 1 2 0 3 21 8 3 .285
Mar 28, 1999 *Wayne State 25 8 9 6 2 1 1 2 0 1 0 0 1 2 0 6 21 5 3 .289
Mar 28, 1999 *Wayne State 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 12 21 16 5 .281
Mar 30, 1999 at Madonna 28 7 11 7 2 0 1 5 0 0 1 3 0 0 0 4 18 10 1 .287
Mar 30, 1999 at Madonna 22 2 2 2 0 0 1 6 0 0 0 1 0 0 0 4 18 8 0 .279
Mar 31, 1999 at Eastern Michigan 39 9 16 7 4 0 1 5 0 0 1 2 1 1 0 4 24 10 0 .288
Apr 02, 1999 *Hillsdale 30 10 9 9 1 0 0 3 1 1 0 4 0 1 0 5 21 6 1 .289
Apr 02, 1999 *Hillsdale 31 12 13 12 2 1 0 7 0 0 0 1 0 2 0 3 21 9 1 .296
Apr 03, 1999 *Hillsdale 22 10 8 8 4 0 0 7 0 1 1 1 1 2 0 1 21 10 1 .298
Apr 03, 1999 *Hillsdale 24 3 6 3 3 0 0 4 0 1 1 1 0 1 0 3 21 8 4 .296
Apr 06, 1999 at Detroit Mercy 34 12 11 12 1 0 2 7 0 0 0 0 2 0 0 5 24 12 2 .298
Apr 08, 1999 at Central Michigan 29 0 2 0 0 0 0 2 0 0 0 2 0 0 2 15 24 14 1 .288
Apr 10, 1999 *Ashland 27 4 6 4 0 0 0 7 0 0 0 0 6 1 0 6 27 10 3 .286
Apr 10, 1999 *Ashland 26 3 10 3 2 0 0 3 0 1 3 0 1 0 0 5 21 7 4 .289
Apr 14, 1999 at *Saginaw Valley State 25 8 8 8 4 0 1 10 0 1 0 0 3 1 0 11 18 9 2 .290
Apr 14, 1999 at *Saginaw Valley State 21 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 18 11 3 .285
Apr 15, 1999 at Central Michigan 30 3 4 3 1 0 0 4 0 1 0 0 0 0 3 5 24 11 3 .280
Apr 17, 1999 at *Gannon 33 12 15 12 2 0 1 5 0 2 1 0 1 1 0 3 21 12 2 .286
Apr 17, 1999 at *Gannon 28 7 8 6 3 0 0 4 0 1 0 1 1 0 0 3 18 7 4 .286
Apr 18, 1999 at *Gannon 21 3 5 3 1 0 1 5 0 2 1 2 2 0 1 5 19 8 0 .285
Apr 18, 1999 at *Gannon 28 6 8 3 0 0 0 5 0 0 0 1 0 1 1 2 18 8 5 .285
Apr 25, 1999 at *Westminster 27 2 6 2 1 1 0 5 0 1 1 1 0 0 0 13 18 6 2 .284
Apr 26, 1999 at *Westminster 27 6 6 5 0 0 1 5 0 0 0 2 0 1 0 6 21 9 0 .282
May 01, 1999 *Mercyhurst 23 4 7 4 1 0 0 4 0 0 2 0 1 0 0 5 21 7 2 .282
May 01, 1999 *Mercyhurst 26 1 7 1 0 0 0 0 0 0 0 0 0 0 0 3 21 11 3 .282
May 02, 1999 *Mercyhurst 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 21 10 1 .279
May 02, 1999 *Mercyhurst 26 3 8 3 1 0 0 5 0 1 0 1 2 0 0 4 24 15 3 .280
May 05, 1999 *Saginaw Valley State 24 1 5 1 2 0 0 3 0 0 1 1 0 0 0 7 21 8 0 .278
May 05, 1999 *Saginaw Valley State 28 5 7 5 0 0 0 5 0 0 0 0 0 0 0 6 21 11 2 .277
May 08, 1999 at *Grand Valley State 25 7 6 6 1 0 0 10 0 0 1 2 0 0 0 6 18 9 4 .277
May 08, 1999 at *Grand Valley State 25 7 7 7 2 1 1 9 0 0 0 0 0 2 0 8 20 6 1 .277
May 09, 1999 at *Grand Valley State 26 2 6 2 2 0 0 3 0 0 0 1 0 1 0 6 18 9 2 .276
May 09, 1999 at *Grand Valley State 25 2 4 2 0 0 1 0 0 0 0 0 0 0 1 8 18 5 5 .274
Totals 1265 227 346 204 69 8 16 204 1 21 18 32 30 22 14 292 951 435 105 .274
1999 Baseball - Northwood Timberwolves
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 27 vs Providence 9.0 17 17 10 7 5 5 0 2 4 0 2 0 0 1-17 0-1 0 10.00
Feb.28, 1999 vs Franklin & Marshall 8.0 15 12 10 7 3 3 0 0 1 0 1 0 0 2-10 0-2 0 10.59
Mar 1, 1999 vs Maine 9.0 9 8 8 5 7 3 0 1 0 0 1 0 0 10-8 1-2 1 9.69
Mar 3, 1999 vs Dominican 5.0 2 0 0 2 11 0 0 0 0 0 0 0 0 14-0 2-2 1 8.13
Mar 10, 1999 at Barry 6.1 9 5 4 7 5 2 0 0 2 0 0 0 0 5-6 2-3 1 7.71
Mar 4, 1999 at Barry 6.0 6 3 3 1 1 1 0 0 0 0 0 3 0 0-3 2-4 1 7.27
Mar 5, 1999 at Lynn 8.0 6 6 3 4 3 0 0 1 0 0 1 1 0 1-6 2-5 1 6.66
Mar 6, 1999 vs Pittsburgh 6.0 7 8 3 7 3 1 1 0 1 0 0 0 0 5-8 2-6 1 6.44
Mar 23, 1999 at Siena Heights 7.0 3 4 1 6 3 0 0 0 1 0 1 1 0 5-4 3-6 2 5.88
Mar 23, 1999 at Siena Heights 6.0 2 5 4 6 5 1 0 0 3 0 2 0 1 4-5 3-7 2 5.89
Mar 24, 1999 at Aquinas 6.0 13 12 9 5 2 4 0 0 3 0 2 0 0 9-12 3-8 2 6.48
Mar 24, 1999 at Aquinas 6.2 9 5 4 5 5 1 0 0 0 0 1 0 1 4-5 3-9 2 6.40
Mar 27, 1999 *Wayne State 7.0 6 2 2 3 8 2 0 0 0 0 0 0 0 1-2 3-10 2 6.10
Mar 27, 1999 *Wayne State 7.0 23 27 20 8 6 7 0 0 4 0 3 0 0 7-27 3-11 2 7.52
Mar 28, 1999 *Wayne State 7.0 6 5 1 1 7 1 0 0 0 0 3 0 0 8-5 4-11 3 7.10
Mar 28, 1999 *Wayne State 7.0 10 11 4 7 2 1 0 0 1 0 1 1 0 0-11 4-12 3 6.97
Mar 30, 1999 at Madonna 6.0 14 13 13 3 4 0 0 0 3 0 1 0 0 7-13 4-13 3 7.62
Mar 30, 1999 at Madonna 6.0 4 5 5 4 5 0 0 0 0 0 1 0 0 2-5 4-14 3 7.61
Mar 31, 1999 at Eastern Michigan 8.0 16 13 11 5 5 0 0 0 1 0 0 0 0 9-13 4-15 3 7.90
Apr 02, 1999 *Hillsdale 7.0 5 1 0 0 4 0 0 0 1 0 0 0 0 10-1 5-15 3 7.50
Apr 02, 1999 *Hillsdale 7.0 16 16 15 11 1 2 0 0 1 0 0 0 0 12-16 5-16 3 8.07
Apr 03, 1999 *Hillsdale 7.0 8 1 1 1 4 1 0 0 0 0 0 1 0 10-1 6-16 3 7.76
Apr 03, 1999 *Hillsdale 7.0 10 11 9 6 5 1 0 0 0 0 2 1 0 3-11 6-17 3 7.92
Apr 06, 1999 at Detroit Mercy 8.0 16 15 14 7 6 2 1 3 5 0 1 0 0 12-15 6-18 3 8.30
Apr 08, 1999 at Central Michigan 8.0 15 9 9 2 3 4 0 1 1 0 0 0 0 0-9 6-19 3 8.38
Apr 10, 1999 *Ashland 9.0 8 3 1 4 6 1 0 0 3 0 0 1 2 4-3 7-19 3 8.02
Apr 10, 1999 *Ashland 7.0 4 6 1 4 7 1 0 0 0 0 1 0 0 3-6 7-20 3 7.77
Apr 14, 1999 at *Saginaw Valley State 6.0 12 12 6 6 0 1 0 2 1 0 0 2 1 8-12 7-21 3 7.81
Apr 14, 1999 at *Saginaw Valley State 6.0 9 7 7 1 2 2 0 1 0 0 1 1 0 0-7 7-22 3 7.89
Apr 15, 1999 at Central Michigan 8.0 11 7 4 2 2 5 0 0 3 0 0 0 0 3-7 7-23 3 7.76
Apr 17, 1999 at *Gannon 7.0 9 5 4 1 2 5 0 1 2 0 0 0 0 12-5 8-23 4 7.68
Apr 17, 1999 at *Gannon 6.0 6 11 6 5 5 3 0 1 2 0 0 0 0 7-11 8-24 4 7.71
Apr 18, 1999 at *Gannon 6.1 9 4 4 1 5 2 0 1 1 0 0 0 0 3-4 8-25 4 7.66
Apr 18, 1999 at *Gannon 6.0 13 10 3 4 3 3 0 0 0 0 0 0 0 6-10 8-26 4 7.58
Apr 25, 1999 at *Westminster 6.0 4 3 2 2 5 2 0 1 0 0 1 0 0 2-3 8-27 4 7.46
Apr 26, 1999 at *Westminster 7.0 9 3 2 1 8 1 1 0 1 0 0 0 0 6-3 9-27 5 7.33
May 01, 1999 *Mercyhurst 7.0 6 3 0 1 6 1 0 0 1 0 0 1 0 4-3 10-27 5 7.13
May 01, 1999 *Mercyhurst 7.0 11 10 8 2 0 2 0 1 0 0 0 0 0 1-10 10-28 5 7.21
May 02, 1999 *Mercyhurst 7.0 9 9 6 7 4 1 0 0 0 0 0 1 0 0-9 10-29 5 7.22
May 02, 1999 *Mercyhurst 8.0 4 2 1 5 5 0 0 0 0 1 0 2 0 3-2 11-29 5 7.05
May 05, 1999 *Saginaw Valley State 7.0 9 5 5 2 4 2 0 1 1 0 1 1 0 1-5 11-30 5 7.03
May 05, 1999 *Saginaw Valley State 7.0 14 14 13 8 4 3 0 3 1 0 0 1 0 5-14 11-31 5 7.27
May 08, 1999 at *Grand Valley State 6.0 7 9 4 7 5 1 0 3 3 0 1 1 0 7-9 11-32 5 7.24
May 08, 1999 at *Grand Valley State 6.2 10 8 8 1 7 0 1 1 0 0 1 2 0 7-8 11-33 5 7.32
May 09, 1999 at *Grand Valley State 6.0 12 9 5 1 3 4 0 0 0 0 0 1 0 2-9 11-34 5 7.32
May 09, 1999 at *Grand Valley State 6.0 6 6 4 3 5 2 1 0 2 0 0 0 0 2-6 11-35 5 7.30
Totals 317.0 429 360 257 188 201 542 81 200 53 1 29 22 5 227-359 11-35 5 7.30
* = GLIAC game
Team Situational Game-by-Game
1999 Baseball - Northwood Timberwolves
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb. 27 vs Providence 5-29 0-0 5-29 0-0 5-29 0-0 0-0 0-0 0-0 0-0 0
Feb.28, 1999 vs Franklin & Marshall 10-37 0-0 10-37 0-0 10-37 0-0 0-0 0-0 0-0 0-0 0
Mar 1, 1999 vs Maine 16-43 0-0 16-43 0-0 16-43 0-0 0-0 0-0 0-0 0-0 0
Mar 3, 1999 vs Dominican 11-25 0-0 11-25 0-0 11-25 0-0 0-0 0-0 0-0 0-0 0
Mar 10, 1999 at Barry 8-28 0-0 8-28 0-0 8-28 0-0 0-0 0-0 0-0 0-0 0
Mar 4, 1999 at Barry 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0-0 0-0 0-0 0
Mar 5, 1999 at Lynn 7-31 0-0 7-31 0-0 7-31 0-0 0-0 0-0 0-0 0-0 0
Mar 6, 1999 vs Pittsburgh 12-34 0-0 12-34 0-0 12-34 0-0 0-0 0-0 0-0 0-0 0
Mar 23, 1999 at Siena Heights 7-27 0-0 7-27 3-13 4-14 0-2 0-5 3-8 3-7 4-5 3
Mar 23, 1999 at Siena Heights 4-24 0-0 4-24 1-18 3-6 1-3 1-7 1-11 5-7 0-2 9
Mar 24, 1999 at Aquinas 8-27 3-13 5-14 6-15 2-12 2-3 2-8 4-9 2-7 4-6 5
Mar 24, 1999 at Aquinas 7-27 0-0 7-27 1-13 6-14 0-1 4-11 0-8 3-7 1-2 9
Mar 27, 1999 *Wayne State 5-25 0-0 5-25 2-9 3-16 0-1 2-8 1-5 1-7 0-0 6
Mar 27, 1999 *Wayne State 12-29 0-0 12-29 8-21 4-8 0-0 3-8 5-10 5-7 5-6 8
Mar 28, 1999 *Wayne State 9-25 0-0 9-25 6-13 3-12 0-0 1-6 4-9 3-6 2-4 4
Mar 28, 1999 *Wayne State 3-23 0-0 3-23 1-6 2-17 0-0 1-7 0-2 1-7 0-0 3
Mar 30, 1999 at Madonna 11-28 0-0 11-28 0-0 11-28 0-0 0-0 0-0 0-0 0-0 0
Mar 30, 1999 at Madonna 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0-0 0-0 0-0 0
Mar 31, 1999 at Eastern Michigan 16-39 0-0 16-39 0-0 16-39 0-0 0-0 0-0 0-0 0-0 0
Apr 02, 1999 *Hillsdale 9-30 0-0 9-30 8-21 1-9 2-7 7-14 8-18 3-6 2-5 10
Apr 02, 1999 *Hillsdale 13-31 0-0 13-31 9-20 4-11 1-5 3-9 6-14 3-7 8-9 8
Apr 03, 1999 *Hillsdale 8-22 8-19 0-3 6-17 2-5 2-2 2-7 6-14 4-6 5-6 5
Apr 03, 1999 *Hillsdale 6-24 0-0 6-24 3-10 3-14 0-1 1-7 1-5 2-7 1-1 6
Apr 06, 1999 at Detroit Mercy 11-34 0-0 11-34 7-16 4-18 1-1 3-9 4-8 4-9 4-4 3
Apr 08, 1999 at Central Michigan 2-29 1-7 1-22 1-13 1-16 0-0 0-7 0-5 2-9 0-0 6
Apr 10, 1999 *Ashland 6-27 6-27 0-0 2-16 4-11 0-2 3-12 2-12 5-9 2-3 10
Apr 10, 1999 *Ashland 10-26 10-26 0-0 6-14 4-12 0-0 1-4 3-8 1-7 0-3 4
Apr 14, 1999 at *Saginaw Valley State 8-25 0-0 8-25 5-17 3-8 0-1 2-9 4-16 6-7 3-3 10
Apr 14, 1999 at *Saginaw Valley State 2-21 2-21 0-0 0-6 2-15 0-0 0-5 0-0 1-7 0-0 2
Apr 15, 1999 at Central Michigan 4-30 0-8 4-22 2-13 2-17 0-0 3-10 1-5 2-9 0-0 4
Apr 17, 1999 at *Gannon 15-33 0-0 15-33 10-22 5-11 1-1 7-14 8-17 3-7 1-1 7
Apr 17, 1999 at *Gannon 8-28 0-0 8-28 6-19 2-9 0-0 4-10 6-16 5-7 0-1 6
Apr 18, 1999 at *Gannon 5-21 0-0 5-21 2-11 3-10 0-1 2-8 1-7 5-7 0-1 5
Apr 18, 1999 at *Gannon 8-28 0-0 8-28 4-18 4-10 1-1 2-10 2-11 4-7 2-2 8
Apr 25, 1999 at *Westminster 6-27 0-0 6-27 3-15 3-12 0-2 2-9 3-13 4-7 1-2 10
Apr 26, 1999 at *Westminster 6-27 0-0 6-27 3-16 3-11 1-5 0-7 2-10 4-7 4-6 8
May 01, 1999 *Mercyhurst 7-23 2-4 5-19 4-8 3-15 0-0 2-5 2-4 1-7 1-1 1
May 01, 1999 *Mercyhurst 7-26 0-0 7-26 3-10 4-16 0-0 0-5 1-6 2-7 0-0 4
May 02, 1999 *Mercyhurst 4-26 0-0 4-26 1-12 3-14 0-1 0-8 0-6 2-7 0-0 7
May 02, 1999 *Mercyhurst 8-26 6-22 2-4 6-13 2-13 0-0 6-11 4-9 2-8 1-2 6
May 05, 1999 *Saginaw Valley State 5-24 0-0 5-24 2-12 3-12 0-3 3-8 1-6 3-7 0-2 6
May 05, 1999 *Saginaw Valley State 7-28 0-0 7-28 5-16 2-12 1-2 5-11 4-9 3-7 0-1 6
May 08, 1999 at *Grand Valley State 6-25 2-9 4-16 6-17 0-8 2-8 1-7 5-16 4-7 3-8 9
May 08, 1999 at *Grand Valley State 7-25 4-17 3-8 5-13 2-12 0-1 0-6 2-7 2-7 2-2 8
May 09, 1999 at *Grand Valley State 6-26 6-26 0-0 2-12 4-14 0-1 3-9 1-9 3-7 2-3 8
May 09, 1999 at *Grand Valley State 4-25 0-0 4-25 1-5 3-20 0-0 3-9 0-0 0-7 0-0 2
Totals 346-1265 50-199 296-1066 140-490 206-775 15-55 79-290 95-313 103-251 58-91 216
.274 .251 .278 .286 .266 .273 .272 .304 .410 .637
1999 Baseball - Northwood Timberwolves
Team Game-by-Game for Northwood University (as of Aug 26, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb. 27 vs Providence 1-17 L 17-48 0-0 17-48 0-0 17-48 0-0 0-0 0 0 10.00
Feb.28, 1999 vs Franklin & Marshall 2-10 L 15-45 0-0 15-45 0-0 15-45 0-0 0-0 0 0 10.59
Mar 1, 1999 vs Maine 10-8 W 9-28 0-0 9-28 0-0 9-28 0-0 0-0 0 0 9.69
Mar 3, 1999 vs Dominican 14-0 W 2-19 0-0 2-19 0-0 2-19 0-0 0-0 0 0 8.13
Mar 10, 1999 at Barry 5-6 L 9-31 0-0 9-31 0-0 9-31 0-0 0-0 0 0 7.71
Mar 4, 1999 at Barry 0-3 L 6-22 0-0 6-22 0-0 6-22 0-0 0-0 0 0 7.27
Mar 5, 1999 at Lynn 1-6 L 6-34 0-0 6-34 0-0 6-34 0-0 0-0 0 0 6.66
Mar 6, 1999 vs Pittsburgh 5-8 L 7-34 0-0 7-34 0-0 7-34 0-0 0-0 0 0 6.44
Mar 23, 1999 at Siena Heights 5-4 W 3-24 0-0 3-24 2-13 1-11 1-7 2-7 7 10 5.88
Mar 23, 1999 at Siena Heights 4-5 L 2-18 0-0 2-18 2-10 0-8 0-4 3-6 9 2 5.89
Mar 24, 1999 at Aquinas 9-12 L 13-33 5-12 8-21 10-27 3-6 6-12 4-6 9 7 6.48
Mar 24, 1999 at Aquinas 4-5 L 9-28 0-3 9-25 7-20 2-8 4-10 5-7 9 5 6.40
Mar 27, 1999 *Wayne State 1-2 L 6-24 0-0 6-24 2-11 4-13 0-7 4-7 6 5 6.10
Mar 27, 1999 *Wayne State 7-27 L 23-45 0-0 23-45 22-39 1-6 4-12 5-7 9 7 7.52
Mar 28, 1999 *Wayne State 8-5 W 6-27 0-0 6-27 4-14 2-13 4-11 2-7 8 6 7.10
Mar 28, 1999 *Wayne State 0-11 L 10-29 0-0 10-29 8-17 2-12 1-8 3-7 13 4 6.97
Mar 30, 1999 at Madonna 7-13 L 14-31 0-0 14-31 0-0 14-31 0-0 0-0 0 0 7.62
Mar 30, 1999 at Madonna 2-5 L 4-20 0-0 4-20 0-0 4-20 0-0 0-0 0 0 7.61
Mar 31, 1999 at Eastern Michigan 9-13 L 16-36 0-0 16-36 0-0 16-36 0-0 0-0 0 0 7.90
Apr 02, 1999 *Hillsdale 10-1 W 5-26 0-3 5-23 1-9 4-17 1-8 1-7 6 11 7.50
Apr 02, 1999 *Hillsdale 12-16 L 16-32 3-7 13-25 12-24 4-8 5-11 5-7 8 10 8.07
Apr 03, 1999 *Hillsdale 10-1 W 8-29 1-6 7-23 5-12 3-17 6-12 1-7 10 6 7.76
