Record: 23-29-0   Home: 10-13-0   Away: 6-12-0   Neutral: 7-4-0   Conference: 8-12-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 48 64 39 42 26 29 28 9 1 - 286
Northwood University 50 58 58 64 50 40 22 5 0 - 347


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lambros, Erin 51 50 0.412 153 33 63 15 0 9 49 105 0.686 21 1 13 1 0.483 1 0 2 5
Gragtmans, Carly 51 52 0.400 170 52 68 15 6 6 37 113 0.665 11 3 16 0 0.446 0 2 16 19
Flynn, Brittney 41 40 0.385 122 25 47 8 4 5 43 78 0.639 12 0 19 1 0.437 1 0 0 1
Hori, Ashley 51 51 0.373 177 46 66 11 8 2 21 99 0.559 15 2 16 1 0.428 0 1 14 25
Guehring, Sarah 30 29 0.368 87 21 32 8 1 3 20 51 0.586 4 1 14 0 0.394 2 0 4 5
Fernandez, Lisa 43 32 0.308 78 24 24 2 0 1 19 29 0.372 11 3 28 0 0.413 0 2 6 11
Sinclair, Amanda 50 49 0.291 141 22 41 8 0 0 18 49 0.348 11 0 16 0 0.340 1 1 4 5
Adams, Stephanie 51 51 0.288 153 54 44 8 2 6 40 74 0.484 30 0 41 1 0.398 3 2 18 20
Cooley, Jessica 12 1 0.286 7 4 2 1 0 0 3 3 0.429 0 0 1 0 0.286 0 1 1 2
McBryde, Mary 48 45 0.262 84 19 22 4 1 0 15 28 0.333 7 1 18 0 0.326 0 5 1 3
Brooks, Kendall 43 36 0.262 107 20 28 2 1 0 10 32 0.299 3 1 13 0 0.286 1 3 2 5
Eggett, Carlee 49 49 0.231 147 27 34 9 2 4 22 59 0.401 13 5 38 1 0.315 0 1 3 4
Sweat, Amanda 6 0 0.125 8 0 1 0 0 0 0 1 0.125 0 0 3 0 0.125 0 0 0 0

Total: 51 0.329 1434 347 472 91 25 36 297 721 0.503 138 17 236 5 0.392 9 18 71 105
Opponents: 51 0.276 1328 286 367 62 7 36 225 551 0.415 143 23 155 12 0.354 10 47 52 75

LOB - Team (292), Opp (279). IBB - Team (1), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cooley, Jessica 1.40 1 0 2 1 1 0 0 0 5.0 2 1 1 3 2 1 0 0 20 0.118 0 0 0 0 0
Lambros, Erin 2.91 13 17 36 27 27 1 0 0 211.1 228 156 88 58 96 36 3 22 957 0.267 21 11 1 5 29
Brooks, Kendall 5.41 9 12 24 23 13 2 0 0 101.0 115 107 78 65 54 21 2 12 497 0.287 17 11 0 4 16
Sweat, Amanda 11.67 0 0 3 0 0 0 0 0 9.0 21 15 15 7 2 4 2 2 55 0.467 2 0 0 1 2
Flynn, Brittney 17.50 0 0 1 1 0 0 0 0 2.0 1 7 5 10 1 0 0 0 22 0.091 2 1 0 0 0

Total: 3.99 23 29 51 41 3 0 0 328.1 367 286 187 143 155 62 7 36 1551 0.276 42 23 1 10 47
Opponents: 6.01 29 23 51 37 3 0 2 326.1 472 347 280 138 236 91 25 36 1616 0.329 29 17 0 9 18


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sweat, Amanda 6 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Cooley, Jessica 12 1 12 4 8 0 1.000 0 0 0 0 0.000 0 0 0
Hori, Ashley 51 51 53 46 7 0 1.000 0 0 0 0 0.000 0 0 0
Lambros, Erin 51 50 186 97 85 4 0.978 9 0 0 0 0.000 0 0 0
Gragtmans, Carly 51 52 124 104 16 4 0.968 4 0 19 3 0.864 9 0 0
Eggett, Carlee 49 49 193 171 15 7 0.964 4 0 0 0 0.000 0 0 0
Fernandez, Lisa 43 32 43 36 5 2 0.953 1 0 0 0 0.000 0 0 0
Brooks, Kendall 43 36 177 130 38 9 0.949 6 0 0 0 0.000 0 0 0
Flynn, Brittney 41 40 174 125 39 10 0.943 3 0 26 18 0.591 3 0 0
McBryde, Mary 48 45 127 80 39 8 0.937 4 0 0 0 0.000 0 0 0
Adams, Stephanie 51 51 259 106 132 21 0.919 7 0 0 0 0.000 0 0 0
Sinclair, Amanda 50 49 142 48 80 14 0.901 2 0 3 1 0.750 0 0 0
Guehring, Sarah 30 29 130 38 69 23 0.823 2 0 0 0 0.000 0 0 0

Total: 51 1623 985 536 102 0.937 15 0 48 22 0.686 12 0 0
Opponents: 51 1420 979 357 84 0.941 1 0 76 36 0.679 15 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD