Northwood University

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Nova Southeastern 02/07/07 0.208 24 3 5 0 1 1 3 10 0.417 4 0 0 8 0 0.321 0 0 2 1 3 18 13 4 0.886
Nova Southeastern 02/07/07 0.211 19 2 4 2 0 0 2 6 0.316 4 0 0 6 1 0.348 0 0 1 2 3 15 11 2 0.929
Florida Gulf Coast 02/10/07 0.045 22 0 1 0 0 0 0 1 0.045 0 0 0 5 0 0.045 0 0 1 1 2 18 8 5 0.839
Florida Gulf Coast 02/10/07 0.276 29 1 8 0 0 0 0 8 0.276 1 0 0 3 0 0.300 0 0 2 0 2 18 8 3 0.897
Webber International 02/24/07 0.333 33 8 11 3 0 0 6 14 0.424 2 0 0 5 0 0.371 0 0 0 1 1 21 13 3 0.919
Webber International 02/24/07 0.269 26 4 7 2 0 0 3 9 0.346 3 0 0 10 0 0.345 0 2 3 0 3 24 10 1 0.971
Lynn University 02/28/07 0.292 24 7 7 1 1 1 6 13 0.542 6 0 0 2 1 0.419 1 1 0 0 0 21 16 3 0.925
Lynn University 02/28/07 0.379 29 8 11 5 0 1 7 19 0.655 4 0 0 2 0 0.455 0 1 1 0 1 21 14 4 0.897
Milwaukee SOE 03/02/07 0.680 50 31 34 3 3 1 31 46 0.920 5 0 1 2 0 0.702 1 0 0 0 0 15 7 3 0.880
Milwaukee SOE 03/02/07 0.658 38 24 25 5 4 1 22 41 1.079 2 0 0 1 0 0.675 0 0 2 0 2 15 8 1 0.958
Salem International 03/03/07 0.346 26 6 9 3 0 0 5 12 0.462 5 0 0 5 0 0.452 0 0 1 2 3 21 7 0 1.000
Salem International 03/03/07 0.423 26 11 11 0 2 0 10 15 0.577 6 0 1 2 0 0.545 0 0 0 0 0 15 7 1 0.957
Wheelock 03/06/07 0.537 41 26 22 6 1 4 15 42 1.024 3 0 1 3 0 0.578 0 0 4 0 4 14 7 0 1.000
Olivet Nazarene 03/06/07 0.200 30 3 6 0 0 2 3 12 0.400 1 0 0 8 0 0.226 0 0 2 2 4 21 12 1 0.971
Wheelock 03/07/07 0.621 29 24 18 4 0 3 20 31 1.069 8 0 0 3 0 0.703 0 0 3 2 5 15 9 2 0.923
Olivet Nazarene 03/07/07 0.333 33 9 11 1 0 3 9 21 0.636 2 0 1 6 0 0.389 0 0 2 0 2 21 9 0 1.000
Reinhardt College 03/08/07 0.176 17 3 3 0 1 0 3 5 0.294 5 0 2 7 0 0.417 0 1 1 0 1 15 10 5 0.833
Davis & Elkins 03/08/07 0.424 33 8 14 3 2 1 7 24 0.727 2 0 0 1 0 0.457 0 1 2 0 2 21 12 0 1.000
Mobile 03/09/07 0.333 30 7 10 3 0 2 6 19 0.633 2 0 0 7 0 0.364 1 0 0 1 1 20 10 1 0.968
Olivet Nazarene 03/09/07 0.222 27 7 6 0 0 3 7 15 0.556 0 0 1 9 0 0.250 0 0 1 0 1 21 10 3 0.912
Mountain State 03/12/07 0.379 29 5 11 0 3 1 4 20 0.690 0 0 0 2 1 0.379 0 0 1 0 1 21 9 2 0.938
Mountain State 03/12/07 0.407 27 6 11 3 0 2 6 20 0.741 1 0 1 0 0 0.448 0 3 1 0 1 21 9 1 0.968
Palm Beach Atlantic 03/16/07 0.118 17 0 2 0 0 0 0 2 0.118 0 0 0 10 0 0.118 0 0 0 0 0 12 9 2 0.913
Palm Beach Atlantic 03/16/07 0.375 24 7 9 2 0 2 7 17 0.708 4 0 0 3 0 0.448 1 0 1 1 2 18 6 2 0.923
Edward Waters College 03/17/07 0.440 25 11 11 4 1 0 10 17 0.680 3 0 0 1 0 0.500 0 0 1 0 1 15 5 1 0.952
Edward Waters College 03/17/07 0.286 21 10 6 1 1 0 7 9 0.429 6 0 0 0 0 0.444 0 1 4 0 4 15 6 2 0.913
Augustana College 03/22/07 0.160 25 0 4 0 0 0 0 4 0.160 1 0 0 4 0 0.192 0 0 1 0 1 21 15 7 0.837
Augustana College 03/22/07 0.313 32 4 10 1 1 0 4 13 0.406 3 0 1 8 0 0.389 0 1 2 1 3 24 9 3 0.917
St. Thomas University 03/24/07 0.185 27 3 5 1 0 0 3 6 0.222 1 0 0 6 0 0.214 0 0 2 1 3 21 12 2 0.943
St. Thomas University 03/24/07 0.167 24 2 4 2 0 0 1 6 0.250 2 0 0 9 0 0.231 0 0 1 1 2 21 12 1 0.971
Lynn University 03/27/07 0.333 27 2 9 1 1 0 1 12 0.444 4 0 2 3 0 0.455 0 1 1 2 3 21 11 0 1.000
Lynn University 03/27/07 0.208 24 1 5 2 0 0 1 7 0.292 1 0 0 8 0 0.240 0 0 1 1 2 16 9 1 0.962
SCAD 03/30/07 0.351 37 13 13 0 0 2 11 19 0.514 1 0 0 8 0 0.368 0 2 0 2 2 21 10 1 0.969
SCAD 03/30/07 0.111 18 0 2 0 0 0 0 2 0.111 2 0 0 5 0 0.200 0 0 1 0 1 12 5 1 0.944
Edward Waters College 03/31/07 0.433 30 16 13 5 0 0 15 18 0.600 8 0 1 0 0 0.550 1 0 7 0 7 18 12 0 1.000
Edward Waters College 03/31/07 0.462 26 13 12 6 0 0 12 18 0.692 8 0 1 1 0 0.600 0 0 3 1 4 15 8 1 0.958
Taylor University 04/05/07 0.292 24 3 7 2 1 1 3 14 0.583 4 0 0 4 0 0.393 0 0 3 1 4 20 12 3 0.914
Taylor University 04/05/07 0.438 32 9 14 1 1 0 7 17 0.531 2 0 0 2 0 0.471 0 0 1 1 2 21 15 2 0.947
Webber International 04/06/07 0.259 27 3 7 0 0 1 3 10 0.370 4 0 0 3 0 0.355 0 0 3 1 4 19 14 1 0.971
Webber International 04/06/07 0.250 28 5 7 1 0 1 4 11 0.393 0 0 0 1 0 0.250 0 1 1 0 1 18 11 0 1.000
Warner Southern College 04/07/07 0.433 30 5 13 3 0 0 3 16 0.533 1 0 0 2 1 0.452 0 0 0 1 1 20 13 1 0.971
Warner Southern College 04/07/07 0.318 22 1 7 1 0 0 1 8 0.364 0 0 0 2 0 0.304 1 0 2 1 3 16 11 2 0.931
St. Thomas University 04/14/07 0.258 31 4 8 2 0 0 4 10 0.323 1 0 0 10 0 0.281 0 0 0 1 1 24 13 3 0.925
St. Thomas University 04/14/07 0.290 31 7 9 4 0 0 6 13 0.419 4 0 0 2 0 0.361 1 0 1 0 1 20 7 2 0.931
Warner Southern College 04/20/07 0.304 23 2 7 1 0 0 2 8 0.348 1 0 0 0 0 0.308 2 0 0 2 2 21 13 0 1.000
Warner Southern College 04/20/07 0.409 22 2 9 0 0 0 2 9 0.409 0 0 0 3 1 0.409 0 1 0 0 0 15 7 1 0.957
Florida Gulf Coast 04/22/07 0.231 26 2 6 0 0 1 1 9 0.346 1 0 0 9 0 0.259 0 0 0 1 1 21 15 3 0.923
Florida Gulf Coast 04/22/07 0.238 21 2 5 0 0 1 2 8 0.381 0 0 0 6 0 0.238 0 0 1 0 1 15 8 2 0.920
Nova Southeastern 04/25/07 0.125 32 5 4 3 1 0 4 9 0.281 1 0 1 10 0 0.176 0 0 2 0 2 27 20 2 0.959
Nova Southeastern 04/25/07 0.290 31 5 9 1 0 0 4 10 0.323 2 0 2 8 0 0.371 0 1 1 1 2 21 8 4 0.879
SCAD 04/28/07 0.172 29 4 5 2 0 1 2 10 0.345 6 1 0 8 0 0.314 0 1 0 1 1 24 13 5 0.881
SCAD 04/28/07 0.192 26 3 5 1 0 0 2 6 0.231 1 0 1 3 0 0.250 0 0 1 1 2 21 8 2 0.935

Total: 0.329 1434 347 472 91 25 36 297 721 0.503 138 1 17 236 5 0.392 9 18 71 34 105 985 536 102 0.937




DakStats 3000 by Daktronics Inc. Brookings, SD