#04 Brooks, Kendall

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Webber International 02/24/07 1.75 1 0 1 1 1 0 0 0 8.0 4 3 2 2 6 1 1 0 30 0.154 2 2 0 0 0
Lynn University 02/28/07 18.67 0 1 1 1 0 0 0 0 3.0 9 11 8 4 2 2 0 0 25 0.450 1 0 0 0 1
Milwaukee SOE 03/02/07 0.00 1 0 1 0 0 0 0 0 3.0 0 0 0 0 2 0 0 0 6 0.000 0 0 0 0 0
Salem International 03/03/07 2.80 1 0 1 1 1 0 0 0 5.0 3 2 2 3 6 1 0 1 20 0.176 0 0 0 0 0
Wheelock 03/06/07 0.00 1 0 1 1 1 0 0 0 4.2 1 0 0 1 6 0 0 0 16 0.071 1 1 0 0 0
Olivet Nazarene 03/07/07 10.00 0 1 1 1 1 0 0 0 7.0 11 10 10 5 2 2 0 1 37 0.379 1 1 0 2 0
Davis & Elkins 03/08/07 14.00 0 0 1 1 0 0 0 0 2.0 6 4 4 2 0 1 1 1 14 0.500 0 0 0 0 0
Olivet Nazarene 03/09/07 3.50 0 0 1 1 0 0 0 0 2.0 3 4 1 2 0 0 0 0 14 0.300 1 1 0 0 1
Mountain State 03/12/07 1.00 1 0 1 1 1 0 0 0 7.0 3 2 1 3 1 1 0 0 28 0.136 0 1 0 0 2
Palm Beach Atlantic 03/16/07 0.00 1 0 1 1 1 0 0 0 6.0 5 1 0 2 2 1 0 0 26 0.217 0 0 0 0 1
Edward Waters College 03/17/07 0.00 1 0 1 1 1 1 0 0 5.0 1 0 0 1 5 0 0 0 18 0.059 0 0 0 0 0
Augustana College 03/22/07 2.63 0 1 1 1 1 0 0 0 8.0 7 6 3 3 3 2 0 0 34 0.241 0 0 0 0 2
St. Thomas University 03/24/07 18.00 0 1 1 1 0 0 0 0 2.1 7 6 6 3 1 2 0 0 18 0.500 0 1 0 0 0
Lynn University 03/27/07 7.88 0 1 1 1 1 0 0 0 5.1 9 9 6 3 0 3 0 1 28 0.391 3 0 0 1 1
SCAD 03/30/07 15.75 0 1 1 1 1 0 0 0 4.0 8 9 9 2 4 1 0 2 24 0.421 1 2 0 0 1
Edward Waters College 03/31/07 0.00 1 0 1 1 1 1 0 0 6.0 1 0 0 5 6 0 0 0 22 0.059 0 0 0 0 0
Taylor University 04/05/07 2.00 1 0 1 1 1 0 0 0 7.0 3 3 2 5 1 0 0 1 30 0.136 0 0 0 0 3
Webber International 04/06/07 63.00 0 1 1 1 0 0 0 0 0.1 4 3 3 1 0 0 0 0 6 0.800 0 0 0 0 0
Warner Southern College 04/07/07 14.00 0 1 1 1 0 0 0 0 2.0 4 4 4 2 0 2 0 0 12 0.400 0 0 0 0 0
St. Thomas University 04/14/07 0.00 0 0 1 1 0 0 0 0 0.0 0 2 1 3 0 0 0 0 4 0.000 1 0 0 0 0
Warner Southern College 04/20/07 21.00 0 1 1 1 0 0 0 0 2.0 6 7 6 2 1 1 0 2 14 0.545 1 0 0 0 1
Florida Gulf Coast 04/22/07 28.00 0 1 1 1 0 0 0 0 1.0 9 10 4 2 0 0 0 3 15 0.750 1 0 0 1 0
Nova Southeastern 04/25/07 6.30 0 1 1 1 0 0 0 0 3.1 4 7 3 7 3 1 0 0 23 0.286 3 1 0 0 1
SCAD 04/28/07 3.00 0 1 1 1 1 0 0 0 7.0 7 4 3 2 3 0 0 0 33 0.250 1 1 0 0 2

Total: 5.41 9 12 24 23 13 2 0 0 101.0 115 107 78 65 54 21 2 12 497 0.287 17 11 0 4 16

#11 Cooley, Jessica

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Edward Waters College 03/31/07 1.40 1 0 1 1 1 0 0 0 5.0 2 1 1 3 2 1 0 0 20 0.118 0 0 0 0 0
Webber International 04/06/07 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0

Total: 1.40 1 0 2 1 1 0 0 0 5.0 2 1 1 3 2 1 0 0 20 0.118 0 0 0 0 0

#16 Flynn, Brittney

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Milwaukee SOE 03/02/07 17.50 0 0 1 1 0 0 0 0 2.0 1 7 5 10 1 0 0 0 22 0.091 2 1 0 0 0

Total: 17.50 0 0 1 1 0 0 0 0 2.0 1 7 5 10 1 0 0 0 22 0.091 2 1 0 0 0

#18 Lambros, Erin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Nova Southeastern 02/07/07 1.17 0 1 1 1 1 0 0 0 6.0 8 5 1 2 3 2 0 0 29 0.308 2 0 0 0 1
Nova Southeastern 02/07/07 11.20 0 1 1 1 1 0 0 0 5.0 13 11 8 1 0 1 1 1 30 0.481 1 0 1 1 1
Florida Gulf Coast 02/10/07 1.17 0 1 1 1 1 0 0 0 6.0 5 7 1 5 1 1 0 1 31 0.192 1 0 0 0 0
Florida Gulf Coast 02/10/07 2.33 0 1 1 1 1 0 0 0 6.0 8 7 2 6 3 0 0 2 34 0.286 2 0 0 0 0
Webber International 02/24/07 7.00 0 1 1 1 1 0 0 0 7.0 9 10 7 3 2 2 0 2 32 0.333 0 1 0 1 0
Lynn University 02/28/07 0.00 0 0 1 0 0 0 0 0 4.0 1 0 0 0 2 0 0 0 12 0.083 0 0 0 0 0
Lynn University 02/28/07 0.00 1 0 1 1 1 0 0 0 7.0 5 3 0 1 1 0 0 0 28 0.185 0 0 0 0 0
Milwaukee SOE 03/02/07 0.00 1 0 1 1 1 0 0 0 5.0 4 1 0 0 5 0 0 0 22 0.182 1 0 0 0 0
Salem International 03/03/07 1.00 1 0 1 1 1 0 0 0 7.0 3 1 1 2 4 0 0 0 25 0.130 0 0 0 0 0
Olivet Nazarene 03/06/07 3.00 0 1 1 1 1 0 0 0 7.0 10 6 3 2 8 3 0 1 34 0.333 1 1 0 0 1
Wheelock 03/07/07 0.00 1 0 1 1 1 0 0 0 5.0 3 0 0 1 1 0 1 0 18 0.176 1 0 0 0 0
Reinhardt College 03/08/07 4.20 0 1 1 1 1 0 0 0 5.0 8 12 3 1 1 1 0 1 30 0.348 0 1 0 0 5
Davis & Elkins 03/08/07 0.00 1 0 1 0 0 0 0 0 5.0 0 0 0 0 4 0 0 0 15 0.000 0 0 0 0 0
Mobile 03/09/07 7.35 0 1 1 1 1 0 0 0 6.2 10 8 7 5 3 2 0 3 36 0.333 0 0 0 0 1
Olivet Nazarene 03/09/07 1.40 1 0 1 0 0 0 0 0 5.0 4 2 1 0 9 0 0 1 19 0.222 1 0 0 0 1
Mountain State 03/12/07 0.00 1 0 1 1 1 0 0 0 7.0 5 1 0 0 7 0 0 0 28 0.185 0 0 0 0 1
Palm Beach Atlantic 03/16/07 14.00 0 1 1 1 1 0 0 0 4.0 7 8 8 0 1 1 0 2 22 0.350 1 0 0 0 2
Edward Waters College 03/17/07 1.40 1 0 1 1 1 0 0 0 5.0 2 2 1 1 4 0 0 0 18 0.125 0 0 0 0 1
Augustana College 03/22/07 3.00 0 1 1 1 1 0 0 0 7.0 6 6 3 0 4 3 0 0 30 0.214 2 0 0 0 2
St. Thomas University 03/24/07 3.00 0 1 1 1 1 0 0 0 7.0 9 5 3 2 4 2 0 0 34 0.310 0 2 0 0 1
St. Thomas University 03/24/07 1.50 0 0 1 0 0 0 0 0 4.2 4 1 1 1 0 0 0 0 19 0.235 0 0 0 1 0
Lynn University 03/27/07 0.00 1 0 1 1 1 0 0 0 7.0 6 0 0 4 2 1 0 0 30 0.250 0 0 0 0 2
SCAD 03/30/07 3.00 1 0 1 1 1 0 0 0 7.0 12 5 3 1 2 1 0 0 35 0.387 1 1 0 0 2
Taylor University 04/05/07 0.00 1 0 1 1 1 0 0 0 6.2 1 2 0 1 6 1 0 0 27 0.043 1 1 0 0 2
Webber International 04/06/07 4.42 0 1 1 1 1 0 0 0 6.1 7 4 4 3 1 3 0 0 28 0.292 0 0 0 0 1
Webber International 04/06/07 3.71 0 0 1 0 0 0 0 0 5.2 11 3 3 1 0 0 0 1 27 0.440 0 0 0 1 0
Warner Southern College 04/07/07 4.20 0 1 1 1 1 0 0 0 6.2 8 6 4 1 4 0 0 0 29 0.296 0 1 0 0 0
Warner Southern College 04/07/07 8.40 0 0 1 0 0 0 0 0 3.1 7 5 4 1 2 2 1 0 19 0.412 0 0 0 0 1
St. Thomas University 04/14/07 1.75 1 0 1 1 1 0 0 0 8.0 3 3 2 5 1 1 0 0 35 0.103 0 1 0 0 0
St. Thomas University 04/14/07 5.25 0 1 1 0 0 0 0 0 6.2 9 6 5 3 1 0 0 1 31 0.321 2 0 0 0 0
Warner Southern College 04/20/07 1.00 1 0 1 1 1 1 0 0 7.0 5 1 1 1 1 0 0 0 27 0.200 0 0 0 0 1
Florida Gulf Coast 04/22/07 2.00 0 1 1 1 1 0 0 0 7.0 7 6 2 2 3 3 0 1 34 0.226 1 1 0 0 0
Florida Gulf Coast 04/22/07 0.00 0 0 1 0 0 0 0 0 1.0 5 5 0 0 1 1 0 4 9 0.556 0 0 0 0 0
Nova Southeastern 04/25/07 3.11 0 1 1 1 1 0 0 0 9.0 11 6 4 0 3 4 0 0 37 0.314 1 0 0 1 1
Nova Southeastern 04/25/07 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
SCAD 04/28/07 5.25 0 1 1 1 1 0 0 0 8.0 12 8 6 2 2 1 0 1 41 0.333 2 1 0 0 2

Total: 2.91 13 17 36 27 27 1 0 0 211.1 228 156 88 58 96 36 3 22 957 0.267 21 11 1 5 29

#34 Sweat, Amanda

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Warner Southern College 04/20/07 21.00 0 0 1 0 0 0 0 0 3.0 9 9 9 1 0 1 2 2 19 0.500 0 0 0 0 0
Florida Gulf Coast 04/22/07 14.00 0 0 1 0 0 0 0 0 3.0 11 6 6 2 1 2 0 0 22 0.579 1 0 0 1 0
Nova Southeastern 04/25/07 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 4 1 1 0 0 14 0.125 1 0 0 0 2

Total: 11.67 0 0 3 0 0 0 0 0 9.0 21 15 15 7 2 4 2 2 55 0.467 2 0 0 1 2

DakStats 3000 by Daktronics Inc. Brookings, SD