#04 Brooks, Kendall

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Webber International 02/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Webber International 02/24/07 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
Lynn University 02/28/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 2 1 0.667
Lynn University 02/28/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Milwaukee SOE 03/02/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Milwaukee SOE 03/02/07 1.000 4 4 4 0 0 0 3 4 1.000 0 0 0 0 0 1.000 0 0 1 0 1 2 0 0 1.000
Salem International 03/03/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Salem International 03/03/07 0.000 3 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Olivet Nazarene 03/06/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 9 0 0 1.000
Wheelock 03/06/07 0.600 5 1 3 2 0 0 1 5 1.000 0 0 0 0 0 0.600 0 0 0 0 0 0 2 0 1.000
Wheelock 03/07/07 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 1 1 0 0 0 0.000
Olivet Nazarene 03/07/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 0 2 0 1.000
Davis & Elkins 03/08/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 9 0 0 1.000
Mobile 03/09/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 10 1 1 0.917
Olivet Nazarene 03/09/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mountain State 03/12/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Palm Beach Atlantic 03/16/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Edward Waters College 03/17/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Augustana College 03/22/07 0.333 3 1 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 1 0 0 0 0 2 1 0.667
St. Thomas University 03/24/07 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
St. Thomas University 03/24/07 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 4 1 0 1.000
Lynn University 03/27/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Lynn University 03/27/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 1 1 0 1.000
SCAD 03/30/07 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 7 1 1 0.889
SCAD 03/30/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Edward Waters College 03/31/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 5 0 1.000
Edward Waters College 03/31/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Taylor University 04/05/07 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Taylor University 04/05/07 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 3 0 1.000
Webber International 04/06/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 11 1 0 1.000
Webber International 04/06/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Warner Southern College 04/07/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 11 0 0 1.000
Warner Southern College 04/07/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
St. Thomas University 04/14/07 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
St. Thomas University 04/14/07 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0.000
Warner Southern College 04/20/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 13 0 0 1.000
Warner Southern College 04/20/07 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Florida Gulf Coast 04/22/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 10 0 1 0.909
Florida Gulf Coast 04/22/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Nova Southeastern 04/25/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 16 1 1 0.944
Nova Southeastern 04/25/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SCAD 04/28/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 1 0 1.000
SCAD 04/28/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 4 0 1.000

Total: 0.262 107 20 28 2 1 0 10 32 0.299 3 0 1 13 0 0.286 1 3 2 3 5 130 38 9 0.949

#07 Hori, Ashley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Nova Southeastern 02/07/07 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 1 1 2 0 0 0 0.000
Nova Southeastern 02/07/07 1.000 2 0 2 1 0 0 1 3 1.500 1 0 0 0 0 1.000 0 0 1 1 2 1 0 0 1.000
Florida Gulf Coast 02/10/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Florida Gulf Coast 02/10/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Webber International 02/24/07 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Webber International 02/24/07 0.750 4 0 3 0 0 0 2 3 0.750 0 0 0 1 0 0.750 0 0 1 0 1 0 0 0 0.000
Lynn University 02/28/07 0.500 4 1 2 0 1 0 1 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lynn University 02/28/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Milwaukee SOE 03/02/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Milwaukee SOE 03/02/07 0.800 5 3 4 1 2 0 7 9 1.800 0 0 0 0 0 0.800 0 0 0 0 0 1 0 0 1.000
Salem International 03/03/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Salem International 03/03/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Wheelock 03/06/07 0.600 5 3 3 1 0 1 3 7 1.400 0 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Olivet Nazarene 03/06/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 2 0 2 0 0 0 0.000
Wheelock 03/07/07 0.500 4 3 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Olivet Nazarene 03/07/07 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Reinhardt College 03/08/07 0.333 3 1 1 0 1 0 1 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Davis & Elkins 03/08/07 0.500 4 2 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mobile 03/09/07 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 1 1 0 0 0 0.000
Olivet Nazarene 03/09/07 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mountain State 03/12/07 0.500 4 2 2 0 2 0 0 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Mountain State 03/12/07 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Palm Beach Atlantic 03/16/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Palm Beach Atlantic 03/16/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Edward Waters College 03/17/07 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Edward Waters College 03/17/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Augustana College 03/22/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Augustana College 03/22/07 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 1 0 0.600 0 0 0 0 0 3 1 0 1.000
St. Thomas University 03/24/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 1 1 2 0 0 1.000
St. Thomas University 03/24/07 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 3 2 0 1.000
Lynn University 03/27/07 0.667 3 0 2 0 1 0 0 4 1.333 0 0 1 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Lynn University 03/27/07 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
SCAD 03/30/07 0.500 4 3 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 1 0 1 1 0 0 0 0.000
SCAD 03/30/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Edward Waters College 03/31/07 0.400 5 2 2 1 0 0 2 3 0.600 0 0 0 0 0 0.400 0 0 1 0 1 0 0 0 0.000
Taylor University 04/05/07 0.333 3 0 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 0 1 1 1 0 0 1.000
Taylor University 04/05/07 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Webber International 04/06/07 1.000 4 2 4 0 0 0 0 4 1.000 0 0 0 0 0 1.000 0 0 2 0 2 1 0 0 1.000
Webber International 04/06/07 0.250 4 1 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
Warner Southern College 04/07/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 1 1 0 0 0 0.000
Warner Southern College 04/07/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 2 0 2 0 0 0 0.000
St. Thomas University 04/14/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
St. Thomas University 04/14/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Warner Southern College 04/20/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 0 0 0 0.000
Warner Southern College 04/20/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 1 0.667 0 0 0 0 0 0 0 0 0.000
Florida Gulf Coast 04/22/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Florida Gulf Coast 04/22/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 2 0 0 1.000
Nova Southeastern 04/25/07 0.333 3 1 1 0 1 0 0 3 1.000 1 0 0 1 0 0.500 0 0 1 0 1 2 1 0 1.000
Nova Southeastern 04/25/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 1 0 0 0.750 0 0 0 1 1 3 0 0 1.000
SCAD 04/28/07 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 1 1 1 1 0 1.000
SCAD 04/28/07 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 1 1 0 0 0 0.000

Total: 0.373 177 46 66 11 8 2 21 99 0.559 15 0 2 16 1 0.428 0 1 14 11 25 46 7 0 1.000

#09 McBryde, Mary

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Nova Southeastern 02/07/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Nova Southeastern 02/07/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Florida Gulf Coast 02/10/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0</