Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Nova Southeastern 02/07/07 0.308 26 5 8 2 0 0 3 10 0.385 2 0 0 3 1 0.357 0 1 1 1 2 21 9 0 1.000
Nova Southeastern 02/07/07 0.481 27 11 13 1 1 1 8 19 0.704 1 0 0 0 0 0.483 1 1 1 0 1 18 9 0 1.000
Florida Gulf Coast 02/10/07 0.192 26 7 5 1 0 1 4 9 0.346 5 0 0 1 0 0.323 0 0 2 0 2 21 6 2 0.931
Florida Gulf Coast 02/10/07 0.286 28 7 8 0 0 2 7 14 0.500 6 0 0 3 0 0.412 0 0 0 0 0 21 5 0 1.000
Webber International 02/24/07 0.333 27 10 9 2 0 2 8 17 0.630 3 0 1 2 0 0.406 1 0 1 3 4 21 9 1 0.968
Webber International 02/24/07 0.154 26 3 4 1 1 0 1 7 0.269 2 0 2 6 0 0.267 0 0 1 3 4 21 7 1 0.966
Lynn University 02/28/07 0.313 32 11 10 2 0 0 10 12 0.375 4 0 0 4 0 0.389 0 1 0 1 1 21 14 0 1.000
Lynn University 02/28/07 0.185 27 3 5 0 0 0 1 5 0.185 1 0 0 1 1 0.214 0 0 2 0 2 18 6 0 1.000
Milwaukee SOE 03/02/07 0.182 22 1 4 0 0 0 1 4 0.182 0 0 0 5 0 0.182 0 0 0 1 1 15 8 2 0.920
Milwaukee SOE 03/02/07 0.059 17 7 1 0 0 0 7 1 0.059 10 0 1 3 0 0.429 0 0 0 0 0 12 3 2 0.882
Salem International 03/03/07 0.130 23 1 3 0 0 0 1 3 0.130 2 0 0 4 0 0.200 0 0 1 1 2 18 7 1 0.962
Salem International 03/03/07 0.176 17 2 3 1 0 1 2 7 0.412 3 0 0 6 0 0.300 0 0 0 1 1 13 3 2 0.889
Wheelock 03/06/07 0.071 14 0 1 0 0 0 0 1 0.071 1 0 1 6 0 0.188 0 0 0 0 0 15 5 5 0.800
Olivet Nazarene 03/06/07 0.333 30 6 10 3 0 1 6 16 0.533 2 0 1 8 0 0.394 0 1 3 1 4 21 7 5 0.848
Wheelock 03/07/07 0.176 17 0 3 0 1 0 0 5 0.294 1 0 0 1 0 0.222 0 0 0 0 0 12 4 0 1.000
Olivet Nazarene 03/07/07 0.379 29 10 11 2 0 1 10 16 0.552 5 0 1 2 1 0.459 2 0 0 0 0 21 10 1 0.969
Reinhardt College 03/08/07 0.348 23 12 8 1 0 1 8 12 0.522 1 0 1 1 0 0.400 0 5 1 0 1 15 5 0 1.000
Davis & Elkins 03/08/07 0.222 27 4 6 1 1 1 4 12 0.444 2 0 0 4 0 0.276 0 0 0 0 0 21 10 2 0.939
Mobile 03/09/07 0.333 30 8 10 2 0 3 7 21 0.700 5 0 0 3 0 0.429 0 1 0 0 0 21 5 2 0.929
Olivet Nazarene 03/09/07 0.250 28 6 7 0 0 1 2 10 0.357 2 0 1 9 0 0.323 0 2 1 0 1 21 8 0 1.000
Mountain State 03/12/07 0.185 27 1 5 0 0 0 0 5 0.185 0 0 0 7 0 0.185 0 1 0 0 0 18 6 2 0.923
Mountain State 03/12/07 0.136 22 2 3 1 0 0 2 4 0.182 3 0 1 1 1 0.269 0 2 0 0 0 18 7 2 0.926
Palm Beach Atlantic 03/16/07 0.350 20 8 7 1 0 2 8 14 0.700 0 0 0 1 0 0.350 0 2 0 0 0 15 1 0 1.000
Palm Beach Atlantic 03/16/07 0.217 23 1 5 1 0 0 0 6 0.261 2 0 0 2 0 0.280 0 1 0 0 0 18 9 1 0.964
Edward Waters College 03/17/07 0.059 17 0 1 0 0 0 0 1 0.059 1 0 0 5 0 0.111 0 0 0 0 0 12 5 1 0.944
Edward Waters College 03/17/07 0.125 16 2 2 0 0 0 1 2 0.125 1 0 0 4 0 0.176 0 1 2 1 3 12 3 5 0.750
Augustana College 03/22/07 0.214 28 6 6 3 0 0 4 9 0.321 0 0 0 4 0 0.214 0 2 0 0 0 21 7 1 0.966
Augustana College 03/22/07 0.241 29 6 7 2 0 0 3 9 0.310 3 0 0 3 0 0.313 0 2 2 1 3 24 8 0 1.000
St. Thomas University 03/24/07 0.310 29 5 9 2 0 0 4 11 0.379 2 0 2 4 1 0.394 0 1 0 0 0 21 6 2 0.931
St. Thomas University 03/24/07 0.355 31 7 11 2 0 0 6 13 0.419 4 0 1 1 0 0.432 1 0 2 0 2 21 5 1 0.963
Lynn University 03/27/07 0.250 24 0 6 1 0 0 0 7 0.292 4 0 0 2 0 0.357 0 2 0 0 0 21 9 2 0.938
Lynn University 03/27/07 0.391 23 9 9 3 0 1 6 15 0.652 3 0 0 0 0 0.444 1 1 3 0 3 18 5 2 0.920
SCAD 03/30/07 0.387 31 5 12 1 0 0 3 13 0.419 1 0 1 2 1 0.424 0 2 4 0 4 21 5 9 0.743
SCAD 03/30/07 0.421 19 9 8 1 0 2 8 15 0.789 2 0 2 4 1 0.522 0 1 5 0 5 15 6 1 0.955
Edward Waters College 03/31/07 0.059 17 0 1 0 0 0 0 1 0.059 5 0 0 6 0 0.273 0 0 1 1 2 18 4 3 0.880
Edward Waters College 03/31/07 0.118 17 1 2 1 0 0 1 3 0.176 3 0 0 2 0 0.250 0 0 0 0 0 15 4 1 0.950
Taylor University 04/05/07 0.043 23 2 1 1 0 0 1 2 0.087 1 0 1 6 1 0.120 0 2 2 0 2 18 4 0 1.000
Taylor University 04/05/07 0.136 22 3 3 0 0 1 3 6 0.273 5 0 0 1 0 0.296 0 3 0 0 0 18 12 3 0.909
Webber International 04/06/07 0.292 24 4 7 3 0 0 4 10 0.417 3 1 0 1 1 0.370 0 1 2 1 3 21 7 0 1.000
Webber International 04/06/07 0.500 30 6 15 0 0 1 5 18 0.600 2 0 0 0 0 0.515 1 0 3 2 5 21 8 2 0.935
Warner Southern College 04/07/07 0.296 27 6 8 0 0 0 6 8 0.296 1 0 1 4 2 0.345 0 0 0 0 0 21 15 1 0.973
Warner Southern College 04/07/07 0.407 27 9 11 4 1 0 9 17 0.630 3 0 0 2 0 0.467 0 1 0 0 0 18 9 0 1.000
St. Thomas University 04/14/07 0.103 29 3 3 1 0 0 2 4 0.138 5 0 1 1 0 0.257 0 0 0 0 0 24 8 2 0.941
St. Thomas University 04/14/07 0.310 29 8 9 0 0 1 6 12 0.414 6 0 0 1 1 0.429 0 0 0 1 1 21 8 3 0.906
Warner Southern College 04/20/07 0.200 25 1 5 0 0 0 1 5 0.200 1 0 0 1 0 0.231 0 1 1 0 1 18 6 2 0.923
Warner Southern College 04/20/07 0.517 29 16 15 2 2 4 15 33 1.138 3 0 0 1 0 0.563 0 1 0 0 0 15 6 0 1.000
Florida Gulf Coast 04/22/07 0.226 31 6 7 3 0 1 4 13 0.419 2 0 1 3 0 0.294 0 0 1 0 1 21 3 0 1.000
Florida Gulf Coast 04/22/07 0.625 40 21 25 3 0 7 19 49 1.225 4 0 0 2 0 0.630 2 0 1 0 1 15 5 1 0.952
Nova Southeastern 04/25/07 0.314 35 6 11 4 0 0 5 15 0.429 0 0 0 3 0 0.306 1 1 0 1 1 27 9 1 0.973
Nova Southeastern 04/25/07 0.208 24 7 5 2 0 0 3 7 0.292 11 0 1 4 0 0.472 0 3 4 1 5 21 7 4 0.875
SCAD 04/28/07 0.333 36 8 12 1 0 1 5 16 0.444 2 0 1 2 0 0.385 0 2 2 2 4 24 10 4 0.895
SCAD 04/28/07 0.250 28 4 7 0 0 0 1 7 0.250 2 0 1 3 0 0.323 0 2 3 0 3 21 10 2 0.939

Total: 0.276 1328 286 367 62 7 36 225 551 0.415 143 1 23 155 12 0.354 10 47 52 23 75 979 357 84 0.941




DakStats 3000 by Daktronics Inc. Brookings, SD