SCAD at Northwood University (Game 1)
4/28/2007 West Palm Beach, FL (Alumni Field)


SCAD ( 33-6; 16-1 FSC) Northwood University (23-28; 8-11 FSC)
Player AB R H RBI BB SO PO A
Morgado, Cristina 3B 4 3 1 0 1 0 2 3
Tom, Kayla RF 2 1 1 1 0 0 0 0
Curette, Kristen P 5 0 1 1 0 1 0 1
Hess, Whitney 1B 5 1 3 1 0 0 5 1
    Shannon, Carleigh PR 0 0 0 0 0 0 0 0
Kelley, Brittany 2B 5 0 1 1 0 1 1 1
Ellis, Heather LF 4 1 1 0 0 0 1 0
Helenthal, Andrea CF 4 0 0 0 0 0 3 0
Jordan, D.J. C 3 1 1 0 1 0 8 3
    Shaw, Eryn PR 0 0 0 0 0 0 0 0
Temple, Meghan DP 4 1 3 1 0 0 1 0
    Alcott, Alex P 0 0 0 0 0 0 0 0
Sciulli, Jessica SS 0 0 0 0 0 0 3 1
Total: 36 8 12 5 2 2 24 10
Player AB R H RBI BB SO PO A
Hori, Ashley LF 3 0 1 0 1 0 1 1
Adams, Stephanie SS 3 0 0 0 0 2 5 1
Gragtmans, Carly CF 2 0 0 0 2 0 1 0
Lambros, Erin P 4 1 1 2 0 2 0 1
Flynn, Brittney C 2 0 0 0 2 1 4 3
    Cooley, Jessica PR 0 1 0 0 0 0 0 0
Eggett, Carlee DP 4 1 2 0 0 1 0 0
Brooks, Kendall 1B 4 0 0 0 0 1 7 1
Sinclair, Amanda 3B 3 0 0 0 1 0 0 5
Fernandez, Lisa RF 4 1 1 0 0 1 4 0
McBryde, Mary 2B 0 0 0 0 0 0 2 1
Total: 29 4 5 2 6 8 24 13


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
SCAD 1 1 1 0 0 0 1 4 - 8 12 4
Northwood University 0 0 0 0 0 3 1 0 - 4 5 5


E- McBryde, Adams(4), Curette(2), Hess(2)
DP- SCAD(0): ; NU(0): LEFT- SCAD(9): Hess(3),Shaw,Kelley,Ellis,Shannon,Temple(2); NU(8): Brooks,Hori(2),Gragtmans(2),Flynn,Eggett,Sinclair
2B- Eggett(2), Curette 3B-
HR- Lambros, Hess
SB- Morgado, Ellis CS- Hori, Morgado, Tom
SH- Adams, Tom(2) SF-


SCAD IP H R ER BB SO AB
Curette, Kristen 5.2 3 3 1 4 7 20
Alcott, Alex 1.1 1 1 0 1 0 5
Temple, Meghan 1.0 1 0 0 1 1 4
Total: 8.0 5 4 1 6 8 29
Northwood University IP H R ER BB SO AB
Lambros, Erin 8.0 12 8 6 2 2 36
Total: 8.0 12 8 6 2 2 36


Winner- Alcott, Alex (7-2) Loser- Lambros, Erin (13-17) Save-
WP- Lambros(2) PB- BK-
HBP- Lambros
U- T- Invalid DateTime. A- 45
DakStats 3000 by Daktronics Inc. Brookings, SD