SCAD at Northwood University (Game 2)
4/28/2007 West Palm Beach, FL (Alumni Field)


SCAD (34-6; 17-1 FSC) Northwood University (23-29; 8-12 FSC)
Player AB R H RBI BB SO PO A
Morgado, Cristina 3B 2 2 1 0 1 0 1 4
Tom, Kayla RF 4 1 1 0 0 0 1 0
Kelley, Brittany 2B 4 0 2 1 0 0 1 3
Hess, Whitney 1B 3 0 0 0 0 1 10 0
Ellis, Heather LF 4 0 0 0 0 1 1 0
Helenthal, Andrea CF 2 0 0 0 0 0 1 0
    Shannon, Carleigh PH 2 0 0 0 0 1 0 0
Temple, Meghan DH 3 0 2 0 0 0 0 0
Jordan, D.J. C 1 0 0 0 0 0 3 1
    Helmers, Brittney PH 1 0 0 0 0 0 0 0
Sciulli, Jessica SS 2 1 1 0 1 0 3 1
Alcott, Alex P 0 0 0 0 0 0 0 0
    Shaw, Eryn P 0 0 0 0 0 0 0 1
Total: 28 4 7 1 2 3 21 10
Player AB R H RBI BB SO PO A
Hori, Ashley LF 3 1 2 0 1 0 0 0
Adams, Stephanie SS 3 1 0 0 0 0 5 3
Gragtmans, Carly CF 3 1 1 2 0 0 2 0
Lambros, Erin DP 3 0 1 0 0 1 0 0
Flynn, Brittney C 3 0 0 0 0 0 4 0
Eggett, Carlee 1B 2 0 0 0 0 0 6 1
Brooks, Kendall P 3 0 0 0 0 2 0 4
Sinclair, Amanda 3B 2 0 0 0 0 0 0 0
    Sweat, Amanda 3B 1 0 0 0 0 0 0 0
McBryde, Mary 2B 3 0 1 0 0 0 4 0
Fernandez, Lisa RF 0 0 0 0 0 0 0 0
    Cooley, Jessica RF 0 0 0 0 0 0 0 0
Total: 26 3 5 2 1 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
SCAD 1 3 0 0 0 0 0 - 4 7 2
Northwood University 0 0 0 0 0 3 0 - 3 5 2


E- McBryde, Adams, Morgado, Shaw
DP- SCAD(0): ; NU(0): LEFT- SCAD(8): Morgado,Tom(2),Kelley(3),Temple,Sciulli; NU(4): Hori,McBryde,Flynn,Eggett
2B- Gragtmans 3B-
HR-
SB- Lambros, Kelley(2), Sciulli CS- Hori
SH- Hess, Jordan SF-


SCAD IP H R ER BB SO AB
Alcott, Alex 0.0 0 0 0 0 0 0
Temple, Meghan 4.0 2 0 0 1 2 13
Shaw, Eryn 3.0 3 3 1 0 1 13
Total: 7.0 5 3 1 1 3 26
Northwood University IP H R ER BB SO AB
Brooks, Kendall 7.0 7 4 3 2 3 28
Total: 7.0 7 4 3 2 3 28


Winner- Temple, Meghan (13-3) Loser- Brooks, Kendall (9-12) Save-
WP- Brooks PB- BK-
HBP- Brooks, Shaw
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD