Northwood University at SCAD (Game 1)
3/30/2007 Savannah, Ga (Paulson Complex)


Northwood University (17-16) SCAD (21-1)
Player AB R H RBI BB SO PO A
Hori, Ashley CF 4 3 2 1 0 0 0 0
Adams, Stephanie SS 4 1 1 1 1 1 0 4
Gragtmans, Carly C 5 3 2 1 0 1 2 1
Lambros, Erin P 5 2 3 5 0 1 1 2
Flynn, Brittney DH 4 0 1 0 0 1 0 0
Eggett, Carlee RF 4 0 2 1 0 1 4 0
    Cooley, Jessica PR 0 1 0 0 0 0 0 0
Brooks, Kendall 1B 4 1 1 1 0 0 7 1
Sinclair, Amanda 3B 4 1 1 0 0 1 0 0
Fernandez, Lisa LF 3 1 0 1 0 2 2 0
McBryde, Mary 2B 0 0 0 0 0 0 5 2
Total: 37 13 13 11 1 8 21 10
Player AB R H RBI BB SO PO A
Morgado, Cristina 3B 4 2 2 0 0 0 1 3
Tom, Kayla RF 4 1 2 0 0 0 1 0
Curette, Kristen P 4 0 2 1 0 0 1 1
Hess, Whitney 1B 4 0 2 0 0 1 5 0
    Shaw, Eryn PR 0 1 0 0 0 0 0 0
Kelley, Brittany 2B 2 0 0 0 0 0 0 0
Ellis, Heather LF 4 0 2 2 0 1 1 0
Helenthal, Andrea CF 3 0 1 0 1 0 2 0
Jordan, D.J. C 4 0 1 0 0 0 8 1
    Shannon, Carleigh PR 0 1 0 0 0 0 0 0
Temple, Meghan DH 2 0 0 0 0 0 0 0
Sciulli, Jessica SS 0 0 0 0 0 0 2 0
    Alcott, Alex P 0 0 0 0 0 0 0 0
Total: 31 5 12 3 1 2 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Northwood University 1 0 0 2 1 0 9 - 13 13 1
SCAD 1 2 0 0 1 1 0 - 5 12 9


E- Brooks, Morgado(2), Kelley, Ellis, Helenthal, Temple, Sciulli(3)
DP- NU(1): Brooks,McBryde,Adams; SCAD(0): LEFT- NU(6): Flynn,Lambros,Fernandez(4); SCAD(9): Curette,Hess,Kelley(2),Helenthal(3),Jordan(2)
2B- Hess 3B-
HR- Gragtmans, Lambros
SB- Morgado, Tom, Ellis, Shannon CS- Hori, Fernandez
SH- Hori, Fernandez, Kelley, Temple SF-


Northwood University IP H R ER BB SO AB
Lambros, Erin 7.0 12 5 3 1 2 31
Total: 7.0 12 5 3 1 2 31
SCAD IP H R ER BB SO AB
Curette, Kristen 5.0 6 4 2 0 6 22
Alcott, Alex 1.0 5 4 4 0 0 9
Temple, Meghan 1.0 2 5 0 1 2 6
Total: 7.0 13 13 6 1 8 37


Winner- Loser- Save-
WP- Lambros PB- BK-
HBP- Lambros
U- T- Invalid DateTime. A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD