Olivet Nazarene at Northwood University
3/7/2007 Savannah, Ga (Paulson Complex)


Olivet Nazarene ( ) Northwood University ( )
Player AB R H RBI BB SO PO A
Baker, Marisa SS 5 1 2 1 0 1 2 1
Grimes, Marcia CF 2 2 1 0 1 0 2 0
Gidcumb, Caitlin LF 4 2 2 3 0 0 1 1
Comoglio, Rachel 3B 3 2 3 4 1 0 1 4
Meyerhoff, Erin DH 3 0 0 0 1 1 0 0
    Murray, Kim PR 0 1 0 0 0 0 0 0
Smalley, Megan 1B 4 0 1 0 0 0 9 0
Renfro, Rachelle 2B 3 0 0 1 0 0 1 2
Duffy, Nora C 1 1 0 1 2 0 5 2
Murray, Amy RF 4 1 2 0 0 0 0 0
Koverman, Kellie P 0 0 0 0 0 0 0 0
    Page, Abby P 0 0 0 0 0 0 0 0
    Chessum, Lauren P 0 0 0 0 0 0 0 0
Total: 29 10 11 10 5 2 21 10
Player AB R H RBI BB SO PO A
Hori, Ashley LF 4 2 2 0 0 1 2 0
Gragtmans, Carly CF 4 1 3 2 0 0 0 0
Adams, Stephanie 2B 4 1 0 1 0 2 3 5
Lambros, Erin 1B 4 1 2 1 0 0 9 0
Flynn, Brittney C 4 2 2 4 0 0 2 0
Eggett, Carlee RF 2 0 0 1 1 0 3 0
Guehring, Sarah SS 4 0 0 0 0 1 0 2
Brooks, Kendall P 3 1 0 0 1 1 0 2
Sinclair, Amanda 3B 4 0 2 0 0 1 2 0
    Fernandez, Lisa PR 0 1 0 0 0 0 0 0
Total: 33 9 11 9 2 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Olivet Nazarene 0 2 3 1 0 4 0 - 10 11 1
Northwood University 1 1 2 4 1 0 0 - 9 11 0


E- Baker
DP- ONU(0): ; NU(1): Lambros,Adams LEFT- ONU(6): Baker,Gidcumb(2),Smalley,Renfro,Murray; NU(6): Guehring(4),Adams(2)
2B- Gragtmans, Baker, Gidcumb 3B-
HR- Flynn(2), Lambros, Comoglio
SB- Brooks, Sinclair CS-
SH- SF- Renfro, Duffy


Olivet Nazarene IP H R ER BB SO AB
Koverman, Kellie 3.2 10 8 7 0 2 22
Page, Abby 2.1 1 1 1 2 3 8
Chessum, Lauren 1.0 0 0 0 0 1 3
Total: 7.0 11 9 8 2 6 33
Northwood University IP H R ER BB SO AB
Brooks, Kendall 7.0 11 10 10 5 2 29
Total: 7.0 11 10 10 5 2 29


Winner- Loser- Save-
WP- Brooks PB- BK-
HBP- Brooks, Koverman
U- T- Invalid DateTime. A- 50
DakStats 3000 by Daktronics Inc. Brookings, SD