Record: 24-19-0   Home: 12-6-0   Away: 7-11-0   Neutral: 5-2-0   Conference: 10-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 27 30 20 26 29 15 7 4 0 0 6 - 164
Northwood University 76 29 28 54 28 40 7 2 0 0 0 - 264


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Balles, Kerri 10 3 0.600 10 4 6 3 0 0 8 9 0.900 3 0 3 0 0.692 0 0 0 0
Gragtmans, Carly 43 43 0.415 130 39 54 19 4 2 25 87 0.669 9 1 6 0 0.454 1 5 12 14
Hori, Ashley 42 41 0.392 130 33 51 10 6 0 22 73 0.562 10 0 19 0 0.430 2 3 6 12
Schimansky, Robin 21 17 0.372 43 5 16 3 0 0 7 19 0.442 2 1 10 1 0.404 1 0 3 3
Bowman, Kathy 42 42 0.360 125 20 45 14 1 2 36 67 0.536 10 2 17 0 0.416 0 0 0 1
Maglasang, Kristin 43 43 0.339 124 34 42 1 3 0 15 49 0.395 14 6 14 1 0.428 1 9 16 22
Hesser, Heidi 32 10 0.324 34 15 11 2 1 0 9 15 0.441 6 0 9 0 0.425 0 0 2 4
Flynn, Brittney 30 27 0.318 85 15 27 7 0 2 23 40 0.471 3 0 10 1 0.330 3 1 0 0
Lambros, Erin 37 37 0.316 95 23 30 4 1 2 20 42 0.442 5 4 10 0 0.368 2 3 4 4
Adams, Stephanie 41 41 0.283 106 37 30 5 1 7 22 58 0.547 25 0 26 0 0.410 3 1 5 9
Sinclair, Amanda 43 41 0.272 114 14 31 4 1 0 19 37 0.325 8 1 14 2 0.325 0 3 1 2
McBryde, Mary 32 27 0.231 65 11 15 7 0 0 14 22 0.338 10 0 14 3 0.333 0 2 0 2
Stewart, Shawnette 13 3 0.231 13 5 3 1 0 0 2 4 0.308 3 0 5 1 0.375 0 0 2 3
Sems, Sarah 21 17 0.171 41 9 7 2 0 1 6 12 0.293 4 4 12 0 0.294 2 0 7 9
Deschenes, Michelle 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 43 0.330 1115 264 368 82 18 16 228 534 0.479 112 19 169 9 0.396 15 27 58 85
Opponents: 43 0.290 1095 164 318 48 4 22 143 440 0.402 63 16 119 10 0.337 5 36 48 60

LOB - Team (218), Opp (241). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hori, Ashley 0.00 0 0 1 0 0 0 1 0 0.1 0 0 0 1 0 0 0 0 2 0.000 0 0 0 0 0
Gragtmans, Carly 0.00 0 0 1 0 0 0 1 0 1.0 1 0 0 0 0 0 0 0 3 0.333 0 0 0 0 0
Sinclair, Amanda 0.00 0 0 2 0 0 0 2 0 1.2 1 0 0 0 4 0 0 0 7 0.143 1 0 0 0 0
Balles, Kerri 2.19 2 0 7 2 1 0 2 0 16.0 20 8 5 3 6 2 0 0 73 0.303 1 1 0 1 2
Bowman, Kathy 2.86 10 13 23 22 18 3 1 0 142.0 158 80 58 20 61 22 0 13 614 0.279 4 5 0 1 22
Schimansky, Robin 3.18 0 1 3 1 1 0 2 0 11.0 14 6 5 1 6 2 1 0 51 0.298 0 0 0 0 3
Lambros, Erin 3.82 12 5 19 18 13 4 1 0 99.0 124 70 54 38 42 22 3 9 465 0.306 11 10 0 3 9

Total: 3.15 24 19 43 33 7 10 0 271.0 318 164 122 63 119 48 4 22 1215 0.290 17 16 0 5 36
Opponents: 5.83 19 24 43 28 3 2 3 269.0 368 264 224 112 169 82 18 16 1288 0.330 41 19 0 15 27


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sems, Sarah 21 17 12 10 2 0 1.000 1 0 0 0 0.000 0 0 0
Stewart, Shawnette 13 3 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Lambros, Erin 37 37 227 177 47 3 0.987 11 0 0 0 0.000 0 0 0
Hori, Ashley 42 41 38 36 1 1 0.974 0 0 0 0 0.000 0 0 0
Bowman, Kathy 42 42 184 132 47 5 0.973 6 0 0 0 0.000 0 0 0
McBryde, Mary 32 27 61 49 10 2 0.967 2 0 0 0 0.000 0 0 0
Adams, Stephanie 41 41 179 99 74 6 0.966 9 0 0 0 0.000 0 0 0
Flynn, Brittney 30 27 118 82 32 4 0.966 4 0 23 8 0.742 3 0 0
Gragtmans, Carly 43 43 72 59 10 3 0.958 2 0 1 0 1.000 1 0 0
Balles, Kerri 10 3 15 7 7 1 0.933 2 0 0 0 0.000 0 0 0
Schimansky, Robin 21 17 72 43 24 5 0.931 3 0 0 0 0.000 0 0 0
Sinclair, Amanda 43 41 150 52 86 12 0.920 1 0 13 4 0.765 3 0 0
Maglasang, Kristin 43 43 167 54 98 15 0.910 9 0 0 0 0.000 0 0 0
Hesser, Heidi 32 10 16 10 4 2 0.875 0 0 0 0 0.000 0 0 0
Deschenes, Michelle 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 43 1314 812 443 59 0.955 19 0 37 12 0.755 7 0 0
Opponents: 43 1205 807 340 58 0.952 1 0 42 28 0.600 18 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD