Northwood University

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lynn University 2/2/2006 3.50 0 1 1 1 0 0 0 6.0 6 3 3 0 4 2 0 2 24 0.250 0 0 0 0 0
Lynn University 2/2/2006 8.40 0 1 1 1 0 0 0 5.0 12 8 6 5 2 3 0 2 34 0.414 2 0 0 0 0
Florida Gulf Coast 2/10/2006 1.17 0 1 1 1 0 0 0 6.0 1 2 1 2 3 0 0 1 22 0.050 0 0 0 0 0
Florida Gulf Coast 2/10/2006 8.17 0 1 1 0 0 0 0 6.0 7 8 7 6 3 0 1 0 33 0.292 1 0 0 1 2
Nova Southeastern 2/11/2006 1.17 0 1 1 1 0 0 0 6.0 5 4 1 3 3 2 0 0 28 0.217 0 0 0 0 2
Nova Southeastern 2/11/2006 5.25 0 1 1 1 0 0 0 4.0 8 8 3 2 1 1 1 0 24 0.381 2 0 0 0 1
Warner Southern 2/24/2006 5.00 0 1 1 1 0 0 0 7.0 9 6 5 1 1 3 0 1 32 0.333 0 0 0 0 4
Lake Superior State 2/26/2006 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 7 0 0 0 24 0.045 0 1 0 0 0
Lake Superior State 2/26/2006 4.20 1 0 1 1 0 0 0 5.0 6 5 3 1 1 2 0 0 24 0.286 1 0 0 1 1
Florida Tech 2/27/2006 4.67 0 1 1 1 0 0 0 6.0 10 4 4 1 2 0 0 0 29 0.370 1 0 0 0 1
Florida Tech 2/27/2006 9.88 0 1 1 0 0 0 0 5.2 16 10 8 4 1 2 0 1 38 0.500 1 1 0 0 1
Milwaukee SOE 2/28/2006 0.00 1 0 1 0 0 2 0 5.0 2 0 0 1 6 0 0 0 17 0.133 0 0 0 0 1
Milwaukee SOE 2/28/2006 0.00 1 0 1 1 1 0 0 6.0 9 0 0 0 3 0 0 0 26 0.391 0 0 0 0 3
Salem International 3/10/2006 1.40 1 0 1 0 0 0 0 5.0 3 1 1 1 1 1 0 0 19 0.167 0 0 0 0 0
Salem International 3/10/2006 4.67 1 0 1 0 0 0 0 6.0 8 4 4 1 3 1 0 1 26 0.320 0 0 0 0 0
Edward Waters 3/12/2006 0.00 1 0 1 0 0 4 0 5.0 1 0 0 1 6 0 0 0 17 0.063 0 0 0 0 0
Edward Waters 3/12/2006 0.00 1 0 1 0 0 4 0 5.0 3 0 0 1 5 0 0 0 20 0.158 1 0 0 0 0
Millersville University 3/16/2006 1.05 1 0 1 1 0 0 0 6.2 10 1 1 0 2 0 0 0 30 0.333 0 0 0 0 0
Millersville University 3/16/2006 4.38 0 1 1 1 0 0 0 8.0 14 6 5 1 1 2 1 0 40 0.389 0 0 0 0 3
Warner Southern 3/21/2006 0.00 1 0 1 1 0 0 0 7.0 6 3 0 0 3 0 0 0 28 0.240 0 1 0 0 2
Lynn University 3/22/2006 9.00 0 1 1 1 0 0 0 7.0 11 11 9 5 3 3 0 2 38 0.344 0 0 0 0 1
Lynn University 3/22/2006 8.00 0 1 1 0 0 0 0 7.0 16 8 8 3 1 3 0 4 38 0.485 0 0 0 0 2
SCAD 3/24/2006 2.00 0 1 1 1 0 0 0 7.0 13 2 2 1 5 1 0 0 35 0.433 0 0 0 0 4
SCAD 3/24/2006 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 3 0 0 0 23 0.100 0 3 0 0 0
Trinity Christian College 3/28/2006 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 6 0 0 0 25 0.043 0 1 0 0 0
Trinity Christian College 3/28/2006 0.00 1 0 1 1 0 0 0 5.0 4 1 0 2 1 0 0 0 19 0.235 0 0 0 0 0
St. Thomas 4/8/2006 5.53 0 1 1 1 0 0 0 6.1 9 5 5 0 1 1 0 0 30 0.333 0 1 0 0 2
St. Thomas 4/8/2006 3.00 1 0 1 1 0 0 0 7.0 9 4 3 1 2 1 0 0 35 0.300 0 2 0 1 1
SCAD 4/15/2006 12.92 0 1 1 1 0 0 0 4.1 13 11 8 1 0 1 0 1 27 0.542 0 0 0 0 2
SCAD 4/15/2006 1.00 1 0 1 1 0 0 0 7.0 8 2 1 1 3 2 0 0 27 0.333 0 0 0 1 1
Edward Waters 4/16/2006 1.40 1 0 1 1 0 0 0 5.0 2 2 1 0 7 0 0 0 18 0.111 0 0 0 0 0
Edward Waters 4/16/2006 4.20 1 0 1 1 0 0 0 5.0 5 4 3 3 2 0 0 0 25 0.227 2 0 0 0 0
Webber International 4/19/2006 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 0 0 0 0 25 0.208 0 0 0 0 1
Webber International 4/19/2006 1.00 1 0 1 1 0 0 0 7.0 11 4 1 0 4 1 0 2 31 0.367 0 0 0 0 1
Webber International 4/21/2006 1.17 0 1 1 1 0 0 0 6.0 6 3 1 1 4 2 0 0 28 0.222 0 0 0 0 0
Webber International 4/21/2006 2.00 1 0 1 0 0 0 0 7.0 8 2 2 1 1 1 0 0 31 0.276 0 1 0 0 0
Warner Southern 4/22/2006 0.00 1 0 1 1 1 0 0 7.0 6 0 0 2 4 1 0 0 27 0.240 0 0 0 0 0
Warner Southern 4/22/2006 0.00 1 0 1 1 1 0 0 7.0 5 0 0 2 3 1 0 0 24 0.227 0 0 0 0 0
St. Thomas 4/29/2006 2.55 0 1 1 1 0 0 0 11.0 9 9 4 3 3 1 0 0 47 0.209 1 1 0 0 0
St. Thomas 4/29/2006 3.00 1 0 1 1 0 0 0 7.0 8 3 3 1 1 5 1 0 30 0.296 2 2 0 0 0
SCAD 5/11/2006 5.83 0 1 1 1 0 0 0 6.0 6 5 5 0 1 1 0 2 25 0.261 0 1 0 1 0
Thomas University 5/12/2006 5.00 1 0 1 1 0 0 0 7.0 10 6 5 2 6 3 0 3 35 0.303 1 0 0 0 0
St. Thomas 5/12/2006 9.00 0 1 1 0 0 0 0 7.0 14 9 9 1 0 1 0 0 37 0.400 2 1 0 0 0

Total: 3.15 24 19 43 33 7 10 0 271.0 318 164 122 63 119 48 4 22 1215 0.290 17 16 0 5 36




DakStats 3000 by Daktronics Inc. Brookings, SD