Northwood University

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lynn University 2/2/2006 0.182 22 2 4 0 0 1 2 7 0.318 3 0 0 5 0 0.280 0 1 1 3 4 18 10 1 0.966
Lynn University 2/2/2006 0.143 21 0 3 0 0 0 0 3 0.143 2 0 0 3 0 0.217 0 0 0 1 1 15 7 4 0.846
Florida Gulf Coast 2/10/2006 0.130 23 1 3 1 0 0 1 4 0.174 0 0 0 8 0 0.130 0 0 0 2 2 18 10 1 0.966
Florida Gulf Coast 2/10/2006 0.179 28 3 5 1 0 0 3 6 0.214 3 0 1 10 0 0.281 0 1 0 0 0 18 7 1 0.962
Nova Southeastern 2/11/2006 0.240 25 0 6 0 0 0 0 6 0.240 1 0 0 1 0 0.269 0 1 0 1 1 18 12 6 0.833
Nova Southeastern 2/11/2006 0.059 17 0 1 0 0 0 0 1 0.059 2 0 0 3 0 0.158 0 0 0 0 0 12 10 3 0.880
Warner Southern 2/24/2006 0.269 26 5 7 4 0 0 3 11 0.423 1 0 1 5 0 0.321 0 2 0 1 1 21 14 1 0.972
Lake Superior State 2/26/2006 0.318 22 2 7 2 0 0 2 9 0.409 1 0 0 4 0 0.348 0 0 1 3 4 21 11 0 1.000
Lake Superior State 2/26/2006 0.333 15 8 5 0 1 0 6 7 0.467 7 0 0 1 1 0.500 2 0 0 2 2 15 7 4 0.846
Florida Tech 2/27/2006 0.250 24 1 6 0 0 0 1 6 0.250 0 0 0 7 1 0.240 1 0 1 1 2 18 9 0 1.000
Florida Tech 2/27/2006 0.200 20 2 4 0 0 2 2 10 0.500 2 0 0 11 0 0.273 0 0 0 1 1 17 5 1 0.957
Milwaukee SOE 2/28/2006 0.594 32 15 19 3 1 1 14 27 0.844 7 0 0 3 0 0.667 0 0 4 0 4 15 7 0 1.000
Milwaukee SOE 2/28/2006 0.594 32 10 19 8 0 0 10 27 0.844 1 0 0 3 1 0.606 0 0 3 0 3 18 11 0 1.000
Salem International 3/10/2006 0.609 23 14 14 3 0 0 14 17 0.739 3 0 1 4 0 0.667 0 1 1 1 2 15 9 1 0.960
Salem International 3/10/2006 0.433 30 12 13 3 1 0 11 18 0.600 4 0 1 2 0 0.514 0 0 3 0 3 18 10 0 1.000
Edward Waters 3/12/2006 0.667 42 27 28 7 2 1 24 42 1.000 3 0 1 0 0 0.681 1 0 1 0 1 15 7 1 0.957
Edward Waters 3/12/2006 0.444 18 9 8 0 0 0 4 8 0.444 8 0 0 2 0 0.615 0 0 3 0 3 15 3 1 0.947
Millersville University 3/16/2006 0.292 24 7 7 3 0 1 6 13 0.542 3 0 0 4 1 0.370 0 1 1 0 1 20 12 1 0.970
Millersville University 3/16/2006 0.344 32 4 11 2 0 1 3 16 0.500 0 0 0 2 0 0.344 0 2 0 0 0 24 13 2 0.949
Warner Southern 3/21/2006 0.385 26 5 10 2 1 0 5 14 0.538 1 0 0 1 1 0.407 0 0 3 0 3 21 14 2 0.946
Lynn University 3/22/2006 0.267 30 5 8 2 0 1 4 13 0.433 3 0 0 9 0 0.333 0 0 1 0 1 21 13 2 0.944
Lynn University 3/22/2006 0.250 24 2 6 1 0 1 1 10 0.417 3 0 0 3 0 0.333 0 1 0 0 0 21 16 1 0.974
SCAD 3/24/2006 0.200 25 0 5 0 0 0 0 5 0.200 1 0 0 6 0 0.231 0 1 0 0 0 21 10 1 0.969
SCAD 3/24/2006 0.360 25 4 9 1 0 0 4 10 0.400 1 0 0 1 1 0.385 0 1 1 0 1 20 13 1 0.971
Trinity Christian College 3/28/2006 0.240 25 3 6 0 3 0 2 12 0.480 0 0 0 0 0 0.240 0 0 0 1 1 21 12 1 0.971
Trinity Christian College 3/28/2006 0.423 26 9 11 1 1 1 9 17 0.654 1 0 1 2 0 0.448 1 0 2 0 2 15 12 1 0.964
St. Thomas 4/8/2006 0.174 23 4 4 3 0 0 3 7 0.304 6 0 1 2 0 0.355 1 1 0 0 0 19 14 3 0.917
St. Thomas 4/8/2006 0.450 20 5 9 2 0 0 3 11 0.550 6 0 1 0 1 0.571 1 2 5 2 7 21 10 2 0.939
SCAD 4/15/2006 0.235 17 2 4 1 0 0 2 5 0.294 1 0 2 4 0 0.350 0 0 1 1 2 13 9 2 0.917
SCAD 4/15/2006 0.214 28 5 6 3 0 0 2 9 0.321 2 0 1 5 0 0.290 0 0 3 0 3 21 12 1 0.971
Edward Waters 4/16/2006 0.538 26 15 14 5 1 0 14 21 0.808 6 0 2 3 0 0.595 3 0 1 0 1 15 6 1 0.955
Edward Waters 4/16/2006 0.556 36 30 20 7 3 0 28 33 0.917 10 0 1 2 0 0.660 0 1 0 1 1 15 6 2 0.913
Webber International 4/19/2006 0.190 21 1 4 0 0 0 1 4 0.190 2 0 0 3 0 0.261 0 1 1 2 3 21 12 0 1.000
Webber International 4/19/2006 0.379 29 7 11 1 1 1 6 17 0.586 2 0 1 2 0 0.438 0 0 1 1 2 21 8 1 0.967
Webber International 4/21/2006 0.259 27 2 7 2 0 0 2 9 0.333 0 0 0 2 0 0.259 0 1 1 0 1 18 8 2 0.929
Webber International 4/21/2006 0.154 26 4 4 3 0 0 3 7 0.269 1 0 2 2 1 0.233 1 0 3 0 3 21 10 1 0.969
Warner Southern 4/22/2006 0.394 33 8 13 3 1 1 6 21 0.636 1 0 0 3 1 0.412 0 2 1 0 1 21 12 0 1.000
Warner Southern 4/22/2006 0.379 29 5 11 4 0 0 5 15 0.517 1 0 1 2 0 0.419 0 2 4 2 6 21 11 0 1.000
St. Thomas 4/29/2006 0.262 42 3 11 2 2 0 3 17 0.405 2 0 0 6 0 0.283 2 0 2 0 2 33 18 2 0.962
St. Thomas 4/29/2006 0.200 25 5 5 1 0 2 4 12 0.480 2 0 0 10 0 0.259 0 0 0 0 0 21 13 1 0.971
SCAD 5/11/2006 0.160 25 3 4 1 0 1 3 8 0.320 1 0 0 15 0 0.192 0 1 1 0 1 18 11 0 1.000
Thomas University 5/12/2006 0.292 24 10 7 0 0 1 8 10 0.417 6 0 0 3 0 0.419 1 3 2 0 2 21 10 2 0.939
St. Thomas 5/12/2006 0.333 27 5 9 0 0 0 4 9 0.333 2 0 1 5 0 0.387 1 1 6 1 7 21 9 2 0.938

Total: 0.330 1115 264 368 82 18 16 228 534 0.479 112 0 19 169 9 0.396 15 27 58 27 85 812 443 59 0.955




DakStats 3000 by Daktronics Inc. Brookings, SD