# 3 Hesser, Heidi

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lynn University 2/2/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Florida Gulf Coast 2/10/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Nova Southeastern 2/11/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Nova Southeastern 2/11/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Warner Southern 2/24/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake Superior State 2/26/2006 0.000 0 2 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Florida Tech 2/27/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 1 0.000
Milwaukee SOE 2/28/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Milwaukee SOE 2/28/2006 0.667 3 0 2 1 0 0 1 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Salem International 3/10/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Salem International 3/10/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Edward Waters 3/12/2006 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Edward Waters 3/12/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Millersville University 3/16/2006 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Millersville University 3/16/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Warner Southern 3/21/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lynn University 3/22/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lynn University 3/22/2006 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
SCAD 3/24/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trinity Christian College 3/28/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
SCAD 4/15/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Edward Waters 4/16/2006 0.500 4 1 2 0 1 0 3 4 1.000 0 0 0 2 0 0.500 0 0 0 0 0 0 2 0 1.000
Edward Waters 4/16/2006 0.333 3 3 1 0 0 0 3 1 0.333 2 0 0 0 0 0.600 0 0 0 0 0 1 1 0 1.000
Webber International 4/19/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Webber International 4/21/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Warner Southern 4/22/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Warner Southern 4/22/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Thomas 4/29/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Thomas University 5/12/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
St. Thomas 5/12/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000

Total: 0.324 34 15 11 2 1 0 9 15 0.441 6 0 0 9 0 0.425 0 0 2 2 4 10 4 2 0.875

# 4 Maglasang, Kristin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lynn University 2/2/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 4 0 1.000
Lynn University 2/2/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 2 0.600
Florida Gulf Coast 2/10/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 1 1 1 2 0 1.000
Florida Gulf Coast 2/10/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 1 0 1.000
Nova Southeastern 2/11/2006 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Nova Southeastern 2/11/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Warner Southern 2/24/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 2 5 1 0.875
Lake Superior State 2/26/2006 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 0 2 0 1.000
Lake Superior State 2/26/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.333 0 0 0 1 1 3 2 0 1.000
Florida Tech 2/27/2006 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 2 4 0 1.000
Florida Tech 2/27/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 1 1 1 1 0 1.000
Milwaukee SOE 2/28/2006 1.000 2 1 2 0 1 0 2 4 2.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Milwaukee SOE 2/28/2006 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 1 1 0 1.000
Salem International 3/10/2006 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 3 0 1.000
Salem International 3/10/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 3 0 1.000
Edward Waters 3/12/2006 1.000 1 3 1 0 0 0 1 1 1.000 1 0 1 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Edward Waters 3/12/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 3 0 1.000
Millersville University 3/16/2006 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 1 1 0 1 1 3 0 1.000
Millersville University 3/16/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0 0 1 3 0 1.000
Warner Southern 3/21/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 2 0 2 0 3 0 1.000
Lynn University 3/22/2006 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 2 0.667
Lynn University 3/22/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 6 0 1.000
SCAD 3/24/2006 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
SCAD 3/24/2006 0.667 3 0 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 3 2 1 0.833
Trinity Christian College 3/28/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 5 0 1.000
Trinity Christian College 3/28/2006 0.500 4 3 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 2 1 0 1.000
St. Thomas 4/8/2006 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 5 2 0.714
St. Thomas 4/8/2006 1.000 2 2 2 0 0 0 0 2 1.000 0 0 1 0 0 1.000 0 1 2 0 2 2 1 0 1.000
SCAD 4/15/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 1 1 1 3 0 1.000
SCAD 4/15/2006 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 1 0 1 1 2 0 1.000
Edward Waters 4/16/2006 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.400 1 0 0 0 0 0 1 0 1.000
Edward Waters 4/16/2006 0.750 4 5 3 0 1 0 3 5 1.250 2 0 0 0 0 0.833 0 0 0 0 0 1 1 1 0.667
Webber International 4/19/2006 1.000 2 0 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 1 0 1 1 3 4 0 1.000
Webber International 4/19/2006 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 2 3 1 0.833
Webber International 4/21/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 1 0.667
Webber International 4/21/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 0 2 0 2 0 3 1 0.750
Warner Southern 4/22/2006 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Warner Southern 4/22/2006 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 2 2 0 1.000
St. Thomas 4/29/2006 0.200 5 2 1 0 1 0 0 3 0.600 1 0 0 0 0 0.333 0 0 1 0 1 1 3 1 0.800
St. Thomas 4/29/2006 0.500 2 0 1 0 0 0 2 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 4 3 0 1.000
SCAD 5/11/2006 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 1 0 1 0 3 0 1.000
Thomas University 5/12/2006 0.500 2 2 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 2 0 1 0.667
St. Thomas 5/12/2006 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 1 1 0 1 0 1 0 1.000

Total: 0.339 124 34 42 1 3 0 15 49 0.395 14 0 6 14 1 0.428 1 9 16 6 22 54 98 15 0.910

# 7 Hori, Ashley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lynn University 2/2/2006 1.000 2 0 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 1 1 1 0 0 1.000
Lynn University 2/2/2006 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 2 0 0 1.000
Florida Gulf Coast 2/10/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Florida Gulf Coast 2/10/2006 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 1 0 0 1.000
Nova Southeastern 2/11/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Nova Southeastern 2/11/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Warner Southern 2/24/2006 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Lake Superior State 2/26/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lake Superior State 2/26/2006 0.500 2 1 1 0 1 0 3 3 1.500 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Florida Tech 2/27/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Florida Tech 2/27/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 3 0 0 1.000
Milwaukee SOE 2/28/2006 0.600 5 3 3 1 0 0 2 4 0.800 0 0 0 1 0 0.600 0 0 2 0 2 0 0 0 0.000
Milwaukee SOE 2/28/2006 1.000 2 2 2 1 0 0 0 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Salem International 3/10/2006 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 3 0 0 1.000
Salem International 3/10/2006 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Edward Waters 3/12/2006 1.000 3 2 3 1 0 0 2 4 1.333 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Edward Waters 3/12/2006 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Millersville University 3/16/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Warner Southern 3/21/2006 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Lynn University 3/22/2006 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Lynn University 3/22/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SCAD 3/24/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
SCAD 3/24/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trinity Christian College 3/28/2006 1.000 3 1 3 0 2 0 1 7 2.333 0 0 0 0 0 1.000 0 0 0