Warner Southern at Northwood University
2/24/2006 West Palm Beach, FL (Alumni Field)


Warner Southern (3-4 (1-0 FSC)) Northwood, FLA (0-7 (0-1 FSC))
Player AB R H RBI BB SO PO A
Wilbanks, Ashley CF 2 1 0 0 0 0 0 0
Hines, Brittany C 2 1 1 1 1 0 4 2
Hardin, Amber DP 4 1 1 2 0 0 0 0
Holloman, Betsy 3B 4 0 3 2 0 0 0 5
    Steadham, Jen PR 0 0 0 0 0 0 0 0
Parmer, Missy 1B 4 1 1 1 0 0 8 0
Ford, Kellee LF 3 0 0 0 0 1 1 0
Smith, Meagan RF 3 0 0 0 0 0 0 1
Geib, Lyndsey 2B 3 0 1 0 0 0 2 1
Babcock, Milissa SS 2 2 2 0 0 0 6 1
Jordan, Anna-Maria P 0 0 0 0 0 0 0 1
    Giles, Jennifer P 0 0 0 0 0 0 0 0
    Bammann, Lindsey P 0 0 0 0 0 0 0 2
Total: 27 6 9 6 1 1 21 13
Player AB R H RBI BB SO PO A
Hori, Ashley LF 4 1 1 1 0 1 0 0
Maglasang, Kristin SS 3 0 1 0 0 0 2 5
Gragtmans, Carly CF 4 1 1 1 0 0 0 0
Adams, Stephanie 2B 3 0 1 0 0 0 7 1
Bowman, Kathy P 2 0 0 0 0 2 1 4
    Stewart, Shawnette PR 0 0 0 0 0 0 0 0
Lambros, Erin 1B 2 1 0 0 0 1 9 0
Sinclair, Amanda C 3 0 1 1 0 0 1 1
Schimansky, Robin 3B 3 0 1 0 0 1 0 3
    Hesser, Heidi PR 0 1 0 0 0 0 0 0
McBryde, Mary RF 2 1 1 0 1 0 1 0
Total: 26 5 7 3 1 5 21 14


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Warner Southern 1 0 1 1 3 0 0 0 - 6 9 2
Northwood University 0 0 1 2 2 0 0 0 - 5 7 1


E- Maglasang, Parmer, Wilbanks
DP- WSC(0): ; NU(0): Bowman LEFT- WSC(5): Steadham,Geib,Parmer,Holloman,Hines; NU(4): Sinclair,Maglasang,McBryde,Hori
2B- Sinclair, Schimansky, Gragtmans, McBryde, Geib, Holloman, Hardin 3B-
HR- Parmer
SB- Steadham CS- Adams
SH- Lambros, Maglasang, Hines, Wilbanks(2), Babcock SF-


Warner Southern IP H R ER BB SO AB
Jordan, Anna-Maria 4.0 6 4 1 0 4 18
Giles, Jennifer 1.0 0 1 0 0 0 3
Bammann, Lindsey 2.0 1 0 0 1 1 5
Total: 7.0 7 5 1 1 5 26
Northwood University IP H R ER BB SO AB
Bowman, Kathy 7.0 9 6 5 1 1 27
Total: 7.0 9 6 5 1 1 27


Winner- Jordan, Anna-Maria Loser- Bowman, Kathy (0-4) Save- Bammann, Lindsey
WP- PB- BK-
HBP- Bammann
U- T- 01:55 A- 55
DakStats 3000 by Daktronics Inc. Brookings, SD