Edward Waters at Northwood University (Game 2)
3/12/2006 West Palm Beach, FL (Alumni Field)


Edward Waters (0-0) Northwood, FLA ( 8-9)
Player AB R H RBI BB SO PO A
Woods, Diamyn 3B 2 0 1 0 1 0 0 0
Fleming, Tahnita CF 3 0 0 0 0 0 1 0
Putman, Melissa C 2 0 0 0 0 0 2 0
Hilton, Jeannette 1B 2 0 1 0 0 0 3 0
Pryor, Tywanna P 2 0 0 0 0 1 0 0
Rivers, Constance SS 2 0 1 0 0 1 3 3
Simms, Talencia 2B 2 0 0 0 0 0 2 0
Williams, Tamike LF 2 0 0 0 0 1 1 0
McGriff, Sierra RF 2 0 0 0 0 2 0 0
Total: 19 0 3 0 1 5 12 3
Player AB R H RBI BB SO PO A
Maglasang, Kristin 3B 3 1 2 0 0 0 0 3
Hori, Ashley 2B 1 2 0 0 2 0 1 0
Gragtmans, Carly 1B 1 2 1 1 1 0 3 0
    Sinclair, Amanda 1B 1 0 0 0 0 0 0 0
Adams, Stephanie SS 0 1 0 0 2 0 3 0
    McBryde, Mary 3B 1 0 0 0 0 0 2 0
Bowman, Kathy RF 1 0 0 0 1 0 0 0
    Flynn, Brittney CF 1 1 1 1 0 0 0 0
Lambros, Erin C 3 1 2 1 0 0 4 0
Schimansky, Robin LF 3 0 2 1 0 1 0 0
Hesser, Heidi CF 3 0 0 0 0 1 0 0
Balles, Kerri P 0 1 0 0 2 0 2 0
Total: 18 9 8 4 8 2 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Edward Waters 0 0 0 0 0 - 0 3 1
Northwood University 4 2 0 3 x - 9 8 1


E- Sinclair, McGriff
DP- EWC(2): Rivers(2),Hilton(2); NU(1): Adams LEFT- EWC(5): Fleming,Woods,Simms,Rivers,Hilton; NU(5): Bowman,Lambros,Schimansky(2),Adams
2B- 3B-
HR-
SB- Lambros, Schimansky, Hori CS-
SH- SF-


Edward Waters IP H R ER BB SO AB
Pryor, Tywanna 4.0 8 9 9 8 2 18
Total: 4.0 8 9 9 8 2 18
Northwood University IP H R ER BB SO AB
Hori, Ashley 0.1 0 0 0 1 0 1
Sinclair, Amanda 0.2 1 0 0 0 2 4
Balles, Kerri 3.0 2 0 0 0 2 10
Schimansky, Robin 1.0 0 0 0 0 1 4
Total: 5.0 3 0 0 1 5 19


Winner- Balles, Kerri Loser- Pryor, Tywanna Save-
WP- Sinclair, Pryor(9) PB- BK-
HBP-
U- T- 01:38 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD