Salem International at Northwood University (Game 2)
3/10/2006 West Palm Beach, FL (Alumni Field)


Salem International (0-0) Northwood, FLA (6-9)
Player AB R H RBI BB SO PO A
Mosser, Lacey 2B 3 1 2 0 0 0 2 0
Leffler, Weslyn 1B 2 1 0 0 1 1 2 0
Sharp, Kasey C 3 1 1 1 0 0 2 0
Smith, Erin DP 3 1 2 3 0 0 0 0
Claire, Kelsey LF 3 0 1 0 0 0 1 0
Gould, Samantha P 2 0 0 0 0 1 0 0
    Potts, Alicia P 1 0 0 0 0 1 1 0
    Mulvany, Jaclyn P 0 0 0 0 0 0 0 0
Drummond, Brandi 3B 3 0 1 0 0 0 0 1
Holtz, Haleigh SS 3 0 0 0 0 0 6 1
Andersin, Erin RF 2 0 1 0 0 0 1 0
Cape, Kyanna CF 0 0 0 0 0 0 2 0
Total: 25 4 8 4 1 3 17 2
Player AB R H RBI BB SO PO A
Maglasang, Kristin SS 3 1 1 0 0 1 2 3
    Flynn, Brittney SS 0 0 0 0 1 0 0 1
Hori, Ashley LF 4 2 2 0 0 0 1 0
Gragtmans, Carly CF 4 3 3 2 0 0 1 0
Adams, Stephanie 2B 2 2 0 0 2 0 0 0
Bowman, Kathy 1B 4 2 3 4 0 0 7 0
    McBryde, Mary PR 0 0 0 0 0 0 0 0
Lambros, Erin P 3 0 1 1 0 0 2 3
    Balles, Kerri P 0 1 0 0 1 0 0 1
Sinclair, Amanda C 3 1 2 2 0 0 3 1
Schimansky, Robin 3B 4 0 1 2 0 0 0 1
Hesser, Heidi RF 3 0 0 0 0 1 2 0
Total: 30 12 13 11 4 2 18 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Salem International 2 0 2 0 0 0 0 - 4 8 0
Northwood University 4 0 3 3 0 2 x - 12 13 0


E-
DP- SIU(0): ; NU(0): LEFT- SIU(4): Mosser,Smith,Drummond,Claire; NU(6): Sinclair(2),Lambros,Schimansky,Flynn,McBryde
2B- Bowman(2), Gragtmans, Sharp 3B- Sinclair
HR- Smith
SB- Gragtmans(3), Mosser(2) CS- Andersin
SH- SF-


Salem International IP H R ER BB SO AB
Gould, Samantha 2.0 5 4 4 0 0 11
Potts, Alicia 3.0 7 6 6 3 2 16
Mulvany, Jaclyn 0.2 1 2 2 1 0 3
Total: 5.2 13 12 12 4 2 30
Northwood University IP H R ER BB SO AB
Lambros, Erin 4.0 6 4 4 1 2 17
Balles, Kerri 2.0 2 0 0 0 1 8
Total: 6.0 8 4 4 1 3 25


Winner- Lambros, Erin Loser- Gould, Samantha Save-
WP- PB- Sinclair, Sharp BK-
HBP- Mulvany
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD