Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Flagler College 11/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
JOHNSON & WALES 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
COLLEGE OF THE BAHAM 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.8 0 0 0 0 0 0 0 0.0
FLORIDA SOUTHERN COLLE 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Johnson & Wales 12/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
PUERTO RICO AT RIO PIE 12/14/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.4 0 0 0 0 0 0 0 0.0
FLAGLER COLLEGE 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
WEST FLORIDA 12/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
vs NYIT 12/19/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Queens College 12/21/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
EMMANUEL 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
UMASS DARTMOUTH 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
MEDICINE HAT COLLEGE 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
CLEARWATER CHRISTIAN C 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
ST. XAVIER UNIVERSIT 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
at Embry-Riddle (Fla.) 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Warner Southern Col 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
EDWARD WATERS COLLEG 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 1 0 0 0 0.0
FLORIDA CHRISTIAN 01/22/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at SCAD 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.6 0 0 0 1 0 0 0 0.0
at Webber Internationa 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 0 0 0 0.0
at Florida Memorial 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 2 0 0 0 0.0
EMBRY-RIDDLE (FLA.) 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
PALM BEACH ATLANTIC 02/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN COLLEG 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Edward Waters Colle 02/12/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
SCAD 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
EMBRY-RIDDLE 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
vs Oregon Tech 03/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 35 75 2.3 0 0 0 8 0 0 0 0.0
Games played: 32
Rebounds/game: 2.3
Turnovers/game: 0.3