Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#34 Adigun, Ayo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 0 0.0
at Flagler College 11/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 3 0 0 0 0.0
JOHNSON & WALES 11/25/06 * 15 2-4 .500 0-0 .000 1-2 .500 0 4 4 2.3 3 0 0 1 0 0 5 1.7
COLLEGE OF THE BAHAM 11/26/06 15 2-4 .500 0-0 .000 0-0 .000 4 3 7 3.5 5 1 1 3 1 0 4 2.3
FLORIDA SOUTHERN COLLE 11/30/06 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 1.8
at Johnson & Wales 12/11/06 17 1-3 .333 0-0 .000 0-0 .000 1 4 5 3.3 4 0 0 2 1 0 2 1.8
PUERTO RICO AT RIO PIE 12/14/06 12 0-3 .000 0-0 .000 1-2 .500 1 4 5 3.6 5 1 0 2 0 0 1 1.7
FLAGLER COLLEGE 12/16/06 6 1-2 .500 0-0 .000 1-2 .500 2 2 4 3.6 3 0 0 0 0 0 3 1.9
at Queens College 12/21/06 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 1.7
EMMANUEL 12/29/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 1 0 0 1.5
UMASS DARTMOUTH 12/30/06 11 0-0 .000 0-0 .000 0-1 .000 0 3 3 3.1 2 0 0 1 1 0 0 1.4
MEDICINE HAT COLLEGE 01/03/07 20 3-9 .333 0-0 .000 1-2 .500 7 14 21 4.6 4 0 0 5 1 0 7 1.8
CLEARWATER CHRISTIAN C 01/05/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 2 1.8
FLORIDA MEMORIAL 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 1.7
at Embry-Riddle (Fla.) 01-13-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 0 0 1.6
at Warner Southern Col 01/17/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 1 0 1.5
EDWARD WATERS COLLEG 01/20/07 5 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.4 1 0 0 0 0 0 2 1.5
FLORIDA CHRISTIAN 01/22/07 24 6-8 .750 0-0 .000 0-0 .000 4 5 9 3.7 0 0 1 2 0 1 12 2.1
at SCAD 01/25/07 6 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 3 0 1 1 0 0 0 2.0
at Webber Internationa 01/27/07 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 1 0 0 1 0 0 0 1.9
at Florida Memorial 01/31/07 6 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.5 1 0 0 0 0 0 0 1.8
EMBRY-RIDDLE (FLA.) 02/03/07 9 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 3 0 0 0 0 0 0 1.7
PALM BEACH ATLANTIC 02/05/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 1 0 1.7
WARNER SOUTHERN COLLEG 02/10/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 2 1.7
at Edward Waters Colle 02/12/07 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.2 1 0 0 0 0 0 2 1.7
WEBBER INTERNATIONAL 02/14/07 10 1-4 .250 0-0 .000 0-0 .000 2 0 2 3.2 1 0 0 1 3 0 2 1.7
SCAD 02/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 1.6
Totals......................... 1 209 20-46 .435 0-1 .000 4-9 .444 32 50 82 3.0 41 2 5 23 8 3 44 1.6
Games played: 27
Points/game: 1.6
FG Pct: 43.5
3FG Pct: 0.0
FT Pct: 44.4
Rebounds/game: 3.0
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.3