Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#24 Radosevich, Chad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 * 17 0-3 .000 0-2 .000 0-1 .000 0 0 0 0.0 3 0 1 2 0 0 0 0.0
at Flagler College 11/16/06 * 24 1-4 .250 1-4 .250 7-7 1.000 0 2 2 1.0 0 0 0 0 0 1 10 5.0
JOHNSON & WALES 11/25/06 17 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 3 4.3
COLLEGE OF THE BAHAM 11/26/06 16 4-17 .235 2-14 .143 0-0 .000 0 0 0 0.8 0 0 0 3 0 1 10 5.8
FLORIDA SOUTHERN COLLE 11/30/06 20 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 0.8 1 0 0 1 0 1 8 6.2
at Johnson & Wales 12/11/06 21 4-6 .667 2-4 .500 1-2 .500 0 1 1 0.8 0 0 3 1 0 0 11 7.0
PUERTO RICO AT RIO PIE 12/14/06 19 2-7 .286 2-7 .286 0-0 .000 0 0 0 0.7 2 0 3 2 0 2 6 6.9
FLAGLER COLLEGE 12/16/06 21 4-7 .571 3-6 .500 0-0 .000 0 2 2 0.9 1 0 0 0 0 0 11 7.4
WEST FLORIDA 12/17/06 26 3-8 .375 3-8 .375 0-0 .000 0 1 1 0.9 1 0 1 0 0 4 9 7.6
vs NYIT 12/19/06 25 4-9 .444 3-6 .500 0-0 .000 1 1 2 1.0 1 0 0 2 1 1 11 7.9
at Queens College 12/21/06 24 7-12 .583 7-11 .636 2-2 1.000 0 2 2 1.1 1 0 1 3 0 1 23 9.3
EMMANUEL 12/29/06 24 2-10 .200 2-9 .222 0-0 .000 0 0 0 1.0 0 0 1 0 0 1 6 9.0
UMASS DARTMOUTH 12/30/06 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 1 0 8.3
MEDICINE HAT COLLEGE 01/03/07 * 17 5-9 .556 5-8 .625 0-0 .000 0 3 3 1.2 0 0 1 1 0 2 15 8.8
CLEARWATER CHRISTIAN C 01/05/07 19 6-13 .462 6-12 .500 0-0 .000 0 1 1 1.2 0 0 3 1 0 0 18 9.4
ST. XAVIER UNIVERSIT 01/06/07 24 6-8 .750 5-7 .714 0-0 .000 0 2 2 1.3 0 0 3 0 0 1 17 9.9
FLORIDA MEMORIAL 01/10/07 18 1-7 .143 1-5 .200 0-0 .000 0 1 1 1.2 1 0 1 2 0 0 3 9.5
at Embry-Riddle (Fla.) 01-13-07 18 2-7 .286 1-6 .167 0-0 .000 1 0 1 1.2 0 0 1 1 0 2 5 9.2
at Warner Southern Col 01/17/07 11 0-5 .000 0-4 .000 2-4 .500 0 0 0 1.2 0 0 2 0 0 2 2 8.8
EDWARD WATERS COLLEG 01/20/07 18 2-9 .222 2-8 .250 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 6 8.7
FLORIDA CHRISTIAN 01/22/07 9 5-6 .833 3-4 .750 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 13 8.9
at SCAD 01/25/07 * 16 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 8.5
at Webber Internationa 01/27/07 * 24 2-7 .286 2-7 .286 0-0 .000 0 3 3 1.1 2 0 0 0 0 1 6 8.4
at Florida Memorial 01/31/07 * 16 3-8 .375 2-6 .333 0-0 .000 0 0 0 1.1 2 0 0 2 0 0 8 8.4
EMBRY-RIDDLE (FLA.) 02/03/07 10 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 2 0 0 0 0 8.0
PALM BEACH ATLANTIC 02/05/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 7.7
WARNER SOUTHERN COLLEG 02/10/07 12 0-4 .000 0-4 .000 0-0 .000 1 0 1 1.0 1 0 2 0 0 0 0 7.4
at Edward Waters Colle 02/12/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 7.2
WEBBER INTERNATIONAL 02/14/07 11 2-7 .286 2-7 .286 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 6 7.1
SCAD 02/17/07 32 6-15 .400 5-14 .357 0-0 .000 1 1 2 1.0 3 0 2 1 0 0 17 7.5
EMBRY-RIDDLE 02/24/07 17 2-7 .286 2-4 .500 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 6 7.4
vs Oregon Tech 03/08/07 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 7.3
Totals......................... 6 566 78-215 .363 65-183 .355 12-16 .750 5 28 33 1.0 24 0 31 27 1 22 233 7.3
Games played: 32
Points/game: 7.3
FG Pct: 36.3
3FG Pct: 35.5
FT Pct: 75.0
Rebounds/game: 1.0
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.0