Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#22 Davis, Seth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 * 18 2-3 .667 0-1 .000 2-2 1.000 1 3 4 4.0 1 0 1 1 0 0 6 6.0
at Flagler College 11/16/06 * 37 10-13 .769 0-0 .000 2-2 1.000 6 5 11 7.5 3 0 1 0 2 0 22 14.0
JOHNSON & WALES 11/25/06 20 3-5 .600 0-1 .000 0-1 .000 3 2 5 6.7 1 0 2 0 1 0 6 11.3
COLLEGE OF THE BAHAM 11/26/06 * 14 1-2 .500 0-0 .000 0-0 .000 2 2 4 6.0 3 0 1 2 1 0 2 9.0
FLORIDA SOUTHERN COLLE 11/30/06 * 29 1-5 .200 0-1 .000 0-0 .000 2 6 8 6.4 2 0 1 0 0 0 2 7.6
FLAGLER COLLEGE 12/16/06 * 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.5 1 0 1 1 0 0 0 6.3
WEST FLORIDA 12/17/06 * 23 0-2 .000 0-1 .000 0-2 .000 1 2 3 5.1 3 0 0 2 0 3 0 5.4
vs NYIT 12/19/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 1 0 0 0 4.8
at Queens College 12/21/06 26 5-9 .556 1-1 1.000 0-0 .000 5 2 7 4.8 1 0 2 2 1 1 11 5.4
EMMANUEL 12/29/06 * 23 2-5 .400 0-1 .000 2-2 1.000 2 3 5 4.8 3 0 0 2 2 1 6 5.5
MEDICINE HAT COLLEGE 01/03/07 * 13 6-6 1.000 0-0 .000 0-0 .000 1 0 1 4.5 1 0 4 0 0 1 12 6.1
CLEARWATER CHRISTIAN C 01/05/07 * 15 3-7 .429 0-1 .000 0-0 .000 2 4 6 4.6 4 0 0 5 1 0 6 6.1
ST. XAVIER UNIVERSIT 01/06/07 * 29 4-5 .800 1-1 1.000 0-0 .000 2 1 3 4.5 4 0 2 1 0 0 9 6.3
FLORIDA MEMORIAL 01/10/07 * 22 3-6 .500 0-1 .000 0-0 .000 0 6 6 4.6 4 0 5 2 1 0 6 6.3
at Embry-Riddle (Fla.) 01-13-07 * 37 3-8 .375 0-1 .000 1-2 .500 5 8 13 5.1 4 0 2 0 0 1 7 6.3
at Warner Southern Col 01/17/07 * 25 0-4 .000 0-2 .000 1-4 .250 1 4 5 5.1 5 1 2 0 0 2 1 6.0
EDWARD WATERS COLLEG 01/20/07 * 15 0-2 .000 0-0 .000 0-0 .000 1 5 6 5.2 4 0 0 2 0 0 0 5.6
FLORIDA CHRISTIAN 01/22/07 7 0-0 .000 0-0 .000 2-2 1.000 1 2 3 5.1 1 0 0 0 0 0 2 5.4
at SCAD 01/25/07 25 5-8 .625 1-1 1.000 1-1 1.000 2 5 7 5.2 3 0 2 1 2 0 12 5.8
at Webber Internationa 01/27/07 25 2-3 .667 2-2 1.000 2-2 1.000 2 2 4 5.1 4 0 1 0 0 0 8 5.9
at Florida Memorial 01/31/07 25 2-3 .667 0-0 .000 0-0 .000 3 6 9 5.3 5 1 1 1 2 0 4 5.8
EMBRY-RIDDLE (FLA.) 02/03/07 * 29 4-7 .571 0-1 .000 2-4 .500 4 5 9 5.5 5 1 1 1 0 1 10 6.0
PALM BEACH ATLANTIC 02/05/07 * 28 2-7 .286 0-2 .000 4-4 1.000 1 7 8 5.6 4 0 2 0 4 0 8 6.1
WARNER SOUTHERN COLLEG 02/10/07 * 33 5-6 .833 2-2 1.000 0-0 .000 1 5 6 5.6 4 0 1 2 3 0 12 6.3
at Edward Waters Colle 02/12/07 * 19 3-5 .600 0-1 .000 1-1 1.000 1 4 5 5.6 5 1 1 2 2 0 7 6.4
WEBBER INTERNATIONAL 02/14/07 * 19 6-7 .857 0-1 .000 3-3 1.000 2 5 7 5.6 2 0 0 0 4 0 15 6.7
SCAD 02/17/07 * 39 4-11 .364 0-2 .000 3-4 .750 5 9 14 5.9 1 0 1 1 2 0 11 6.9
EMBRY-RIDDLE 02/24/07 * 36 4-10 .400 1-2 .500 1-2 .500 6 3 9 6.0 2 0 1 3 2 0 10 7.0
vs Oregon Tech 03/08/07 * 27 1-4 .250 0-0 .000 1-2 .500 2 2 4 6.0 3 0 1 1 2 0 3 6.8
Totals......................... 22 672 81-154 .526 8-26 .308 28-40 .700 64 109 173 6.0 83 4 36 33 32 10 198 6.8
Games played: 29
Points/game: 6.8
FG Pct: 52.6
3FG Pct: 30.8
FT Pct: 70.0
Rebounds/game: 6.0
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 1.1