Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#21 Owens, Marvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 * 30 6-14 .429 1-1 1.000 2-3 .667 1 2 3 3.0 3 0 0 4 0 1 15 15.0
at Flagler College 11/16/06 * 31 4-13 .308 0-3 .000 3-4 .750 0 6 6 4.5 2 0 3 2 1 5 11 13.0
JOHNSON & WALES 11/25/06 22 7-11 .636 1-3 .333 0-0 .000 0 3 3 4.0 2 0 2 2 0 4 15 13.7
COLLEGE OF THE BAHAM 11/26/06 * 14 8-12 .667 2-3 .667 3-4 .750 4 2 6 4.5 2 0 1 1 1 2 21 15.5
FLORIDA SOUTHERN COLLE 11/30/06 * 30 1-6 .167 0-2 .000 4-4 1.000 1 6 7 5.0 3 0 1 3 1 2 6 13.6
at Johnson & Wales 12/11/06 * 26 2-8 .250 0-1 .000 0-1 .000 1 6 7 5.3 1 0 1 0 0 1 4 12.0
PUERTO RICO AT RIO PIE 12/14/06 * 23 9-14 .643 2-4 .500 4-4 1.000 1 5 6 5.4 1 0 4 2 0 0 24 13.7
FLAGLER COLLEGE 12/16/06 * 17 6-10 .600 0-1 .000 3-5 .600 3 4 7 5.6 3 0 2 1 0 0 15 13.9
WEST FLORIDA 12/17/06 * 18 2-5 .400 0-1 .000 1-4 .250 1 2 3 5.3 4 0 0 2 0 0 5 12.9
vs NYIT 12/19/06 31 1-7 .143 0-2 .000 5-6 .833 1 2 3 5.1 4 0 2 3 2 2 7 12.3
at Queens College 12/21/06 28 8-16 .500 0-2 .000 5-5 1.000 2 4 6 5.2 3 0 4 0 0 1 21 13.1
EMMANUEL 12/29/06 * 31 3-7 .429 0-3 .000 2-3 .667 0 6 6 5.3 1 0 1 3 1 3 8 12.7
UMASS DARTMOUTH 12/30/06 * 27 5-10 .500 3-4 .750 8-9 .889 2 4 6 5.3 1 0 1 3 1 1 21 13.3
MEDICINE HAT COLLEGE 01/03/07 * 15 4-7 .571 0-2 .000 0-0 .000 2 3 5 5.3 3 0 2 1 0 4 8 12.9
CLEARWATER CHRISTIAN C 01/05/07 * 27 4-10 .400 1-5 .200 0-0 .000 2 6 8 5.5 2 0 3 1 0 0 9 12.7
ST. XAVIER UNIVERSIT 01/06/07 * 30 4-10 .400 1-4 .250 3-4 .750 0 2 2 5.3 0 0 1 2 1 2 12 12.6
FLORIDA MEMORIAL 01/10/07 * 37 6-16 .375 2-6 .333 4-4 1.000 6 4 10 5.5 4 0 2 4 2 2 18 12.9
at Embry-Riddle (Fla.) 01-13-07 * 34 2-8 .250 0-0 .000 4-5 .800 3 4 7 5.6 5 1 0 2 0 0 8 12.7
at Warner Southern Col 01/17/07 * 31 5-12 .417 1-4 .250 1-1 1.000 2 4 6 5.6 3 0 2 2 0 1 12 12.6
EDWARD WATERS COLLEG 01/20/07 * 37 8-19 .421 1-7 .143 0-0 .000 3 7 10 5.9 4 0 1 2 2 1 17 12.9
at SCAD 01/25/07 * 32 5-10 .500 1-3 .333 0-0 .000 1 5 6 5.9 4 0 1 3 1 0 11 12.8
at Webber Internationa 01/27/07 * 35 6-12 .500 2-3 .667 11-14 .786 4 2 6 5.9 2 0 3 2 0 3 25 13.3
at Florida Memorial 01/31/07 * 38 11-20 .550 0-4 .000 6-8 .750 3 7 10 6.0 0 0 0 3 6 1 28 14.0
EMBRY-RIDDLE (FLA.) 02/03/07 * 34 8-10 .800 1-1 1.000 3-5 .600 1 6 7 6.1 2 0 1 5 1 1 20 14.2
PALM BEACH ATLANTIC 02/05/07 * 38 2-13 .154 1-3 .333 6-6 1.000 2 4 6 6.1 3 0 1 1 0 2 11 14.1
WARNER SOUTHERN COLLEG 02/10/07 * 33 7-11 .636 1-3 .333 3-5 .600 3 5 8 6.2 0 0 3 2 0 4 18 14.2
at Edward Waters Colle 02/12/07 * 39 9-19 .474 3-5 .600 4-4 1.000 3 4 7 6.2 0 0 3 1 1 0 25 14.6
WEBBER INTERNATIONAL 02/14/07 * 34 3-10 .300 1-4 .250 6-7 .857 2 1 3 6.1 2 0 6 0 1 0 13 14.6
SCAD 02/17/07 * 30 9-13 .692 3-4 .750 2-2 1.000 3 5 8 6.1 4 0 4 2 1 4 23 14.9
EMBRY-RIDDLE 02/24/07 * 36 9-16 .563 3-5 .600 2-2 1.000 1 6 7 6.2 5 1 0 2 0 0 23 15.1
vs Oregon Tech 03/08/07 * 34 3-11 .273 0-3 .000 4-4 1.000 2 3 5 6.1 4 0 3 0 2 3 10 15.0
Totals......................... 28 922 167-360 .464 31-96 .323 99-123 .805 60 130 190 6.1 77 2 58 61 25 50 464 15.0
Games played: 31
Points/game: 15.0
FG Pct: 46.4
3FG Pct: 32.3
FT Pct: 80.5
Rebounds/game: 6.1
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.6
Blocks/game: 0.8