Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#15 Lucas, Darel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 10 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 2.0 1 0 0 5 0 2 5 5.0
at Flagler College 11/16/06 14 3-5 .600 1-3 .333 1-2 .500 0 1 1 1.5 3 0 1 1 1 1 8 6.5
JOHNSON & WALES 11/25/06 17 1-3 .333 0-1 .000 1-2 .500 1 2 3 2.0 0 0 0 1 0 0 3 5.3
COLLEGE OF THE BAHAM 11/26/06 * 15 3-6 .500 0-2 .000 1-1 1.000 2 4 6 3.0 0 0 2 0 0 1 7 5.8
FLORIDA SOUTHERN COLLE 11/30/06 * 31 3-9 .333 1-4 .250 0-0 .000 0 1 1 2.6 1 0 4 3 1 1 7 6.0
at Johnson & Wales 12/11/06 * 24 4-10 .400 1-4 .250 0-0 .000 0 6 6 3.2 0 0 3 1 0 0 9 6.5
PUERTO RICO AT RIO PIE 12/14/06 * 20 4-8 .500 2-4 .500 5-6 .833 1 3 4 3.3 0 0 1 0 0 2 15 7.7
FLAGLER COLLEGE 12/16/06 * 28 3-8 .375 2-4 .500 4-5 .800 0 4 4 3.4 1 0 7 1 0 2 12 8.3
WEST FLORIDA 12/17/06 * 38 5-11 .455 2-6 .333 6-6 1.000 0 6 6 3.7 2 0 1 3 0 0 18 9.3
vs NYIT 12/19/06 34 5-12 .417 2-8 .250 1-3 .333 0 4 4 3.7 1 0 2 2 0 3 13 9.7
at Queens College 12/21/06 * 22 2-5 .400 1-3 .333 2-3 .667 0 5 5 3.8 3 0 2 2 0 2 7 9.5
EMMANUEL 12/29/06 * 25 3-6 .500 2-4 .500 3-4 .750 0 4 4 3.8 1 0 2 4 1 3 11 9.6
UMASS DARTMOUTH 12/30/06 * 25 2-3 .667 0-0 .000 2-2 1.000 1 0 1 3.6 0 0 1 0 0 3 6 9.3
MEDICINE HAT COLLEGE 01/03/07 * 12 6-7 .857 2-3 .667 0-0 .000 0 1 1 3.4 0 0 3 0 0 3 14 9.6
CLEARWATER CHRISTIAN C 01/05/07 * 25 6-13 .462 1-6 .167 0-0 .000 0 1 1 3.3 0 0 1 2 0 4 13 9.9
ST. XAVIER UNIVERSIT 01/06/07 * 27 1-7 .143 1-4 .250 2-2 1.000 0 0 0 3.1 2 0 2 2 0 1 5 9.6
FLORIDA MEMORIAL 01/10/07 * 32 5-9 .556 1-3 .333 3-4 .750 1 2 3 3.1 1 0 4 5 0 1 14 9.8
at Embry-Riddle (Fla.) 01-13-07 * 33 7-13 .538 4-8 .500 0-0 .000 0 3 3 3.1 0 0 1 1 1 1 18 10.3
at Warner Southern Col 01/17/07 * 26 3-6 .500 2-3 .667 2-2 1.000 0 3 3 3.1 1 0 0 3 0 1 10 10.3
EDWARD WATERS COLLEG 01/20/07 * 34 6-9 .667 5-8 .625 1-2 .500 1 2 3 3.1 3 0 4 2 0 0 18 10.7
FLORIDA CHRISTIAN 01/22/07 * 11 3-7 .429 3-5 .600 0-0 .000 1 1 2 3.0 0 0 1 1 0 1 9 10.6
at SCAD 01/25/07 23 5-7 .714 1-2 .500 0-0 .000 1 1 2 3.0 2 0 1 0 0 0 11 10.6
at Webber Internationa 01/27/07 19 2-8 .250 0-5 .000 3-4 .750 0 2 2 2.9 0 0 0 0 0 1 7 10.4
at Florida Memorial 01/31/07 30 3-7 .429 0-3 .000 6-10 .600 0 4 4 3.0 1 0 5 4 0 1 12 10.5
EMBRY-RIDDLE (FLA.) 02/03/07 * 38 4-8 .500 1-5 .200 1-3 .333 0 3 3 3.0 0 0 3 2 1 1 10 10.5
PALM BEACH ATLANTIC 02/05/07 * 36 3-9 .333 3-7 .429 4-4 1.000 0 5 5 3.0 1 0 3 2 0 0 13 10.6
WARNER SOUTHERN COLLEG 02/10/07 * 28 6-9 .667 3-6 .500 1-1 1.000 0 2 2 3.0 0 0 1 2 1 0 16 10.8
at Edward Waters Colle 02/12/07 * 35 1-4 .250 0-2 .000 2-2 1.000 0 5 5 3.1 1 0 2 1 0 0 4 10.5
WEBBER INTERNATIONAL 02/14/07 * 33 5-12 .417 3-7 .429 5-6 .833 0 4 4 3.1 1 0 2 1 0 1 18 10.8
EMBRY-RIDDLE 02/24/07 * 38 5-7 .714 3-5 .600 3-4 .750 1 2 3 3.1 1 0 6 3 0 1 16 11.0
vs Oregon Tech 03/08/07 * 23 2-9 .222 1-4 .250 0-0 .000 1 1 2 3.1 0 0 1 0 0 0 5 10.8
Totals......................... 24 806 112-239 .469 49-130 .377 61-80 .763 11 84 95 3.1 27 0 66 54 6 37 334 10.8
Games played: 31
Points/game: 10.8
FG Pct: 46.9
3FG Pct: 37.7
FT Pct: 76.3
Rebounds/game: 3.1
Assists/game: 2.1
Turnovers/game: 1.7
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.2