Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#14 Gage, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Flagler College 11/16/06 2 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.0 0 0 0 1 0 0 3 1.5
JOHNSON & WALES 11/25/06 * 12 1-4 .250 0-0 .000 0-0 .000 0 1 1 0.3 1 0 2 1 0 1 2 1.7
COLLEGE OF THE BAHAM 11/26/06 11 5-6 .833 3-4 .750 0-2 .000 0 0 0 0.3 2 0 2 2 0 2 13 4.5
at Johnson & Wales 12/11/06 7 0-3 .000 0-1 .000 0-0 .000 0 3 3 0.8 0 0 3 3 0 1 0 3.6
PUERTO RICO AT RIO PIE 12/14/06 11 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.8 1 0 1 1 0 1 5 3.8
FLAGLER COLLEGE 12/16/06 6 3-4 .750 1-1 1.000 0-0 .000 0 1 1 0.9 0 0 0 1 0 1 7 4.3
at Queens College 12/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.8
EMMANUEL 12/29/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 3.3
UMASS DARTMOUTH 12/30/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 0 3.0
MEDICINE HAT COLLEGE 01/03/07 23 2-7 .286 1-5 .200 2-2 1.000 0 0 0 0.5 3 0 7 3 0 4 7 3.4
CLEARWATER CHRISTIAN C 01/05/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 2 1 0 1 0 3.1
at Embry-Riddle (Fla.) 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.8
at Warner Southern Col 01/17/07 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 2.9
EDWARD WATERS COLLEG 01/20/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 2.7
FLORIDA CHRISTIAN 01/22/07 23 5-9 .556 3-5 .600 1-1 1.000 0 2 2 0.6 0 0 3 2 0 4 14 3.4
at Webber Internationa 01/27/07 1 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 2 3.3
WARNER SOUTHERN COLLEG 02/10/07 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 2 3.2
at Edward Waters Colle 02/12/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 3.1
WEBBER INTERNATIONAL 02/14/07 11 1-2 .500 0-0 .000 0-2 .000 1 2 3 0.8 0 0 1 1 0 1 2 3.0
SCAD 02/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.9
EMBRY-RIDDLE 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.7
vs Oregon Tech 03/08/07 11 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.7 3 0 1 1 0 1 2 2.7
Totals......................... 1 150 22-45 .489 10-23 .435 8-13 .615 1 15 16 0.7 12 0 24 21 0 18 62 2.7
Games played: 23
Points/game: 2.7
FG Pct: 48.9
3FG Pct: 43.5
FT Pct: 61.5
Rebounds/game: 0.7
Assists/game: 1.0
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 0.8