Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#13 Clark, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 12 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 4 4.0
at Flagler College 11/16/06 18 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 1 0 3 2 0 0 4 4.0
JOHNSON & WALES 11/25/06 11 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.3 4 0 1 1 0 0 0 2.7
COLLEGE OF THE BAHAM 11/26/06 19 4-7 .571 0-0 .000 2-2 1.000 1 3 4 2.8 0 0 0 1 0 1 10 4.5
FLORIDA SOUTHERN COLLE 11/30/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.6
at Johnson & Wales 12/11/06 12 3-4 .750 0-0 .000 1-1 1.000 1 0 1 2.0 1 0 1 1 0 1 7 4.2
PUERTO RICO AT RIO PIE 12/14/06 14 2-6 .333 0-0 .000 0-0 .000 1 4 5 2.4 2 0 1 0 0 0 4 4.1
FLAGLER COLLEGE 12/16/06 17 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.4 2 0 3 2 0 2 4 4.1
WEST FLORIDA 12/17/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.7
vs NYIT 12/19/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.3
at Queens College 12/21/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 3.0
EMMANUEL 12/29/06 2 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 1 0 2.8
UMASS DARTMOUTH 12/30/06 17 2-4 .500 0-0 .000 2-2 1.000 2 6 8 2.4 0 0 1 0 0 1 6 3.0
MEDICINE HAT COLLEGE 01/03/07 22 3-9 .333 0-1 .000 0-0 .000 1 1 2 2.4 1 0 2 2 0 1 6 3.2
CLEARWATER CHRISTIAN C 01/05/07 8 2-6 .333 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 4 3.3
at Embry-Riddle (Fla.) 01-13-07 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 3.1
at Warner Southern Col 01/17/07 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 1 0 0 1 0 2.9
FLORIDA CHRISTIAN 01/22/07 22 2-8 .250 0-0 .000 2-2 1.000 3 5 8 2.6 0 0 1 1 0 1 6 3.1
at SCAD 01/25/07 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.5 3 0 3 4 0 1 0 2.9
at Webber Internationa 01/27/07 6 1-1 1.000 0-0 .000 0-2 .000 0 0 0 2.4 0 0 0 0 0 1 2 2.9
at Florida Memorial 01/31/07 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 1 0 2 2.8
EMBRY-RIDDLE (FLA.) 02/03/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 1 0 2.7
PALM BEACH ATLANTIC 02/05/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 1 0 2.6
WARNER SOUTHERN COLLEG 02/10/07 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 0 0 2.5
WEBBER INTERNATIONAL 02/14/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 2 2.4
vs Oregon Tech 03/08/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 2.4
Totals......................... 0 252 28-65 .431 0-1 .000 7-9 .778 12 39 51 2.0 19 0 19 15 1 13 63 2.4
Games played: 26
Points/game: 2.4
FG Pct: 43.1
3FG Pct: 0.0
FT Pct: 77.8
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.0