Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#05 Harkins, Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
at Flagler College 11/16/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 0 0 0.0
JOHNSON & WALES 11/25/06 * 11 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 2 0 0 3 1.0
COLLEGE OF THE BAHAM 11/26/06 12 1-4 .250 0-3 .000 0-0 .000 0 2 2 0.8 1 0 0 1 0 1 2 1.3
at Johnson & Wales 12/11/06 9 3-4 .750 1-1 1.000 1-2 .500 0 1 1 0.8 1 0 0 2 1 1 8 2.6
PUERTO RICO AT RIO PIE 12/14/06 13 3-6 .500 2-3 .667 0-0 .000 0 1 1 0.8 3 0 0 1 0 0 8 3.5
FLAGLER COLLEGE 12/16/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 3.0
vs NYIT 12/19/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.6
at Queens College 12/21/06 * 17 0-1 .000 0-1 .000 0-0 .000 0 4 4 1.0 0 0 5 1 0 3 0 2.3
EMMANUEL 12/29/06 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 1 2 0 1 0 2.1
UMASS DARTMOUTH 12/30/06 3 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.9
CLEARWATER CHRISTIAN C 01/05/07 10 0-0 .000 0-0 .000 5-6 .833 0 2 2 1.1 0 0 3 1 0 0 5 2.2
at Warner Southern Col 01/17/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
EDWARD WATERS COLLEG 01/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 0 1.9
FLORIDA CHRISTIAN 01/22/07 22 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.0 2 0 6 3 0 0 2 1.9
at SCAD 01/25/07 12 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.1 0 0 0 3 0 2 3 1.9
at Webber Internationa 01/27/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.8
at Florida Memorial 01/31/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.7
WARNER SOUTHERN COLLEG 02/10/07 6 0-0 .000 0-0 .000 4-6 .667 0 0 0 0.9 0 0 1 2 0 1 4 1.8
at Edward Waters Colle 02/12/07 15 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.0 1 0 3 2 0 1 1 1.8
WEBBER INTERNATIONAL 02/14/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 1 0 0 0 0 1.7
SCAD 02/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.6
vs Oregon Tech 03/08/07 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 1 0 0 2 1.7
Totals......................... 2 183 11-28 .393 4-14 .286 12-19 .632 2 19 21 0.9 18 0 22 27 1 11 38 1.7
Games played: 23
Points/game: 1.7
FG Pct: 39.3
3FG Pct: 28.6
FT Pct: 63.2
Rebounds/game: 0.9
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.0