Northwood University Individual Game-by-Game (as of Dec 12, 2007)
All games
#02 Ward, Baree
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLANOVA UNIVERSITY 11/11/06 * 29 7-13 .538 1-1 1.000 0-0 .000 1 0 1 1.0 2 0 3 4 0 1 15 15.0
at Flagler College 11/16/06 * 20 6-16 .375 0-2 .000 1-1 1.000 1 1 2 1.5 4 0 1 1 0 1 13 14.0
JOHNSON & WALES 11/25/06 18 5-8 .625 0-2 .000 2-3 .667 0 0 0 1.0 1 0 3 2 0 1 12 13.3
COLLEGE OF THE BAHAM 11/26/06 * 16 6-8 .750 0-1 .000 2-3 .667 0 1 1 1.0 2 0 2 5 0 1 14 13.5
FLORIDA SOUTHERN COLLE 11/30/06 * 35 12-19 .632 1-2 .500 4-6 .667 1 1 2 1.2 3 0 4 6 0 3 29 16.6
at Johnson & Wales 12/11/06 * 25 9-11 .818 0-0 .000 0-1 .000 1 3 4 1.7 3 0 3 2 0 0 18 16.8
PUERTO RICO AT RIO PIE 12/14/06 * 18 5-9 .556 0-1 .000 2-2 1.000 1 0 1 1.6 3 0 4 1 0 1 12 16.1
FLAGLER COLLEGE 12/16/06 * 26 7-10 .700 1-1 1.000 2-3 .667 2 1 3 1.8 2 0 2 4 0 2 17 16.3
WEST FLORIDA 12/17/06 * 39 6-15 .400 0-2 .000 6-8 .750 2 3 5 2.1 3 0 3 3 0 1 18 16.4
vs NYIT 12/19/06 37 6-20 .300 0-3 .000 6-7 .857 2 0 2 2.1 3 0 2 5 0 2 18 16.6
at Queens College 12/21/06 * 21 2-9 .222 1-2 .500 0-0 .000 0 4 4 2.3 3 0 5 2 0 0 5 15.5
EMMANUEL 12/29/06 * 26 5-11 .455 0-2 .000 3-4 .750 0 1 1 2.2 4 0 2 8 0 1 13 15.3
UMASS DARTMOUTH 12/30/06 * 30 8-13 .615 0-1 .000 6-6 1.000 1 1 2 2.2 1 0 4 2 0 1 22 15.8
MEDICINE HAT COLLEGE 01/03/07 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 1 0 4 0 0 0 2 14.9
CLEARWATER CHRISTIAN C 01/05/07 * 28 4-7 .571 0-1 .000 2-2 1.000 1 2 3 2.1 3 0 9 3 1 3 10 14.5
ST. XAVIER UNIVERSIT 01/06/07 * 38 4-10 .400 0-1 .000 9-10 .900 2 0 2 2.1 2 0 5 4 0 0 17 14.7
FLORIDA MEMORIAL 01/10/07 * 33 3-8 .375 0-2 .000 3-6 .500 1 4 5 2.2 4 0 1 3 1 1 9 14.4
at Embry-Riddle (Fla.) 01-13-07 * 33 8-14 .571 1-5 .200 4-6 .667 1 0 1 2.2 5 1 2 4 0 2 21 14.7
at Warner Southern Col 01/17/07 * 34 11-15 .733 2-3 .667 8-10 .800 0 3 3 2.2 3 0 0 5 0 1 32 15.6
EDWARD WATERS COLLEG 01/20/07 * 23 3-9 .333 0-1 .000 3-6 .500 2 0 2 2.2 4 0 6 5 0 2 9 15.3
FLORIDA CHRISTIAN 01/22/07 * 12 7-9 .778 0-1 .000 0-0 .000 0 2 2 2.2 0 0 3 0 0 1 14 15.2
at SCAD 01/25/07 * 22 9-13 .692 1-2 .500 2-2 1.000 2 0 2 2.2 4 0 2 3 0 2 21 15.5
at Webber Internationa 01/27/07 * 30 6-17 .353 1-1 1.000 6-7 .857 1 1 2 2.2 2 0 0 3 0 3 19 15.7
at Florida Memorial 01/31/07 * 35 7-14 .500 0-1 .000 1-2 .500 3 2 5 2.3 1 0 4 5 0 2 15 15.6
EMBRY-RIDDLE (FLA.) 02/03/07 * 27 5-9 .556 1-1 1.000 0-0 .000 1 2 3 2.3 3 0 4 5 0 1 11 15.4
PALM BEACH ATLANTIC 02/05/07 * 37 6-14 .429 1-4 .250 4-5 .800 1 4 5 2.4 3 0 3 3 0 2 17 15.5
WARNER SOUTHERN COLLEG 02/10/07 * 33 8-18 .444 0-1 .000 7-7 1.000 1 2 3 2.4 0 0 5 3 0 3 23 15.8
at Edward Waters Colle 02/12/07 * 25 4-8 .500 2-4 .500 1-2 .500 1 2 3 2.5 5 1 4 4 1 4 11 15.6
WEBBER INTERNATIONAL 02/14/07 * 21 1-8 .125 0-1 .000 3-4 .750 0 1 1 2.4 3 0 2 1 1 1 5 15.2
SCAD 02/17/07 * 39 3-8 .375 1-2 .500 4-4 1.000 2 0 2 2.4 3 0 2 3 0 0 11 15.1
EMBRY-RIDDLE 02/24/07 * 26 2-7 .286 1-1 1.000 1-3 .333 0 3 3 2.4 3 0 2 2 0 2 6 14.8
vs Oregon Tech 03/08/07 * 25 9-17 .529 1-2 .500 1-2 .500 2 2 4 2.5 4 0 0 3 0 0 20 15.0
Totals......................... 29 871 185-370 .500 16-54 .296 93-122 .762 33 46 79 2.5 87 2 96 104 4 45 479 15.0
Games played: 32
Points/game: 15.0
FG Pct: 50.0
3FG Pct: 29.6
FT Pct: 76.2
Rebounds/game: 2.5
Assists/game: 3.0
Turnovers/game: 3.3
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.1