Webber International vs Northwood University (02/14/07 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Webber International vs Northwood University
02/14/07 7 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Webber International 5-24; 0-11 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kelly, Joe.......... f 5-9 0-0 3-4 4 7 11 1 13 1 1 0 0 32
34 Miller, Jermaine.... f 2-6 2-3 2-2 0 1 1 3 8 0 4 0 1 30
44 Norris, Ryan........ c 6-9 0-0 2-8 4 4 8 2 14 2 2 0 0 28
00 Davila, Manny....... g 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 12
12 Schreiber, Jeremy... g 1-6 1-2 6-7 0 2 2 3 9 4 3 0 0 27
01 Lyons, Kalen........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
03 Marimon, Charles.... 1-1 0-0 6-6 0 0 0 1 8 1 0 0 1 13
15 Houser, Derelle..... 1-4 0-1 0-0 0 2 2 1 2 0 1 0 0 10
21 Balsam, Anthony..... 1-5 1-4 0-0 0 1 1 1 3 0 0 0 0 5
23 Firova, Ishmael..... 0-1 0-0 0-0 0 2 2 3 0 1 0 0 0 4
40 Evans, Chesmon...... 1-5 0-0 0-0 1 3 4 4 2 0 5 0 0 22
50 Ramos, Alex......... 2-4 1-2 0-0 2 2 4 2 5 0 1 0 0 13
TEAM................ 1 2 3
Totals.............. 20-52 5-14 19-27 12 26 38 23 64 9 18 0 2 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-29 34.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-17 70.6% Game: 70.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 22-7; 8-3 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 5-7 0-0 5-5 1 4 5 4 15 0 4 0 2 19
21 Owens, Marvin....... f 3-10 1-4 6-7 2 1 3 2 13 6 0 1 0 34
22 Davis, Seth......... c 6-7 0-1 3-3 2 5 7 2 15 0 0 4 0 19
02 Ward, Baree......... g 1-8 0-1 3-4 0 1 1 3 5 2 1 1 1 21
15 Lucas, Darel........ g 5-12 3-7 5-6 0 4 4 1 18 2 1 0 1 33
00 Stapleton, Chad..... 1-3 0-0 2-2 2 4 6 1 4 1 0 1 0 15
05 Harkins, Billy...... 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 10
10 Boyle, Christian.... 1-1 1-1 1-2 0 1 1 1 4 0 0 0 0 4
12 Ritzema, Steve...... 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 7
13 Clark, Tim.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
14 Gage, Anthony....... 1-2 0-0 0-2 1 2 3 0 2 1 1 0 1 11
24 Radosevich, Chad.... 2-7 2-7 0-0 0 1 1 0 6 0 1 0 0 11
34 Adigun, Ayo......... 1-4 0-0 0-0 2 0 2 1 2 0 1 3 0 10
TEAM................ 1 1 2
Totals.............. 28-64 7-22 25-31 12 25 37 19 88 13 9 11 5 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 16-34 47.1% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-11 36.4% Game: 31.8% REBS
F Throw % 1st Half: 18-21 85.7% 2nd Half: 7-10 70.0% Game: 80.6% 4
--------------------------------------------------------------------------------
Officials: L. Bromell, V. Valdez, P. Carter
Technical fouls: Webber International-TEAM. Northwood University-None.
Attendance: 219
Score by Periods 1st 2nd Total
Webber International.......... 29 35 - 64
Northwood University.......... 45 43 - 88
Points in the paint-WIU 24,NUM 32. Points off turnovers-WIU 6,NUM 22.
2nd chance points-WIU 8,NUM 18. Fast break points-WIU 0,NUM 0.
Bench points-WIU 20,NUM 22. Score tied-8 times. Lead changed-7 times.
Last FG-WIU 2nd-00:04, NUM 2nd-00:41.
Largest lead-WIU by 5 1st-13:35, NUM by 27 2nd-00:41.