Northwood University vs Edward Waters Colleg (02/12/07 at Jacksonville, Fla. (EWC Sports Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwood University vs Edward Waters Colleg
02/12/07 7 p.m. at Jacksonville, Fla. (EWC Sports Center)
--------------------------------------------------------------------------------
VISITORS: Northwood University 21-7; 7-3 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 9-20 0-1 11-16 6 9 15 0 29 0 2 0 1 40
21 Owens, Marvin....... f 9-19 3-5 4-4 3 4 7 0 25 3 1 1 0 39
22 Davis, Seth......... c 3-5 0-1 1-1 1 4 5 5 7 1 2 2 0 19
02 Ward, Baree......... g 4-8 2-4 1-2 1 2 3 5 11 4 4 1 4 25
15 Lucas, Darel........ g 1-4 0-2 2-2 0 5 5 1 4 2 1 0 0 35
00 Stapleton, Chad..... 0-0 0-0 2-2 0 0 0 2 2 1 0 0 0 10
05 Harkins, Billy...... 0-1 0-1 1-2 0 2 2 1 1 3 2 0 1 15
12 Ritzema, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
14 Gage, Anthony....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
24 Radosevich, Chad.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 Adigun, Ayo......... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 27-59 5-15 22-29 14 28 42 15 81 15 12 5 6 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 13-30 43.3% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 16-21 76.2% Game: 75.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Edward Waters Colleg 13-13; 6-4 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby Brown......... f 2-10 0-3 4-6 2 6 8 4 8 0 2 3 1 32
33 Ozzie Henderson..... f 4-8 0-0 1-2 0 3 3 5 9 1 5 1 1 30
44 Wardney Leonis...... c 4-7 0-0 1-2 2 3 5 3 9 1 0 0 2 28
10 Lemund Sampson...... g 4-10 3-5 0-2 2 0 2 3 11 2 1 0 2 28
23 Ulysses Bain........ g 3-8 1-3 2-3 0 2 2 2 9 2 1 0 0 30
12 Jeff Wimbush........ 8-11 6-8 2-2 0 1 1 1 24 1 1 0 1 30
20 Kareem Dennis....... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 6
25 Brian Henderson..... 1-2 1-1 0-0 0 1 1 1 3 2 0 0 1 11
32 Edward Turner....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 27-59 11-20 10-17 8 21 29 19 75 9 11 4 8 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 11-32 34.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 7-8 87.5% 2nd Half: 4-12 33.3% Game: 55.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-12 58.3% Game: 58.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwood University-None. Edward Waters Colleg-Bobby
Brown.
Attendance: 307
Score by Periods 1st 2nd Total
Northwood University.......... 37 44 - 81
Edward Waters Colleg.......... 42 33 - 75
22 Northwood fouled out 5:56 second half
02 Northwood fouled out 4:31 second half
33 Edward Waters fouled out :25 second half
Points in the paint-NUM 34,EWCM 26. Points off turnovers-NUM 15,EWCM 16.
2nd chance points-NUM 22,EWCM 10. Fast break points-NUM 0,EWCM 0.
Bench points-NUM 5,EWCM 29. Score tied-9 times. Lead changed-5 times.
Last FG-NUM 2nd-00:49, EWCM 2nd-00:13.
Largest lead-NUM by 8 2nd-00:16, EWCM by 10 1st-07:19.