Palm Beach Atlantic vs Northwood University (02/05/07 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Palm Beach Atlantic vs Northwood University
02/05/07 7 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Palm Beach Atlantic 3-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 TUCKER, Sean........ f 6-11 2-6 0-0 2 5 7 4 14 0 1 1 0 21
21 REED, Lawrence...... c 1-3 0-0 1-2 0 1 1 3 3 2 1 1 0 18
11 FOREMAN, Spencer.... g 0-5 0-2 0-2 2 3 5 3 0 4 2 0 0 25
22 MADDISON, Ian....... g 0-1 0-0 0-0 0 1 1 3 0 0 1 0 1 11
23 ANTHONY, Fitzroy.... g 5-10 2-4 1-2 1 2 3 3 13 5 2 0 1 27
01 BARNES, Derek....... 3-8 0-3 4-4 1 10 11 2 10 5 4 0 0 34
12 POWELL, David....... 1-4 1-3 0-0 0 3 3 2 3 1 0 0 0 13
15 LOPEZ, Manny........ 3-5 2-2 2-3 1 3 4 1 10 0 2 1 0 21
32 BUZZARD, Rudy....... 4-7 0-0 3-8 1 6 7 2 11 0 2 1 2 28
40 SMITH, Grahm........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2 2
Totals.............. 23-54 7-20 11-21 9 35 44 24 64 17 17 4 4 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-30 43.3% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 6-14 42.9% Game: 35.0% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 5-8 62.5% Game: 52.4% 8
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 19-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 5-12 0-0 4-10 5 2 7 2 14 1 0 1 1 37
21 Owens, Marvin....... f 2-13 1-3 6-6 2 4 6 3 11 1 1 0 2 38
22 Davis, Seth......... c 2-7 0-2 4-4 1 7 8 4 8 2 0 4 0 28
02 Ward, Baree......... g 6-14 1-4 4-5 1 4 5 3 17 3 3 0 2 37
15 Lucas, Darel........ g 3-9 3-7 4-4 0 5 5 1 13 3 2 0 0 36
00 Stapleton, Chad..... 0-0 0-0 0-1 0 0 0 2 0 0 1 0 0 4
12 Ritzema, Steve...... 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 8
13 Clark, Tim.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
24 Radosevich, Chad.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
34 Adigun, Ayo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................ 2 2
Totals.............. 18-58 5-17 22-30 10 25 35 16 63 10 8 5 7 200
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 13-30 43.3% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-11 36.4% Game: 29.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 14-20 70.0% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: B. Saxon, J. Fouchet, M. Crosslin
Technical fouls: Palm Beach Atlantic-None. Northwood University-TEAM.
Attendance: 389
Score by Periods 1st 2nd Total
Palm Beach Atlantic........... 27 37 - 64
Northwood University.......... 19 44 - 63
Points in the paint-PBAM 20,NUM 18. Points off turnovers-PBAM 6,NUM 18.
2nd chance points-PBAM 4,NUM 10. Fast break points-PBAM 2,NUM 0.
Bench points-PBAM 34,NUM 0. Score tied-6 times. Lead changed-4 times.
Last FG-PBAM 2nd-00:02, NUM 2nd-02:30.
Largest lead-PBAM by 12 2nd-14:17, NUM by 2 1st-16:13.