Northwood University vs Webber International (01/27/07 at Babson Park, Fla. (Sabbagh Athletic Cnt))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwood University vs Webber International
01/27/07 3 p.m. at Babson Park, Fla. (Sabbagh Athletic Cnt)
--------------------------------------------------------------------------------
VISITORS: Northwood University 17-6; 3-3 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Stapleton, Chad..... f 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 12
04 McJimson, Cory...... c 2-5 0-0 4-6 2 1 3 3 8 0 1 0 3 38
02 Ward, Baree......... g 6-17 1-1 6-7 1 1 2 2 19 0 3 0 3 30
21 Owens, Marvin....... g 6-12 2-3 11-14 4 2 6 2 25 3 2 0 3 35
24 Radosevich, Chad.... g 2-7 2-7 0-0 0 3 3 2 6 0 0 0 1 24
05 Harkins, Billy...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
10 Boyle, Christian.... 0-0 0-0 2-4 0 1 1 0 2 0 0 0 0 1
12 Ritzema, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Clark, Tim.......... 1-1 0-0 0-2 0 0 0 0 2 0 0 0 1 6
14 Gage, Anthony....... 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 1
15 Lucas, Darel........ 2-8 0-5 3-4 0 2 2 0 7 0 0 0 1 19
22 Davis, Seth......... 2-3 2-2 2-2 2 2 4 4 8 1 0 0 0 25
34 Adigun, Ayo......... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 22-55 7-19 28-39 10 15 25 18 79 5 11 0 12 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 15-27 55.6% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-8 50.0% Game: 36.8% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 15-20 75.0% Game: 71.8% 5,3
--------------------------------------------------------------------------------
HOME TEAM: Webber International 4-18; 0-6 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kelly, Joe.......... f 0-3 0-0 0-0 0 1 1 3 0 1 0 0 1 12
40 Evans, Chesmon...... c 0-4 0-0 2-2 1 8 9 3 2 2 5 0 1 32
03 Marimon, Charles.... g 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
12 Schreiber, Jeremy... g 3-3 1-1 0-0 1 3 4 1 7 1 3 0 1 32
34 Miller, Jermaine.... g 7-11 0-1 3-4 2 5 7 5 17 2 0 1 0 31
15 Houser, Derelle..... 4-12 0-4 2-2 2 1 3 1 10 1 5 0 1 27
21 Balsam, Anthony..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
23 Firova, Ishmael..... 9-10 0-0 7-10 1 3 4 3 25 1 4 0 1 31
44 Norris, Ryan........ 0-0 0-0 0-0 0 3 3 5 0 1 0 1 0 12
50 Ramos, Alex......... 1-5 1-5 0-0 0 1 1 3 3 0 0 0 0 12
TEAM................ 4
Totals.............. 24-49 2-12 14-18 7 25 32 25 64 9 24 2 5 200
TOTAL FG% 1st Half: 15-26 57.7% 2nd Half: 9-23 39.1% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-8 12.5% Game: 16.7% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 4-6 66.7% Game: 77.8% 4,4
--------------------------------------------------------------------------------
Officials: Steve Bruno, Scott Hanson, Jamie Moralez
Technical fouls: Northwood University-None. Webber International-None.
Attendance: 43
Score by Periods 1st 2nd Total
Northwood University.......... 30 49 - 79
Webber International.......... 41 23 - 64