Edward Waters Colleg vs Northwood University (Fla.) (01/20/07 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Edward Waters Colleg vs Northwood University (Fla.)
01/20/07 4 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Edward Waters Colleg 9-9; 3-1 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Bobby Brown......... f 3-8 1-3 4-4 3 9 12 2 11 1 2 5 1 23
33 Ozzie Henderson..... f 3-5 0-0 4-4 1 3 4 5 10 0 1 0 0 12
44 Wardney Leonis...... c 0-1 0-0 0-2 1 2 3 1 0 0 0 0 1 18
10 Lemund Sampson...... g 1-3 0-1 3-4 0 2 2 3 5 2 2 1 1 27
23 Ulysses Bain........ g 3-10 1-3 5-6 2 0 2 3 12 0 1 0 0 27
11 James Perry......... 4-11 2-3 5-6 0 3 3 4 15 3 4 0 1 30
12 Jeff Wimbush........ 3-7 0-3 9-9 1 1 2 2 15 1 1 0 1 30
20 Kareem Dennis....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
25 Brian Henderson..... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
32 Edward Turner....... 4-7 0-2 5-7 1 4 5 1 13 2 3 1 1 29
TEAM................ 1 1
Totals.............. 22-55 4-16 35-42 10 25 35 21 83 9 14 7 6 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 11-23 47.8% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 14-16 87.5% 2nd Half: 21-26 80.8% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwood University (Fla.) 14-6; 1-3 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 5-15 0-0 9-12 5 5 10 3 19 3 3 0 1 39
21 Owens, Marvin....... f 8-19 1-7 0-0 3 7 10 4 17 1 2 2 1 37
22 Davis, Seth......... c 0-2 0-0 0-0 1 5 6 4 0 0 2 0 0 15
02 Ward, Baree......... g 3-9 0-1 3-6 2 0 2 4 9 6 5 0 2 23
15 Lucas, Darel........ g 6-9 5-8 1-2 1 2 3 3 18 4 2 0 0 34
00 Stapleton, Chad..... 1-1 0-0 2-3 2 3 5 3 4 3 1 0 2 21
05 Harkins, Billy...... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
12 Ritzema, Steve...... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
14 Gage, Anthony....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
24 Radosevich, Chad.... 2-9 2-8 0-0 0 1 1 1 6 0 2 0 0 18
34 Adigun, Ayo......... 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 5
TEAM................ 3 2 5 1
Totals.............. 26-67 8-24 15-23 19 28 47 26 75 17 19 2 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-36 30.6% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-14 28.6% Game: 33.3% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 3-7 42.9% Game: 65.2% 5
--------------------------------------------------------------------------------
Officials: J. Morales, K, Finneran , K, Hetherington
Technical fouls: Edward Waters Colleg-None. Northwood University
(Fla.)-None.
Attendance: 295
Score by Periods 1st 2nd Total
Edward Waters Colleg.......... 39 44 - 83
Northwood University (Fla.)... 46 29 - 75
33 Edward Waters Fouled out 5:44 second half
Points in the paint-EWCM 30,NUM 30. Points off turnovers-EWCM 20,NUM 17.
2nd chance points-EWCM 12,NUM 8. Fast break points-EWCM 0,NUM 0.
Bench points-EWCM 45,NUM 12. Score tied-3 times. Lead changed-7 times.
Last FG-EWCM 2nd-03:16, NUM 2nd-03:26.
Largest lead-EWCM by 8 2nd-00:13, NUM by 15 1st-05:22.