Northwood University vs Warner Southern College (01/17/07 at Lake Wales, Fla. (Turner Ath. Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwood University vs Warner Southern College
01/17/07 7 p.m. at Lake Wales, Fla. (Turner Ath. Center)
--------------------------------------------------------------------------------
VISITORS: Northwood University 14-5; 1-2 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 4-8 0-0 1-4 3 2 5 4 9 1 6 1 0 29
21 Owens, Marvin....... f 5-12 1-4 1-1 2 4 6 3 12 2 2 0 1 31
22 Davis, Seth......... c 0-4 0-2 1-4 1 4 5 5 1 2 0 0 2 25
02 Ward, Baree......... g 11-15 2-3 8-10 0 3 3 3 32 0 5 0 1 34
15 Lucas, Darel........ g 3-6 2-3 2-2 0 3 3 1 10 0 3 0 1 26
00 Stapleton, Chad..... 0-1 0-0 0-0 1 0 1 5 0 0 4 0 1 17
05 Harkins, Billy...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
10 Boyle, Christian.... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 1
12 Ritzema, Steve...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
13 Clark, Tim.......... 0-1 0-0 0-0 1 3 4 0 0 1 0 0 1 11
14 Gage, Anthony....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 5
24 Radosevich, Chad.... 0-5 0-4 2-4 0 0 0 0 2 2 0 0 2 11
34 Adigun, Ayo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
TEAM................ 1 3 4
Totals.............. 24-55 6-19 15-25 10 22 32 22 69 9 22 1 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-26 46.2% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-11 36.4% Game: 31.6% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 5-12 41.7% Game: 60.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Warner Southern College 12-7; 2-1 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Brach, Chris........ f 4-13 2-6 6-6 2 2 4 1 16 0 4 2 0 29
02 Hamilton, Brandon... g 7-11 4-7 2-2 3 3 6 1 20 5 1 0 3 33
21 Johnson, Maurice.... g 3-8 1-4 2-2 3 4 7 4 9 6 3 0 4 24
33 Castillo, Alex...... g 1-5 0-2 3-3 0 0 0 3 5 0 2 2 2 21
50 Porteous, Errol..... * 6-14 0-0 2-4 7 6 13 3 14 1 2 0 1 25
03 Adams, Preston...... 3-6 2-4 4-4 0 2 2 2 12 2 1 0 1 28
10 Kleinschnitz, Tommy. 1-3 1-3 0-0 1 3 4 1 3 1 0 1 0 10
11 Daniel, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Tolliver, Mike...... 1-3 1-3 0-0 1 1 2 0 3 1 1 0 0 7
32 Cherry, Larry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 De La Cruz, Marco... 1-3 0-0 0-0 2 0 2 2 2 0 2 0 0 6
42 Miller, Danny....... 0-2 0-0 3-4 2 4 6 2 3 0 1 1 0 15
TEAM................ 2
Totals.............. 27-68 11-29 22-25 21 25 46 19 87 16 19 6 11 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 14-32 43.8% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 6-13 46.2% Game: 37.9% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 12-14 85.7% Game: 88.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwood University-None. Warner Southern College-None.
Attendance: 255
Score by Periods 1st 2nd Total
Northwood University.......... 36 33 - 69
Warner Southern College....... 41 46 - 87