Florida Memorial vs Northwood University (01/10/07 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida Memorial vs Northwood University
01/10/07 7 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Florida Memorial 3-9; 0-1 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Garcia, Daniel...... f 8-14 5-7 0-0 0 9 9 4 21 2 4 0 2 39
21 Stevens, Tramaine... f 7-18 2-4 7-7 2 6 8 4 23 6 5 0 3 35
00 Thomas, Andre....... c 2-7 0-0 0-3 3 3 6 2 4 0 4 1 0 26
30 Beauford, Andre..... g 4-8 0-1 0-0 2 3 5 5 8 1 3 1 1 25
32 Thomas, Reggie...... g 1-6 0-2 2-4 0 1 1 4 4 3 4 0 0 27
20 Jones, Antonio...... 2-5 0-1 0-0 0 1 1 4 4 2 1 0 1 16
22 Holmes, Keith....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 3
23 McRae, Christopher.. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
25 Merilien, Winfred... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 Perkins, Josiah..... 1-1 0-0 2-3 3 3 6 2 4 0 3 2 3 24
TEAM................
Totals.............. 25-59 7-15 11-17 10 27 37 25 68 15 26 4 11 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-36 33.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-9 33.3% Game: 46.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-13 69.2% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 14-3; 1-0 FSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 8-12 0-0 5-8 1 9 10 3 21 5 5 3 4 40
21 Owens, Marvin....... f 6-16 2-6 4-4 6 4 10 4 18 2 4 2 2 37
22 Davis, Seth......... c 3-6 0-1 0-0 0 6 6 4 6 5 2 1 0 22
02 Ward, Baree......... g 3-8 0-2 3-6 1 4 5 4 9 1 3 1 1 33
15 Lucas, Darel........ g 5-9 1-3 3-4 1 2 3 1 14 4 5 0 1 32
00 Stapleton, Chad..... 0-3 0-0 2-2 2 1 3 3 2 0 2 0 0 18
24 Radosevich, Chad.... 1-7 1-5 0-0 0 1 1 1 3 1 2 0 0 18
34 Adigun, Ayo......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3
Totals.............. 26-61 4-17 17-24 13 28 41 20 73 18 23 7 8 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 12-28 42.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-8 25.0% Game: 23.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 11-14 78.6% Game: 70.8% 3
--------------------------------------------------------------------------------
Officials: Locca Brommell, John Fouchet, Dan Elbey
Technical fouls: Florida Memorial-None. Northwood University-None.
Attendance: 415
Score by Periods 1st 2nd Total
Florida Memorial.............. 32 36 - 68
Northwood University.......... 36 37 - 73
30 Florida Memorial fouled out :41 second half
Points in the paint-FMU 32,NUM 40. Points off turnovers-FMU 26,NUM 33.
2nd chance points-FMU 8,NUM 12. Fast break points-FMU 0,NUM 0.
Bench points-FMU 8,NUM 5. Score tied-3 times. Lead changed-8 times.
Last FG-FMU 2nd-00:01, NUM 2nd-00:27.
Largest lead-FMU by 4 1st-10:25, NUM by 11 2nd-10:50.