Clearwater Christian College vs Northwood University (01/05/07 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Clearwater Christian College vs Northwood University
01/05/07 6 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Clearwater Christian College 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Saunders, Lonzo..... f 8-9 0-0 2-6 2 3 5 1 18 0 8 0 1 33
32 Ham, Jeremy......... c 4-11 3-7 6-6 0 7 7 3 17 8 3 1 2 39
11 Maynard, Seth....... g 1-2 1-2 4-4 1 0 1 5 7 3 1 0 1 25
22 Pasquine, Alex...... g 5-10 2-3 3-4 0 2 2 4 15 1 6 0 2 23
30 Whitehead, Mark..... g 3-9 0-0 2-4 2 8 10 4 8 1 4 2 3 34
10 Hubbs, Robbie....... 3-6 3-6 0-0 0 1 1 0 9 0 4 0 0 25
12 Haole, Keoni........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Cannon, Mark........ 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 4
23 Kling, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
34 Youstra, George..... 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 8
TEAM................ 1 1
Totals.............. 24-50 9-18 17-24 5 26 31 18 74 13 27 3 9 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 14-26 53.8% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 6-10 60.0% Game: 50.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 13-15 86.7% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 5-12 0-0 2-3 6 1 7 5 12 1 3 0 0 20
21 Owens, Marvin....... f 4-10 1-5 0-0 2 6 8 2 9 3 1 0 0 27
22 Davis, Seth......... c 3-7 0-1 0-0 2 4 6 4 6 0 5 1 0 15
02 Ward, Baree......... g 4-7 0-1 2-2 1 2 3 3 10 9 3 1 3 28
15 Lucas, Darel........ g 6-13 1-6 0-0 0 1 1 0 13 1 2 0 4 25
00 Stapleton, Chad..... 2-7 0-0 1-1 7 2 9 3 5 1 1 1 1 18
05 Harkins, Billy...... 0-0 0-0 5-6 0 2 2 0 5 3 1 0 0 10
10 Boyle, Christian.... 2-3 0-0 0-0 1 1 2 0 4 1 1 0 0 10
12 Ritzema, Steve...... 1-3 0-0 0-0 0 3 3 2 2 0 0 0 0 6
13 Clark, Tim.......... 2-6 0-0 0-0 1 0 1 1 4 0 0 0 0 8
14 Gage, Anthony....... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 1 7
24 Radosevich, Chad.... 6-13 6-12 0-0 0 1 1 0 18 3 1 0 0 19
34 Adigun, Ayo......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
TEAM................ 1 1 1
Totals.............. 36-82 8-25 10-12 21 24 45 20 90 24 20 3 9 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 18-42 42.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-15 20.0% Game: 32.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-7 85.7% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: V. Valdez, J, Duran, J. Calamaro
Technical fouls: Clearwater Christian College-None. Northwood
University-None.
Attendance: 156
Score by Periods 1st 2nd Total
Clearwater Christian College.. 27 47 - 74
Northwood University.......... 45 45 - 90
4 Northwood fouled out 3:37 second half
11 Clearwater Christian fouled out :05 second half
Points in the paint-CCC 28,NUM 36. Points off turnovers-CCC 13,NUM 26.
2nd chance points-CCC 2,NUM 11. Fast break points-CCC 0,NUM 0.
Bench points-CCC 9,NUM 40. Score tied-1 time. Lead changed-0 times.
Last FG-CCC 2nd-00:12, NUM 2nd-00:53.
Largest lead-CCC None, NUM by 24 2nd-16:32.