Medicine Hat College vs Northwood University (01/03/07 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Medicine Hat College vs Northwood University
01/03/07 7 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Medicine Hat College 3-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
09 Henke, Kris......... f 1-3 0-0 2-2 1 3 4 1 4 1 2 0 4 27
15 Gottselig, Troy..... f 6-12 1-4 5-7 3 1 4 0 18 1 1 0 0 26
07 Gee, Lynn........... c 1-9 1-6 4-6 1 2 3 1 7 0 7 0 1 28
08 Tamaki, Kevin....... g 0-1 0-1 0-0 0 0 0 1 0 1 3 0 1 15
23 Dornbusch, Tony..... g 2-5 0-3 4-4 0 1 1 2 8 0 7 0 0 27
06 Hewson, Connor...... 0-2 0-1 0-0 0 2 2 0 0 0 3 0 0 21
10 Hooper, Shawn....... 0-3 0-1 3-7 2 1 3 0 3 0 1 0 0 12
11 Veis, Tanner........ 0-2 0-1 1-2 1 1 2 3 1 0 3 0 0 12
13 Lonseth, Adam....... 2-4 0-2 0-0 2 0 2 1 4 0 2 0 1 6
14 Wuthrich, Cameron... 1-4 0-0 0-0 0 1 1 0 2 0 1 0 1 1
21 Morin, Andre........ 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0 12
24 O'Brien, Brendan.... 1-4 1-1 2-2 1 3 4 0 5 0 2 0 1 13
TEAM................ 1 2 3
Totals.............. 14-50 3-20 21-30 12 18 30 9 52 3 35 1 9 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 8-27 29.6% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 1-8 12.5% Game: 15.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 14-19 73.7% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 5-5 0-0 1-3 0 2 2 2 11 3 1 1 5 12
21 Owens, Marvin....... f 4-7 0-2 0-0 2 3 5 3 8 2 1 0 4 15
22 Davis, Seth......... c 6-6 0-0 0-0 1 0 1 1 12 4 0 0 1 13
15 Lucas, Darel........ g 6-7 2-3 0-0 0 1 1 0 14 3 0 0 3 12
24 Radosevich, Chad.... g 5-9 5-8 0-0 0 3 3 0 15 1 1 0 2 17
00 Stapleton, Chad..... 2-2 0-0 0-0 1 2 3 1 4 0 1 0 0 15
02 Ward, Baree......... 1-3 0-0 0-0 0 0 0 1 2 4 0 0 0 10
10 Boyle, Christian.... 2-6 1-3 3-4 1 0 1 2 8 3 3 0 1 21
12 Ritzema, Steve...... 5-7 0-0 0-0 4 4 8 5 10 0 4 0 0 20
13 Clark, Tim.......... 3-9 0-1 0-0 1 1 2 1 6 2 2 0 1 22
14 Gage, Anthony....... 2-7 1-5 2-2 0 0 0 3 7 7 3 0 4 23
34 Adigun, Ayo......... 3-9 0-0 1-2 7 14 21 4 7 0 5 1 0 20
TEAM................
Totals.............. 44-77 9-22 7-11 17 30 47 23 104 29 21 2 21 200
TOTAL FG% 1st Half: 21-36 58.3% 2nd Half: 23-41 56.1% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-12 41.7% Game: 40.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-8 62.5% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: G. Agard-Jones, R. McCarthy, K. Herrington
Technical fouls: Medicine Hat College-None. Northwood University-None.
Attendance: 154
Score by Periods 1st 2nd Total
Medicine Hat College.......... 21 31 - 52
Northwood University.......... 48 56 - 104
12 Northwood fouled out 3:59 second half
Points in the paint-MHC 16,NUM 66. Points off turnovers-MHC 16,NUM 37.
2nd chance points-MHC 15,NUM 12. Fast break points-MHC 0,NUM 0.
Bench points-MHC 15,NUM 44. Score tied-0 times. Lead changed-0 times.
Last FG-MHC 2nd-00:23, NUM 2nd-01:57.
Largest lead-MHC None, NUM by 56 2nd-01:19.