Emmanuel vs Northwood University (Fla.) (12/29/06 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Emmanuel vs Northwood University (Fla.)
12/29/06 7 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: Emmanuel 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Mack Spellman....... f 7-15 2-9 4-6 4 4 8 1 20 2 6 0 2 39
50 Brian Lindsey....... f 6-12 1-1 1-1 1 9 10 2 14 3 2 1 3 37
35 Levi Smith.......... c 4-8 0-0 0-0 0 2 2 5 8 0 4 1 2 32
10 Rob Williams-Hinton. g 4-11 1-5 1-2 2 3 5 2 10 1 3 0 2 36
13 Mike Jackson........ g 1-8 0-3 0-0 1 3 4 3 2 1 7 0 4 31
01 Zach Luster......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
21 Andre Barbosa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Andres Bustamante... 1-1 0-0 0-1 1 0 1 1 2 0 0 0 0 4
42 Brian Bergeron...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
TEAM................ 5 5 1
Totals.............. 23-55 4-18 6-10 9 27 36 16 56 7 24 2 13 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 14-26 53.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-8 25.0% Game: 22.2% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-5 80.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwood University (Fla.) 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 3-9 0-1 4-7 3 6 9 3 10 2 5 1 2 37
21 Owens, Marvin....... f 3-7 0-3 2-3 0 6 6 1 8 1 3 1 3 31
22 Davis, Seth......... c 2-5 0-1 2-2 2 3 5 3 6 0 2 2 1 23
02 Ward, Baree......... g 5-11 0-2 3-4 0 1 1 4 13 2 8 0 1 26
15 Lucas, Darel........ g 3-6 2-4 3-4 0 4 4 1 11 2 4 1 3 25
00 Stapleton, Chad..... 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 16
05 Harkins, Billy...... 0-0 0-0 0-0 1 1 2 0 0 1 2 0 1 8
10 Boyle, Christian.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
12 Ritzema, Steve...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Clark, Tim.......... 0-0 0-0 0-0 1 2 3 0 0 0 0 0 1 2
14 Gage, Anthony....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Radosevich, Chad.... 2-10 2-9 0-0 0 0 0 0 6 1 0 0 1 24
34 Adigun, Ayo......... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 2
TEAM................ 1 1
Totals.............. 18-49 4-20 14-20 8 25 33 14 54 10 27 6 13 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 12-26 46.2% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-9 22.2% Game: 20.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-12 66.7% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials: Russ Wallace, Ares Infante, Mike Aceveido
Technical fouls: Emmanuel-None. Northwood University (Fla.)-None.
Attendance: 245
Score by Periods 1st 2nd Total
Emmanuel...................... 22 34 - 56
Northwood University (Fla.)... 20 34 - 54
Second semifinal, Comfort Inn Seahawk Holiday Tournament
Points in the paint-EMM 32,NUM 26. Points off turnovers-EMM 21,NUM 22.
2nd chance points-EMM 11,NUM 7. Fast break points-EMM 0,NUM 0.
Bench points-EMM 2,NUM 6. Score tied-10 times. Lead changed-13 times.
Last FG-EMM 2nd-00:04, NUM 2nd-01:14.
Largest lead-EMM by 9 2nd-15:50, NUM by 5 2nd-06:08.