West Florida vs Northwood University (12/17/06 at West Palm Beach, Fla. (SLC))
Box Score
Official Basketball Box Score
Official Basketball Box Score
West Florida vs Northwood University
12/17/06 6 p.m. at West Palm Beach, Fla. (SLC)
--------------------------------------------------------------------------------
VISITORS: West Florida 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Batista, Alessandro. f 5-12 3-7 0-0 1 1 2 2 13 2 2 0 0 24
34 Grant, Marcus....... f 1-4 0-1 2-3 3 6 9 4 4 4 3 1 2 34
14 Evangelista, Lucas.. c 2-3 0-0 2-2 1 0 1 3 6 3 1 0 1 19
03 Durosier, Barry..... g 5-17 3-6 9-11 2 2 4 0 22 3 2 0 1 40
04 Boynton, Deondre.... g 3-6 1-3 4-6 0 2 2 4 11 0 3 0 2 24
11 Fleming, Tyler...... 2-3 1-2 0-0 0 2 2 5 5 1 1 0 1 22
32 Beauchamp,Andy...... 0-3 0-0 1-2 2 6 8 2 1 0 4 0 0 13
41 Boccardo, Vitor..... 4-6 0-0 0-0 2 2 4 4 8 0 2 0 1 24
Team................ 1 1 2
Totals.............. 22-54 8-19 18-24 12 22 34 24 70 13 18 1 8 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 14-30 46.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-11 36.4% Game: 42.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 10-14 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Owens, Marvin....... f 2-5 0-1 1-4 1 2 3 4 5 0 2 0 0 18
22 Davis, Seth......... c 0-2 0-1 0-2 1 2 3 3 0 0 2 0 3 23
02 Ward, Baree......... g 6-15 0-2 6-8 2 3 5 3 18 3 3 0 1 39
04 McJimson, Cory...... g 6-8 0-0 9-13 3 6 9 2 21 1 4 2 1 40
15 Lucas, Darel........ g 5-11 2-6 6-6 0 6 6 2 18 1 3 0 0 38
00 Stapleton, Chad..... 0-1 0-0 2-2 2 1 3 3 2 1 0 0 1 12
12 Ritzema, Steve...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
13 Clark, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Radosevich, Chad.... 3-8 3-8 0-0 0 1 1 1 9 1 0 0 4 26
TEAM................ 1 1 2
Totals.............. 22-50 5-18 24-35 10 23 33 19 73 7 15 2 10 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 8-20 40.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-6 16.7% Game: 27.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 18-27 66.7% Game: 68.6% 7
--------------------------------------------------------------------------------
Officials: Marc Ellard, Steve Anderson & Dan Eberly
Technical fouls: West Florida-None. Northwood University-None.
Attendance: 176
Score by Periods 1st 2nd Total
West Florida.................. 28 42 - 70
Northwood University.......... 38 35 - 73
Points in the paint-UWF 24,NUM 24. Points off turnovers-UWF 16,NUM 14.
2nd chance points-UWF 12,NUM 10. Fast break points-UWF 0,NUM 0.
Bench points-UWF 14,NUM 11. Score tied-2 times. Lead changed-2 times.
Last FG-UWF 2nd-00:11, NUM 2nd-02:07.
Largest lead-UWF by 3 1st-06:24, NUM by 19 2nd-11:59.