Northwood University vs Johnson & Wales (12/11/06 at Miami, Fla. (Miami County Day))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwood University vs Johnson & Wales
12/11/06 7 p.m. at Miami, Fla. (Miami County Day)
--------------------------------------------------------------------------------
VISITORS: Northwood University 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Stapleton, Chad..... f 0-2 0-0 2-2 0 1 1 4 2 0 2 0 0 11
21 Owens, Marvin....... f 2-8 0-1 0-1 1 6 7 1 4 1 0 0 1 26
04 McJimson, Cory...... c 5-9 0-0 6-8 3 7 10 3 16 3 4 1 2 28
02 Ward, Baree......... g 9-11 0-0 0-1 1 3 4 3 18 3 2 0 0 25
15 Lucas, Darel........ g 4-10 1-4 0-0 0 6 6 0 9 3 1 0 0 24
05 Harkins, Billy...... 3-4 1-1 1-2 0 1 1 1 8 0 2 1 1 9
10 Boyle, Christian.... 0-1 0-1 1-2 0 0 0 3 1 2 0 0 1 8
12 Ritzema, Steve...... 3-3 0-0 0-0 0 4 4 1 6 0 1 2 0 13
13 Clark, Tim.......... 3-4 0-0 1-1 1 0 1 1 7 1 1 0 1 12
14 Gage, Anthony....... 0-3 0-1 0-0 0 3 3 0 0 3 3 0 1 7
24 Radosevich, Chad.... 4-6 2-4 1-2 0 1 1 0 11 3 1 0 0 21
34 Adigun, Ayo......... 1-3 0-0 0-0 1 4 5 4 2 0 2 1 0 17
TEAM................ 2 1 3
Totals.............. 34-64 4-12 12-19 9 37 46 21 84 19 19 5 7 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 19-30 63.3% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-11 72.7% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Johnson & Wales 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Polk, Steve......... f 4-9 0-0 0-2 2 4 6 1 8 0 2 1 0 26
42 Nosworthy, Steven... c 2-4 0-0 0-0 2 5 7 0 4 0 0 0 0 23
05 Nugent, Donzell..... g 0-3 0-0 2-2 1 1 2 1 2 0 2 0 0 18
14 Dieudonne, Daniel... g 3-13 2-8 2-4 1 0 1 1 10 0 1 0 0 19
22 Simoneau, Greg...... g 4-7 0-1 1-2 0 1 1 4 9 3 3 0 1 25
04 Johnson, Jarrod..... 0-3 0-1 2-2 1 0 1 0 2 0 3 0 1 7
12 Dones, Marquis...... 0-2 0-0 2-2 0 1 1 0 2 0 1 0 0 13
20 Blue, Alex.......... 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 5
23 Gardner, Steve...... 1-5 0-2 4-5 2 0 2 2 6 1 0 0 0 18
30 Stanley, Matthew.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
31 Tucker, David....... 1-3 0-1 1-2 1 1 2 1 3 0 1 0 1 13
32 Boines, George...... 2-12 0-6 0-0 1 3 4 2 4 2 1 0 0 19
34 Dunn, Lawrence...... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 5
40 Archange, David..... 0-2 0-0 2-2 3 1 4 3 2 1 0 2 0 8
TEAM................ 4 4 8 1
Totals.............. 17-65 2-19 17-25 18 26 44 16 53 7 17 3 3 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 8-36 22.2% Game: 26.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-14 14.3% Game: 10.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-15 60.0% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwood University-None. Johnson & Wales-TEAM.
Attendance: 151
Score by Periods 1st 2nd Total
Northwood University.......... 36 48 - 84
Johnson & Wales............... 26 27 - 53
Points in the paint-NUM 38,J&W 22. Points off turnovers-NUM 17,J&W 21.
2nd chance points-NUM 8,J&W 9. Fast break points-NUM 0,J&W 0.
Bench points-NUM 35,J&W 20. Score tied-2 times. Lead changed-2 times.
Last FG-NUM 2nd-00:43, J&W 2nd-04:22.
Largest lead-NUM by 34 2nd-00:43, J&W by 5 1st-12:50.