Florida Southern College vs Northwood University (11/30/06 at West Palm Beach, Fla. (Stu. Life Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida Southern College vs Northwood University
11/30/06 7 p.m. at West Palm Beach, Fla. (Stu. Life Center)
--------------------------------------------------------------------------------
VISITORS: Florida Southern College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Graham, Will........ f 5-6 0-0 2-3 3 7 10 4 12 1 3 2 2 34
44 Abreu, Arnaldo...... f 4-5 0-0 0-0 0 0 0 0 8 0 3 0 0 16
05 Williams, Braxton... g 3-7 2-4 0-0 2 1 3 2 8 2 2 0 0 24
20 Rayfield, Rion...... g 0-7 0-4 0-0 1 2 3 4 0 2 1 0 0 26
22 Eldridge, Rob....... g 7-9 0-1 4-7 2 3 5 4 18 3 2 0 0 25
13 McDonald, Brandon... 1-8 1-4 0-0 1 1 2 0 3 8 3 0 2 20
24 Girod, Dominic...... 4-9 2-6 1-4 0 1 1 3 11 3 1 0 0 20
25 Wooten, Cameron..... 3-6 0-1 0-0 2 2 4 1 6 0 1 0 0 14
50 Grant, Andrei....... 6-8 0-0 2-2 0 3 3 1 14 1 1 2 0 21
TEAM................ 1 2 3
Totals.............. 33-65 5-20 9-16 12 22 34 19 80 20 17 4 4 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 17-37 45.9% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-11 36.4% Game: 25.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-8 62.5% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 11-16 1-1 9-12 4 7 11 1 32 3 3 0 2 39
21 Owens, Marvin....... f 1-6 0-2 4-4 1 6 7 3 6 1 3 1 2 30
22 Davis, Seth......... c 1-5 0-1 0-0 2 6 8 2 2 1 0 0 0 29
02 Ward, Baree......... g 12-19 1-2 4-6 1 1 2 3 29 4 6 0 3 35
15 Lucas, Darel........ g 3-9 1-4 0-0 0 1 1 1 7 4 3 1 1 31
00 Stapleton, Chad..... 0-3 0-0 0-0 1 1 2 1 0 1 0 0 0 12
12 Ritzema, Steve...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 Clark, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Radosevich, Chad.... 3-3 2-2 0-0 0 1 1 1 8 0 1 0 1 20
34 Adigun, Ayo......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 31-61 5-12 17-22 11 24 35 13 84 14 16 2 9 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 14-23 60.9% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-2 50.0% Game: 41.7% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-17 82.4% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: JOHN FOUCHET, KEVIN FINNERAN, ADAM PALMA
Technical fouls: Florida Southern College-None. Northwood University-None.
Attendance: 509
Score by Periods 1st 2nd Total
Florida Southern College...... 37 43 - 80
Northwood University.......... 41 43 - 84
Points in the paint-FSU 46,NUM 34. Points off turnovers-FSU 14,NUM 29.
2nd chance points-FSU 8,NUM 9. Fast break points-FSU 0,NUM 0.
Bench points-FSU 34,NUM 8. Score tied-12 times. Lead changed-10 times.
Last FG-FSU 2nd-00:29, NUM 2nd-00:13.
Largest lead-FSU by 5 1st-15:16, NUM by 6 1st-04:27.