College of the Baham vs Northwood University (Fla.) (11/26/06 at West Palm Beach, Fla. (Stu. Life Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of the Baham vs Northwood University (Fla.)
11/26/06 3 p.m. at West Palm Beach, Fla. (Stu. Life Center)
--------------------------------------------------------------------------------
VISITORS: College of the Baham 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Johnson, Jeron...... f 1-4 0-1 0-0 3 4 7 4 2 0 1 1 2 23
15 Sweeting, Dominic... f 1-7 0-0 2-2 3 5 8 2 4 1 1 0 1 26
08 Hanna, Theadore..... c 0-2 0-1 2-2 0 2 2 3 2 3 11 0 1 12
04 Brooks, Tario....... g 3-9 0-3 4-4 0 0 0 1 10 1 2 0 0 24
05 Mckenzie S., Selwyn. g 0-2 0-0 11-13 2 1 3 2 11 0 4 0 1 26
06 Mckay, Frisco....... 6-12 3-6 5-11 3 4 7 4 20 0 8 1 5 30
09 Higgs, Danard....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Sturrup, Damien..... 4-11 4-8 0-0 1 2 3 1 12 1 3 0 2 17
11 Butler, Theron...... 2-5 0-2 1-2 1 1 2 4 5 0 3 2 2 17
13 Mckenize R., Rashad. 2-4 0-1 0-1 0 1 1 0 4 1 1 0 0 24
TEAM................ 2 2 4 3
Totals.............. 19-56 7-22 25-35 15 22 37 21 70 7 37 4 14 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-28 32.1% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 6-17 35.3% Game: 31.8% REBS
F Throw % 1st Half: 16-24 66.7% 2nd Half: 9-11 81.8% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Northwood University (Fla.) 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 5-7 0-0 8-11 3 1 4 2 18 3 2 1 5 18
21 Owens, Marvin....... f 8-12 2-3 3-4 4 2 6 2 21 1 1 1 2 14
22 Davis, Seth......... c 1-2 0-0 0-0 2 2 4 3 2 1 2 1 0 14
02 Ward, Baree......... g 6-8 0-1 2-3 0 1 1 2 14 2 5 0 1 16
15 Lucas, Darel........ g 3-6 0-2 1-1 2 4 6 0 7 2 0 0 1 15
00 Stapleton, Chad..... 1-4 0-1 1-2 0 1 1 2 3 0 2 0 1 14
05 Harkins, Billy...... 1-4 0-3 0-0 0 2 2 1 2 0 1 0 1 12
10 Boyle, Christian.... 0-3 0-2 0-0 1 0 1 0 0 2 2 0 1 16
12 Ritzema, Steve...... 1-3 0-0 2-2 3 8 11 4 4 0 3 3 0 20
13 Clark, Tim.......... 4-7 0-0 2-2 1 3 4 0 10 0 1 0 1 19
14 Gage, Anthony....... 5-6 3-4 0-2 0 0 0 2 13 2 2 0 2 11
24 Radosevich, Chad.... 4-17 2-14 0-0 0 0 0 0 10 0 3 0 1 16
34 Adigun, Ayo......... 2-4 0-0 0-0 4 3 7 5 4 1 3 1 0 15
TEAM................ 5 1 6
Totals.............. 41-83 7-30 19-27 25 28 53 23 108 14 27 7 16 200
TOTAL FG% 1st Half: 21-40 52.5% 2nd Half: 20-43 46.5% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-13 23.1% Game: 23.3% REBS
F Throw % 1st Half: 9-17 52.9% 2nd Half: 10-10 100 % Game: 70.4% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: College of the Baham-Hanna, Theadore; Sturrup, Damien.
Northwood University (Fla.)-None.
Attendance: 324
Score by Periods 1st 2nd Total
College of the Baham.......... 37 33 - 70
Northwood University (Fla.)... 55 53 - 108
Fourth game of Northwood Thanksgiving Classic
Points in the paint-COTB 14,NUM 50. Points off turnovers-COTB 15,NUM 51.
2nd chance points-COTB 14,NUM 22. Fast break points-COTB 0,NUM 0.
Bench points-COTB 41,NUM 46. Score tied-0 times. Lead changed-0 times.
Last FG-COTB 2nd-02:18, NUM 2nd-01:05.
Largest lead-COTB None, NUM by 44 2nd-05:28.