Villanova University vs Northwood University (11/11/06 at West Palm Beach, Fla. (Student Life Cent)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Villanova University vs Northwood University
11/11/06 7 p.m. at West Palm Beach, Fla. (Student Life Cent
--------------------------------------------------------------------------------
VISITORS: Villanova University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CUNNINGHAM, Dante... f 3-4 0-0 0-0 3 2 5 2 6 0 2 0 1 23
34 SUMPTER, Curtis..... f 5-7 0-1 6-8 4 3 7 2 16 1 1 0 1 20
50 SHERIDAN, Will...... f 1-3 0-1 1-2 0 5 5 1 3 1 1 3 0 21
01 REYNOLDS, Scottie... g 6-6 1-1 0-1 1 1 2 3 13 4 3 0 3 16
12 NARDI, Mike......... g 4-9 0-4 3-3 0 3 3 2 11 4 1 0 4 20
03 BENN, Bilal......... 2-6 0-0 2-4 1 0 1 1 6 1 2 0 3 15
04 CONDON, Ross........ 1-2 1-1 0-0 0 2 2 0 3 1 2 0 0 12
15 REDDING, Reggie..... 4-6 1-2 0-0 2 2 4 1 9 1 2 0 0 14
20 CLARK, Shane........ 4-6 0-0 2-2 1 1 2 1 10 2 1 0 0 17
22 ANDERSON, Dwayne.... 5-9 2-4 4-4 4 4 8 2 16 3 2 0 4 22
32 DRUMMOND, Casiem.... 2-3 0-0 0-1 1 1 2 2 4 1 1 0 0 11
42 TCHUISI, Frank...... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 9
TEAM................
Totals.............. 37-63 5-14 18-25 18 24 42 18 97 19 19 3 16 200
TOTAL FG% 1st Half: 20-31 64.5% 2nd Half: 17-32 53.1% Game: 58.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-5 40.0% Game: 35.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 5-9 55.6% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwood University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McJimson, Cory...... f 1-7 0-0 6-6 2 1 3 1 8 1 3 0 0 24
21 Owens, Marvin....... f 6-14 1-1 2-3 1 2 3 3 15 0 4 0 1 30
22 Davis, Seth......... f 2-3 0-1 2-2 1 3 4 1 6 1 1 0 0 18
02 Ward, Baree......... g 7-13 1-1 0-0 1 0 1 2 15 3 4 0 1 29
24 Radosevich, Chad.... g 0-3 0-2 0-1 0 0 0 3 0 1 2 0 0 17
00 Stapleton, Chad..... 1-1 0-0 1-2 0 0 0 3 3 1 0 0 1 16
05 Harkins, Billy...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 10
10 Boyle, Christian.... 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 6
12 Ritzema, Steve...... 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 12
13 Clark, Tim.......... 2-4 0-0 0-0 0 1 1 1 4 1 0 0 0 12
14 Gage, Anthony....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
15 Lucas, Darel........ 1-2 1-1 2-2 0 2 2 1 5 0 5 0 2 10
34 Adigun, Ayo......... 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 11
TEAM................ 1 2 3
Totals.............. 22-52 3-8 13-16 7 13 20 18 60 10 22 0 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-24 45.8% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-9 77.8% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Ed Corbitt, Ray Perone, Earl Walton
Technical fouls: Villanova University-None. Northwood University-None.
Attendance: 1786
Score by Periods 1st 2nd Total
Villanova University.......... 56 41 - 97
Northwood University.......... 29 31 - 60
First ever men's basketball contest for Northwood University (Fla.)
Points in the paint-VU 54,NUM 16. Points off turnovers-VU 38,NUM 16.
2nd chance points-VU 18,NUM 10. Fast break points-VU 0,NUM 0.
Bench points-VU 48,NUM 16. Score tied-0 times. Lead changed-0 times.
Last FG-VU 2nd-01:06, NUM 2nd-00:16.
Largest lead-VU by 45 2nd-07:46, NUM None.