
Click here to open the campus map in a new window
| 1 | East Gate House |
| 2-8 | Village Housing Vada B. Dow House (2) Judith A. Rapanos House (3) Carl A. Gerstacker House (4) Charles T. Knabusch House (5) Brouwer and Jane McIntyre House (6) Martha G. Arnold House (7) Herrick Foundation House (8) |
| 9-12 | Athletic Facilities: East Complex Hantz Stadium (9) Louis B. Juillerat Field (10) Arthur J. Fisher Track (11) Reid Family Press Box (12) |
| 13 | Richard DeVos Graduate School of Management |
| 14 | National Automobile Dealers Association (NADA) Automotive Education Center and Hotel The Ford Courtyard Jack F. Sanders Trustee Commons |
| 15 | Sloan Family Building for Aftermarket Studies |
| 16 | Recognition Park |
| 17 | R. Gary Stauffer Academic Building Interactive Classroom |
| 18 | Church Family Administration Building |
| 19 | Hach Student Life Center and The Thrune Courtyard |
| 20 | Earl W. Bennett Sports Center and the Hoxie Tennis House |
| 21 | Gerstacker Tennis Complex |
| 22-23 | Berneda and Wesley Jordan Lecture Hall Mid-Caf@Northwood |
| 24 | Charles J. Strosacker Library |
| 25 | Griswold Communications Center |
| 26 | Orpha L. E. Miner Residence Hall for Women Kathryn Turner Delmastro Memorial Meditation Room and Chapel |
| 27 | Alden and Vada Dow Commons (Cafeteria) |
| 28 | Dr. Charles F. DuBois Residence Hall for Men |
| 29 | Gerstacker Student Union and Bookstore |
| 30-34 | Naegele Village Louanna Jones Apartment Complex (30) Independence Hall (31) Constitution Hall (32) Freedom Hall (33) Liberty Hall (34) |
| 35-38 & 42 |
Athletic Facilities; North Complex |
| 39 | North Gate House |
| 40 | Maintenance Complex |
| 41 | Athletic Facilities; South Complex Fisher Family Fields |
| 43 | Proposed Residential Community |
| Mall Walk | |
Aerial Images | |
| Michigan Campus | |
| Baseball & Softball Fields | |
| Football Field & Track | |
| Hach Student Life Center & Bennett Center | |
| Gerstacker Tennis Complex | |
Calendar
Florida Campus 800.458.8325 | Michigan Campus 800.457.7878 | Texas Campus 800.927.9663
DeVos Graduate School of Management 800.MBA.9000 | Education for Adults 800.445.5873
© Copyright Northwood University 2008 | Terms & Policies